LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIU25 1.35/1.40m
CSIU25
140 m
5000 EUR
Sunday 8 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 549 ger Eiling,Christian C'est-Ca
2 551 mon Nielsen,Anastasia Frau Clara
3 563 gbr Deakin,Kerstin Argus van Orshof Z
4 510 ger Hamann,Linn Catelly
5 553 ned van Eerd,Journey Gaudi
6 500 ger Böckmann,Calvin Frosty Hd
7 509 ger Ahlmann,Hannes Carlton Sr
8 582 ger Schulze Topphoff,Marie Villimey V. Gaste
9 522 col Martinez Hernandez,Fabian Andres Elietro vd Berghoeve
10 574 ger Grimm,Anna-Maria Leander vd Withoeve
11 558 bel Beyers,Helena Mito vd Zilverenhoek
12 531 irl Roche,Lucinda Izar Lb
13 540 cze Michlickova,Mariana Claire
14 575 ger Müller,Franziska Lissabon
15 556 mex Ramirez Zilli,Ruben Dario Identiek
16 578 bel Thomas,Gilles Mystic C van T Heyveld
17 568 ned van de Rijt,Teddy Herma
18 503 cze Svobodova,Tereza April Z
19 502 bel Philippaerts,Thibault Aladina du Val Henry
20 508 ned Theunis,Maaike Cadell
21 514 bel Prouvé,Tim Corrada
22 529 bel Tijskens,Aaron Hurricane
23 505 bra Abrahão,Leandro José Bella des Causses
24 570 irl Garrigan,Matt Holland V.D. Valckenborg
25 559 ger Brodhecker,Johannes Quashquai
26 516 cze Vingralkova,Sara Damocles From Second Life Z
27 534 fra Hilpipre,Alexia Kurt
28 580 irl Slattery,Sofie Valentine du Bois Pinchet
29 564 ger Schulze Topphoff,Philipp Carla
30 548 ger Paschertz,Max Captain Jack
31 530 ned Michels,Iris Isaac
32 557 bel Nauta,Rik Limestone Grey
33 524 bel Prouvé,Simon Gloria v/h Kapelhof
34 561 ger Ahlmann,Pheline Abby
35 533 ger Sanders,Tom Keine Kleine
36 526 irl Pender,Michael Hhs Catwalk
37 518 est Lootus,Andreas Daybreak
38 545 ger Schmidt,Magnus Miss Balou
39 577 ksa Alandas,Meshal Marco V
40 544 ger Roth,Mikka Conan
41 546 ger Eiling,Christian Bienvenue
42 547 mon Nielsen,Anastasia Buffy
43 579 gbr Deakin,Kerstin Qlicious
44 515 ger Hamann,Linn Crystal Clear
45 554 ned van Eerd,Journey Harvey
46 501 ger Böckmann,Calvin Vivoulette Hd
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 516 cze Vingralkova,Sara Damocles From Second Life Z 1.650,00 EUR 0 56.16 56.16
2 526 irl Pender,Michael Hhs Catwalk 1.000,00 EUR 0 56.9 56.9
3 556 mex Ramirez Zilli,Ruben Dario Identiek 750,00 EUR 0 58.47 58.47
4 557 bel Nauta,Rik Limestone Grey 500,00 EUR 0 59.71 59.71
5 575 ger Müller,Franziska Lissabon 300,00 EUR 0 61.11 61.11
6 533 ger Sanders,Tom Keine Kleine 225,00 EUR 0 61.48 61.48
7 579 gbr Deakin,Kerstin Qlicious 150,00 EUR 0 62.98 62.98
8 582 ger Schulze Topphoff,Marie Villimey V. Gaste 125,00 EUR 0 64.24 64.24
9 559 ger Brodhecker,Johannes Quashquai 100,00 EUR 0 64.35 64.35
10 570 irl Garrigan,Matt Holland V.D. Valckenborg 100,00 EUR 0 64.4 64.4
11 544 ger Roth,Mikka Conan 50,00 EUR 0 64.84 64.84
12 534 fra Hilpipre,Alexia Kurt 50,00 EUR 0 65.87 65.87
13 514 bel Prouvé,Tim Corrada 0 67.42 67.42
14 503 cze Svobodova,Tereza April Z 0 67.98 67.98
15 574 ger Grimm,Anna-Maria Leander vd Withoeve 0 68.4 68.4
16 501 ger Böckmann,Calvin Vivoulette Hd 0 69.2 69.2
17 547 mon Nielsen,Anastasia Buffy 0 69.7 69.7
18 548 ger Paschertz,Max Captain Jack 0 70.04 70.04
19 551 mon Nielsen,Anastasia Frau Clara 0 72.49 72.49
20 502 bel Philippaerts,Thibault Aladina du Val Henry 4 62.57 62.57
21 509 ger Ahlmann,Hannes Carlton Sr 4 62.88 62.88
22 580 irl Slattery,Sofie Valentine du Bois Pinchet 4 63 63
23 564 ger Schulze Topphoff,Philipp Carla 4 64.08 64.08
24 553 ned van Eerd,Journey Gaudi 4 64.59 64.59
25 554 ned van Eerd,Journey Harvey 4 64.62 64.62
26 540 cze Michlickova,Mariana Claire 4 66.33 66.33
27 561 ger Ahlmann,Pheline Abby 4 68.71 68.71
28 578 bel Thomas,Gilles Mystic C van T Heyveld 4 69.04 69.04
29 531 irl Roche,Lucinda Izar Lb 4 69.25 69.25
30 524 bel Prouvé,Simon Gloria v/h Kapelhof 4 69.82 69.82
31 529 bel Tijskens,Aaron Hurricane 4 71.99 71.99
32 522 col Martinez Hernandez,Fabian Andres Elietro vd Berghoeve 4 72.4 72.4
33 508 ned Theunis,Maaike Cadell 6 82.51 82.51
34 505 bra Abrahão,Leandro José Bella des Causses 8 67.75 67.75
35 530 ned Michels,Iris Isaac 8 70.81 70.81
36 546 ger Eiling,Christian Bienvenue 8 77.94 77.94
37 545 ger Schmidt,Magnus Miss Balou 11 89.13 89.13
38 558 bel Beyers,Helena Mito vd Zilverenhoek 12 74.48 74.48
39 500 ger Böckmann,Calvin Frosty Hd 13 78.16 78.16
40 518 est Lootus,Andreas Daybreak 20 107.54 107.54
41 563 gbr Deakin,Kerstin Argus van Orshof Z retired