LONGINES GLOBAL FUTURE CHAMPIONS
Sand Arena: CSIP Show Class Pony 1.00m
CSN
100 m
0 EUR
Sunday 8 August 08:35 AM
Team result
Start order CNR Country Rider Horse
1 760 gbr Von Bülow,Sula Shamrock du Gite
2 701 bel Duchene,Emiel Moonfighter Machiavelli
3 704 bra Mansur,Pedro Lucky Bastard
4 730 ned Meenhuis,Femke Dropshot vd Marijenhoeve
5 711 gbr Bowes,Honey Another Barney
6 714 gbr Wicks,Abigail Icaris W
7 726 ned Berkvens,Niels Jerry-Lee
8 733 ned Schillemans,Noortje Sir Lancelot
9 460 ger Neubauer,Finja Mayleen Sucato
10 740 ned Van der Donk,Donna Givaro
11 751 ned Wilschut,Lois Valentina
12 757 den Uhd-Nielsen,Josefine Emilie Contry Express
13 750 ned Weemaes,Nikkie My Favorite Holiday
14 755 ned Vos,Bethany Bora Bora
15 700 bel Abeels,Febe Rebel DJ
16 720 ita Acchiardi,Pietro Fulgel
17 710 den Tardrup Frandsen,Izabella Copper Bay Lady
18 721 ita Saluzzo Madafferi,Ginevra Darjeeling de la Bata
19 728 ned Hendriks,Laura Kantje's Ellard
20 487 ned Van Esch,Suzette First Rate de Tinmont
21 713 gbr Von Bülow,Sula Tullineaskey Fear Deas
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 487 ned Van Esch,Suzette First Rate de Tinmont 0 50.22 50.22
2 721 ita Saluzzo Madafferi,Ginevra Darjeeling de la Bata 0 51.74 51.74
3 740 ned Van der Donk,Donna Givaro 0 57.79 57.79
4 711 gbr Bowes,Honey Another Barney 0 68.3 68.3
5 460 ger Neubauer,Finja Mayleen Sucato 0 68.66 68.66
6 751 ned Wilschut,Lois Valentina 0 71.3 71.3
7 701 bel Duchene,Emiel Moonfighter Machiavelli 4 49.28 49.28
8 728 ned Hendriks,Laura Kantje's Ellard 4 50.49 50.49
9 713 gbr Von Bülow,Sula Tullineaskey Fear Deas 4 50.53 50.53
10 700 bel Abeels,Febe Rebel DJ 4 51.11 51.11
11 726 ned Berkvens,Niels Jerry-Lee 4 54.73 54.73
12 720 ita Acchiardi,Pietro Fulgel 4 54.83 54.83
13 757 den Uhd-Nielsen,Josefine Emilie Contry Express 4 54.98 54.98
14 704 bra Mansur,Pedro Lucky Bastard 4 64.12 64.12
15 710 den Tardrup Frandsen,Izabella Copper Bay Lady 4 66.74 66.74
16 714 gbr Wicks,Abigail Icaris W 4 69.49 69.49
17 760 gbr Von Bülow,Sula Shamrock du Gite 8 59.14 59.14
18 733 ned Schillemans,Noortje Sir Lancelot 8 67.57 67.57
19 750 ned Weemaes,Nikkie My Favorite Holiday 8 72.07 72.07
20 730 ned Meenhuis,Femke Dropshot vd Marijenhoeve 12 56.35 56.35
21 755 ned Vos,Bethany Bora Bora eliminated