LONGINES GLOBAL FUTURE CHAMPIONS
Grass Arena: CSIJ Grand Prix 1.35/1.40m
CSIJ
140 m
5025 EUR
Sunday 8 August 12:05 PM
Team result
Start order CNR Country Rider Horse
1 276 ned Bocken,Emma Incaro LS
2 640 gbr Li,Megan Ego
3 296 ger Paschertz,Max Sem Semper
4 214 ger Funke,Lisa Maria Coeur de Lion
5 239 ger Schmidt,Magnus Quantum
6 287 bel Beyers,Helena Matonge of Colors
7 208 bel Philippaerts,Anthony Ginger Ale
8 302 bel Vandecasteele,Bart Jay Junior Esprit de l'Esprit Z
9 243 ger Bleser,Julius Arramis Fap
10 282 bel Nauta,Rik Kia Maria vd Potaarde
11 207 mon Lopez de la Osa Franco,Inigo Galaxy
12 105 gbr Kyle,Tabitha Desterly
13 231 cze Michlickova,Mariana Leeve Jung
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 231 cze Michlickova,Mariana Leeve Jung 1.650,00 EUR 0 68.37 0 37.57 37.57
2 214 ger Funke,Lisa Maria Coeur de Lion 1.000,00 EUR 0 64.31 0 37.82 37.82
3 302 bel Vandecasteele,Bart Jay Junior Esprit de l'Esprit Z 750,00 EUR 0 66.51 0 38.19 38.19
4 105 gbr Kyle,Tabitha Desterly 500,00 EUR 0 65.41 0 39.37 39.37
5 207 mon Lopez de la Osa Franco,Inigo Galaxy 300,00 EUR 0 69.23 0 39.99 39.99
6 208 bel Philippaerts,Anthony Ginger Ale 225,00 EUR 0 69.75 0 40.99 40.99
7 287 bel Beyers,Helena Matonge of Colors 150,00 EUR 0 66.92 0 41.72 41.72
8 276 ned Bocken,Emma Incaro LS 112,50 EUR 0 65.55 4 39.19 39.19
9 296 ger Paschertz,Max Sem Semper 112,50 EUR 0 67.67 4 39.19 39.19
10 282 bel Nauta,Rik Kia Maria vd Potaarde 100,00 EUR 0 67.12 4 46.85 46.85
11 243 ger Bleser,Julius Arramis Fap 50,00 EUR 0 66.45 8 39.39 39.39
12 239 ger Schmidt,Magnus Quantum 50,00 EUR 0 69.02 8 44.6 44.6
13 640 gbr Li,Megan Ego 25,00 EUR 0 64.81 eliminated
14 309 ned Van de Pas,Rik Go Go Nevada 4 64.21 64.21
15 286 ger Eppler,Elena Lohengrin 4 64.37 64.37
16 272 mon Nielsen,Anastasia Giro de la Luna 4 65.1 65.1
17 225 ger Korte,Timm Chaccomio M 4 65.54 65.54
18 263 gbr Moore,Claudia Dis Moi Tout de Clairbois 4 65.63 65.63
19 206 ger Seidl,Ann-Sophie Dsp Taquadriga 4 65.73 65.73
20 200 ger Haunhorst,Mick Appyday la Vallee 4 65.98 65.98
21 284 chi Del Pedregal Villalobos,Maria Ignacia Larbraker 4 66.11 66.11
22 285 bel Swinnen,Lander Livingstone E 4 66.62 66.62
23 240 ned Kuijpers,Jersey Jk Horsetrucks Hopefull 4 66.64 66.64
24 211 ger Munsberg,Henry Nola van St Maarten 4 66.81 66.81
25 283 cze Vitek,Anna Marie Lanoso 4 66.85 66.85
26 258 bel Peeters,Jef Contiki Ah Z 4 67.44 67.44
27 216 ger Beeken,Johannes Faults Free 4 67.72 67.72
28 227 cze Kukova,Valentyna Cool Scendy 4 67.95 67.95
29 205 bra Abrahão,Leandro José Disco 4 68.27 68.27
30 224 uzb Abdullaev,Abdurakhmon Caballone 4 70.59 70.59
31 219 ger Häsler,Teresa Lisa 4 70.88 70.88
32 310 bel Van Dijck,Ines Judyan T van het Herdershof 4 71.29 71.29
33 254 ger Flick,Marie Ciro 5 72.93 72.93
34 318 ned Louwers,Roos Jolga van Www.Olland.Biz 8 65.1 65.1
35 312 cze Bubakova,Katerina Nasty Girl de Muze 8 65.14 65.14
36 210 bel Housen,Emilia Neonne Hh 8 67.63 67.63
37 316 ger Grussendorf,Elena Lordamor Ms Z 8 68.25 68.25
38 235 ger Müller,Esther Ulysse d'En Haut 8 68.77 68.77
39 305 gbr Evans,Sophie Hatzidee Pr 8 69.06 69.06
40 228 ned Boerekamp,Finn Gow Gow 8 69.86 69.86
41 248 ger Tietje,Romy Rosalie Cascadino 8 70.52 70.52
42 307 ned Van de Pas,Nol Nico vd Bernsehoeve Z 9 72.33 72.33
43 246 ned van der Heijden,Julia Baileys 11 82.18 82.18
44 260 ned van Grunsven,Yannick Janssen Darwin Ddl 11 82.42 82.42
45 209 bel Putters,Evelyne Hector 11 96.15 96.15
46 250 ger Fichtner,Nathalie Centos 12 86.72 86.72
47 247 ger Kröninger,Theresa Campino 15 80.38 80.38
48 292 ger Kandziora,Marcel Rahmannshof Cambridge 16 66.05 66.05
49 289 gbr Jacques,Elsi Morginto 16 67.95 67.95
50 236 ger Roth,Mikka Caboto eliminated
51 255 ger Baum,Moritz Cleonia retired
52 268 ger Krebs,Fiete Constantin F. Armani Z retired