1: CSI1* - CSI2* - CSIYH1*
CSI2* - Small Tour
CSI2*
135 m
1063 EUR
Monday 14 May 08:00 AM
Start order CNR Country Rider Horse
1 13 can James,Braden Fire Flash Toltien
2 19 den Aabo,Michael Lazio
3 21 bel Verlooy,Jos Karibou Horta
4 427 gre Onassis,Athina Vannan
5 24 bel van der Straten,Cindy Chacco R
6 42 gbr Brash,Scott Hello Mr President
7 180 tpe Wong,Isheau Jussica T
8 333 gbr Mason,Emily Concona
9 306 gbr Hutton,Samuel Alena
10 200 irl Breen,Trevor Billy Drizzle
11 47 ned Poels,Aniek Fuata
12 53 gre Vardinogiannis,Andreas Zjohn G
13 119 aut Rhomberg,Christian Femke
14 188 ger Nieberg,Max Cojak
15 7 bel Awouters,Yves Fiesta
16 64 ned van den Nieuwenhuijzen,Marwin Elvixis
17 74 fra Petitjean,Benoit Belle Vue Z
18 79 tur Demirsoy,Derin Harry K
19 313 fra Postillon,Lara Champagne M'Aurea Z
20 85 ita Bucci,Piergiorgio Dakota
21 94 mex Aguirre,Mariel Victoria Charlie Harper
22 102 ger Renzel,Markus Vermont
23 122 aut Rhomberg,Katharina Ninja
24 132 gbr Kirk,Jemma Astrale de Launay
25 144 isr Goldstein,Danielle Elegante
26 159 bel Bruynseels,Niels Delux van T & L
27 163 irl Allen,Harry Eh Quick Nina
28 171 sui Bichsel,Alessandra Stakkanuja
29 110 ita Zorzi,Alberto Vauban du Trio
30 193 usa Kraut,Laura Cherry Tania
31 206 hkg Lam,Patrick Cassini's Angel
32 251 ita Previtali,Roberto Zenon Z
33 126 ned van der Vleuten,Maikel Beauville Z
34 261 aze Mc Entee,Patrick Alice Mury Marais Z
35 274 bel Philippaerts,Nicola Bisquet Balou C
36 223 ger Brinkop,Kendra Claricia Cassiano Ca
37 278 bel Philippaerts,Olivier Cigaret JVH Z
38 290 ned Uytendaal,Pascal Grissom Z
39 293 can Foster,Tiffany For Candy Z
40 299 egy Said,Abdel Saphir
41 322 bra Módolo Zanotelli,Marlon VDL Edgar M
42 331 esp Gomez Crespo,Ruben Apolon des Forets
43 346 usa Short,Emily Igor Union
44 352 bel Borgonjon,Gilles Icarus
45 355 ksa Al Duhami,Ramzy Hamad Garlic vh Kapelhof
46 363 bel van Paesschen,Constant Tant d'Espoir Lindenhof Z
47 170 gbr Mendoza,Jessica Dubai
48 365 bel Wathelet,Gregory Qualido
49 386 sui Dassio,Morgane Loro Piana Banco D Hyrencourt
50 402 ger Deusser,Daniel Cassina Z
51 406 jpn Kawai,Mike Alcazar Sitte
52 409 gbr Reading,Cressy Courege du Gibet
53 412 gbr Winchester,Chloe Charming Fellow Z
54 146 ned Laseur,Megan Kastello
55 439 cze Kellnerova,Anna Classic
56 445 ned Schröder,Gerco Glock's Champions Ludwig
57 452 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z
58 459 den Schou,Andreas Eurvette O
59 463 esp Alvarez Moya,Julio Dodo St
60 466 ber Terceira,Jillian Amarulla
61 483 esp Gabarron Jimenez,Jaime Brioni de Vidau
62 485 fra de Balanda,Rose Tzara Belin
63 430 ksa Bahamdan,Kamal Abdullah Noblesse des Tess
64 382 bel Cox,Karel Gentleman
65 183 ned Kramer,Siebe Fiesta
66 90 ned Poels-Devos,Caroline Kruella Dv
67 73 bel Steffen,Rachel Uncanto di Villagana
68 70 bel Devos,Pieter Flash
69 492 ita Larkin,Alexa Here I Am
70 498 ger von Bormann,Ina Rahmannshof Choose me
71 499 esp Lopez Fanjul,Carlos Spiderman
72 505 esp Trapote,Armando Jet Run
73 508 ger Houston,Philip Stone Cold Sober
74 509 hkg Lyra,Clarissa Burja
75 513 bel Witteboon,Talissa Cadiz van 't Winkenshof Z
76 530 irl Allen,Bertram It's me
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 261 aze Mc Entee,Patrick Alice Mury Marais Z 330,00 EUR 0 0 29.91 29.91
2 483 esp Gabarron Jimenez,Jaime Brioni de Vidau 200,00 EUR 0 0 30.13 30.13
3 499 esp Lopez Fanjul,Carlos Spiderman 150,00 EUR 0 0 30.68 30.68
4 299 egy Said,Abdel Saphir 100,00 EUR 0 0 30.69 30.69
5 530 irl Allen,Bertram It's me 60,00 EUR 0 0 30.79 30.79
6 485 fra de Balanda,Rose Tzara Belin 45,00 EUR 0 0 32.06 32.06
7 412 gbr Winchester,Chloe Charming Fellow Z 30,00 EUR 0 0 32.17 32.17
8 355 ksa Al Duhami,Ramzy Hamad Garlic vh Kapelhof 25,00 EUR 0 0 32.54 32.54
9 206 hkg Lam,Patrick Cassini's Angel 20,00 EUR 0 0 32.73 32.73
10 382 bel Cox,Karel Gentleman 20,00 EUR 0 0 33.02 33.02
11 102 ger Renzel,Markus Vermont 10,00 EUR 0 0 33.3 33.3
12 193 usa Kraut,Laura Cherry Tania 10,00 EUR 0 0 33.38 33.38
13 171 sui Bichsel,Alessandra Stakkanuja 9,00 EUR 0 0 33.51 33.51
14 508 ger Houston,Philip Stone Cold Sober 9,00 EUR 0 0 33.67 33.67
15 331 esp Gomez Crespo,Ruben Apolon des Forets 9,00 EUR 0 0 34.1 34.1
16 64 ned van den Nieuwenhuijzen,Marwin Elvixis 9,00 EUR 0 0 34.57 34.57
17 94 mex Aguirre,Mariel Victoria Charlie Harper 9,00 EUR 0 0 34.74 34.74
18 200 irl Breen,Trevor Billy Drizzle 9,00 EUR 0 0 34.83 34.83
19 7 bel Awouters,Yves Fiesta 9,00 EUR 0 0 35.31 35.31
20 386 sui Dassio,Morgane Loro Piana Banco D Hyrencourt 0 0 35.57 35.57
21 180 tpe Wong,Isheau Jussica T 0 0 35.6 35.6
22 278 bel Philippaerts,Olivier Cigaret JVH Z 0 0 36.46 36.46
23 159 bel Bruynseels,Niels Delux van T & L 0 0 36.47 36.47
24 452 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z 0 0 36.47 36.47
25 53 gre Vardinogiannis,Andreas Zjohn G 0 0 36.66 36.66
26 126 ned van der Vleuten,Maikel Beauville Z 0 0 36.73 36.73
27 47 ned Poels,Aniek Fuata 0 0 36.81 36.81
28 24 bel van der Straten,Cindy Chacco R 0 0 36.92 36.92
29 290 ned Uytendaal,Pascal Grissom Z 0 0 37.07 37.07
30 170 gbr Mendoza,Jessica Dubai 0 0 37.45 37.45
31 85 ita Bucci,Piergiorgio Dakota 0 0 37.57 37.57
32 439 cze Kellnerova,Anna Classic 0 0 37.82 37.82
33 352 bel Borgonjon,Gilles Icarus 0 0 37.87 37.87
34 251 ita Previtali,Roberto Zenon Z 0 0 37.93 37.93
35 498 ger von Bormann,Ina Rahmannshof Choose me 0 0 38.18 38.18
36 365 bel Wathelet,Gregory Qualido 0 0 38.36 38.36
37 42 gbr Brash,Scott Hello Mr President 0 0 38.64 38.64
38 445 ned Schröder,Gerco Glock's Champions Ludwig 0 0 38.92 38.92
39 346 usa Short,Emily Igor Union 0 0 39.12 39.12
40 13 can James,Braden Fire Flash Toltien 0 0 39.13 39.13
41 73 bel Steffen,Rachel Uncanto di Villagana 0 0 39.26 39.26
42 430 ksa Bahamdan,Kamal Abdullah Noblesse des Tess 0 0 39.39 39.39
43 274 bel Philippaerts,Nicola Bisquet Balou C 0 0 39.59 39.59
44 459 den Schou,Andreas Eurvette O 0 0 39.93 39.93
45 427 gre Onassis,Athina Vannan 0 1 39.06 39.06
46 79 tur Demirsoy,Derin Harry K 0 1 40.39 40.39
47 110 ita Zorzi,Alberto Vauban du Trio 0 1 41.07 41.07
48 163 irl Allen,Harry Eh Quick Nina 0 4 31.36 31.36
49 132 gbr Kirk,Jemma Astrale de Launay 0 4 33.17 33.17
50 466 ber Terceira,Jillian Amarulla 0 4 33.89 33.89
51 144 isr Goldstein,Danielle Elegante 0 4 34.64 34.64
52 509 hkg Lyra,Clarissa Burja 0 4 35.45 35.45
53 146 ned Laseur,Megan Kastello 0 4 35.62 35.62
54 21 bel Verlooy,Jos Karibou Horta 0 4 35.91 35.91
55 90 ned Poels-Devos,Caroline Kruella Dv 0 4 35.98 35.98
56 505 esp Trapote,Armando Jet Run 0 4 36.11 36.11
57 74 fra Petitjean,Benoit Belle Vue Z 0 4 36.44 36.44
58 223 ger Brinkop,Kendra Claricia Cassiano Ca 0 4 37.15 37.15
59 406 jpn Kawai,Mike Alcazar Sitte 0 4 37.84 37.84
60 333 gbr Mason,Emily Concona 0 4 38.65 38.65
61 70 bel Devos,Pieter Flash 0 4 38.94 38.94
62 409 gbr Reading,Cressy Courege du Gibet 0 4 39.04 39.04
63 322 bra Módolo Zanotelli,Marlon VDL Edgar M 0 4 40.68 40.68
64 492 ita Larkin,Alexa Here I Am 0 5 41.66 41.66
65 122 aut Rhomberg,Katharina Ninja 0 8 36.25 36.25
66 183 ned Kramer,Siebe Fiesta 0 8 37.7 37.7
67 306 gbr Hutton,Samuel Alena 0 8 38.37 38.37
68 119 aut Rhomberg,Christian Femke 0 8 39.35 39.35
69 313 fra Postillon,Lara Champagne M'Aurea Z 0 9 41.45 41.45
70 19 den Aabo,Michael Lazio 0 11 42.9 42.9
71 188 ger Nieberg,Max Cojak 0 12 38.53 38.53
72 363 bel van Paesschen,Constant Tant d'Espoir Lindenhof Z 0 14 38.55 38.55
73 402 ger Deusser,Daniel Cassina Z 0 eliminated
74 463 esp Alvarez Moya,Julio Dodo St 0 eliminated
75 513 bel Witteboon,Talissa Cadiz van 't Winkenshof Z 0 eliminated
76 293 can Foster,Tiffany For Candy Z retired