1: CSI1* - CSI2* - CSIYH1*
CSI1* - Small Tour
CSI1*
110 m
1000 EUR
Monday 14 May 01:00 PM
Start order CNR Country Rider Horse
1 208 den Henriksen,Christina Inliner
2 285 bel Mandron,Ludivine Carto Boy
3 448 gbr Dunsdon,Natasha Bridge Town
4 115 aut Rhomberg,Christian Cloud
5 138 gbr Kellett,Madeleine Heolieta M
6 196 gbr Breen,Caroline Kilmastulla Douglas
7 141 gbr Bingham,Camilla Billy Belle
8 155 aus Harvey,Georgina Angel Fire Kjh
9 229 gbr Wilks,Anna Muze van't Beekhof
10 230 gbr Wilks,Tim Hocus Pocus
11 289 ksa Baban,Sara My Presley Girl
12 335 ita Carli,Marco Nadie Z
13 341 gbr Bishop,Sebastian Springsteen Z
14 360 usa Crown,Alexandra Hudson
15 420 qat Al Marri,Rashid Anyway II
16 478 fra Perez,Iman Mithras Westhove
17 517 gbr Robinson,Hayley Zhivago
18 520 irl Goltz,Frederick Eager
19 209 den Henriksen,Christina Evening Black
20 286 bel Mandron,Ludivine Conthallon Rouge
21 449 gbr Dunsdon,Natasha Captain Morgan EW
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 196 gbr Breen,Caroline Kilmastulla Douglas 330,00 EUR 0 0 29.8 29.8
2 341 gbr Bishop,Sebastian Springsteen Z 200,00 EUR 0 0 31.89 31.89
3 449 gbr Dunsdon,Natasha Captain Morgan EW 150,00 EUR 0 0 32.51 32.51
4 209 den Henriksen,Christina Evening Black 100,00 EUR 0 0 32.54 32.54
5 448 gbr Dunsdon,Natasha Bridge Town 60,00 EUR 0 0 32.84 32.84
6 520 irl Goltz,Frederick Eager 45,00 EUR 0 0 35.13 35.13
7 208 den Henriksen,Christina Inliner 30,00 EUR 0 0 36.29 36.29
8 420 qat Al Marri,Rashid Anyway II 25,00 EUR 0 0 36.93 36.93
9 478 fra Perez,Iman Mithras Westhove 20,00 EUR 0 1 36.97 36.97
10 360 usa Crown,Alexandra Hudson 20,00 EUR 0 1 38.23 38.23
11 335 ita Carli,Marco Nadie Z 10,00 EUR 0 1 40.75 40.75
12 230 gbr Wilks,Tim Hocus Pocus 10,00 EUR 0 1 44.05 44.05
13 286 bel Mandron,Ludivine Conthallon Rouge 0 2 40.5 40.5
14 229 gbr Wilks,Anna Muze van't Beekhof 0 2 43.07 43.07
15 289 ksa Baban,Sara My Presley Girl 0 4 35.98 35.98
16 155 aus Harvey,Georgina Angel Fire Kjh 0 4 36.12 36.12
17 517 gbr Robinson,Hayley Zhivago 0 6 38.93 38.93
18 138 gbr Kellett,Madeleine Heolieta M 0 8 40.23 40.23
19 115 aut Rhomberg,Christian Cloud 0 13 42.45 42.45
20 285 bel Mandron,Ludivine Carto Boy 0 eliminated
21 141 gbr Bingham,Camilla Billy Belle 0 eliminated