1: CSI1* - CSI2* - CSIYH1*
CSI2* - Medium Tour
CSI2*
140 m
1280 EUR
Monday 14 May 02:00 PM
Start order CNR Country Rider Horse
1 414 gbr Winchester,Chloe Itchy van het Lambroeck
2 1 bel Andries,Stephanie Javenia
3 6 gbr Thornton,Alexandra Caballero
4 12 can James,Braden Faizemieka
5 22 bel Verlooy,Jos Cor-Leon vd Vlierbeek Z
6 26 bel van der Straten,Cindy Cartaro
7 46 ned Poels,Aniek Quick Hamlet
8 52 gre Vardinogiannis,Andreas Baltik Sitte
9 72 bel Steffen,Rachel Bricco
10 75 fra Petitjean,Benoit Harrie's Horse
11 467 ber Terceira,Jillian Chakova
12 78 tur Demirsoy,Derin Je Suis van de Bien
13 82 gbr Armstrong,Mark Juharah
14 86 ita Bucci,Piergiorgio Casallo Z
15 91 ned Poels-Devos,Caroline Carpe Diem DV Z
16 100 ned Tacken,Niels Alexia Z
17 101 ger Renzel,Markus Donnersberger
18 109 ita Zorzi,Alberto Zantana Z
19 120 aut Rhomberg,Christian Liv Grete
20 131 gbr Kirk,Jemma Quelisto
21 147 ned Laseur,Megan Dena-Sienne
22 153 gbr Moffitt,Emily Copain du Perchet CH
23 157 bel Bruynseels,Niels Cas de Liberte
24 164 gbr Ash,Charlotte Ideal S
25 172 sui Bichsel,Alessandra Charivari Kg
26 178 tpe Wong,Isheau Zadarijke V
27 184 ned Kramer,Siebe Evermeta
28 186 ger Nieberg,Max Cookie
29 207 hkg Lam,Patrick Cabana
30 222 ger Brinkop,Kendra Claricia Midsummer Kiss
31 232 gbr Wilks,Anna Undicci
32 239 irl McMahon,Conor Kamara van't Heike
33 270 lat Steinberga,Santa Calola
34 275 bel Philippaerts,Nicola H&M Vallonia de Reville
35 277 bel Philippaerts,Olivier Extra
36 312 fra Postillon,Lara Kannan's
37 318 ned van de Rijt,Teddy Zazou
38 330 esp Gomez Crespo,Ruben Titaua du Chesi
39 344 ned Voorn,Vincent Ellavar X
40 354 bel Borgonjon,Gilles Just Him
41 356 ksa Al Duhami,Ramzy Hamad High Quality J
42 362 bel van Paesschen,Constant Verdi Treize
43 364 bel Wathelet,Gregory Picobello Jasmine
44 383 bel Cox,Karel Konstop
45 403 ger Deusser,Daniel Kiana van het Herdershof
46 405 jpn Kawai,Mike Hazel Bs
47 410 gbr Reading,Cressy Chinta van Geluut Z
48 421 pol Czernik,Natalia Fenna
49 428 ksa Bahamdan,Kamal Abdullah Delphi
50 435 usa Farrington,Kent Jasper
51 442 egy Nassar,Nayel Can Can della Caccia
52 444 ned Schröder,Gerco Glock's Dobelensky
53 454 esp Astolfi,Luis Caspar de Vald
54 457 gbr Maher,Ben Eracantos
55 460 den Schou,Andreas Elien
56 462 esp Alvarez Moya,Julio Prince de la Mare
57 17 den Aabo,Michael Its the Senator
58 95 mex Aguirre,Mariel Victoria J-Figyelem
59 387 sui Dassio,Morgane Gandhi van Orshof
60 69 bel Devos,Pieter Jade vd Bisschop
61 266 gbr Dimmock,Jessica Harriri
62 438 cze Kellnerova,Anna Silverstone G
63 217 irl Lynch,Denis RMF Bella Baloubet
64 320 bra Módolo Zanotelli,Marlon Sirene de la Motte
65 252 ita Previtali,Roberto Florette van het Lambroeck
66 121 aut Rhomberg,Katharina Dinadja
67 63 ned van den Nieuwenhuijzen,Marwin Eton
68 175 sui Sprunger,Janika Fancy me
69 484 esp Gabarron Jimenez,Jaime Chico de Llamosas
70 489 can Tops,Julia Sire One
71 491 ita Larkin,Alexa Jolie van't Zoggehof
72 497 ger von Bormann,Ina Rahmannshof Andora
73 450 ita Macchiarella,Gianluca Ksicedoro St. Hubertushoeve
74 501 esp Lopez Fanjul,Carlos Cerano
75 377 esp Blazquez - Abascal,Teresa Juvente van de Kakebeek
76 502 egy Habashi,Karim Dialda
77 504 esp Trapote,Armando Tinkerbell
78 507 ger Houston,Philip Dirty Sanchez
79 510 hkg Lyra,Clarissa Catokia
80 528 irl Allen,Bertram Angela de Kreisker
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 184 ned Kramer,Siebe Evermeta 396,00 EUR 0 0 31.63 31.63
2 501 esp Lopez Fanjul,Carlos Cerano 240,00 EUR 0 0 31.77 31.77
3 362 bel van Paesschen,Constant Verdi Treize 180,00 EUR 0 0 31.82 31.82
4 82 gbr Armstrong,Mark Juharah 120,00 EUR 0 0 32.7 32.7
5 504 esp Trapote,Armando Tinkerbell 72,00 EUR 0 0 33.17 33.17
6 344 ned Voorn,Vincent Ellavar X 54,00 EUR 0 0 33.39 33.39
7 22 bel Verlooy,Jos Cor-Leon vd Vlierbeek Z 36,00 EUR 0 0 33.45 33.45
8 120 aut Rhomberg,Christian Liv Grete 30,00 EUR 0 0 33.81 33.81
9 266 gbr Dimmock,Jessica Harriri 24,00 EUR 0 0 33.92 33.92
10 95 mex Aguirre,Mariel Victoria J-Figyelem 24,00 EUR 0 0 34.23 34.23
11 405 jpn Kawai,Mike Hazel Bs 12,00 EUR 0 0 34.65 34.65
12 497 ger von Bormann,Ina Rahmannshof Andora 12,00 EUR 0 0 34.72 34.72
13 507 ger Houston,Philip Dirty Sanchez 10,00 EUR 0 0 35.25 35.25
14 410 gbr Reading,Cressy Chinta van Geluut Z 10,00 EUR 0 0 35.29 35.29
15 69 bel Devos,Pieter Jade vd Bisschop 10,00 EUR 0 0 35.35 35.35
16 318 ned van de Rijt,Teddy Zazou 10,00 EUR 0 0 35.74 35.74
17 46 ned Poels,Aniek Quick Hamlet 10,00 EUR 0 0 35.88 35.88
18 17 den Aabo,Michael Its the Senator 10,00 EUR 0 0 35.93 35.93
19 6 gbr Thornton,Alexandra Caballero 10,00 EUR 0 0 36.07 36.07
20 277 bel Philippaerts,Olivier Extra 10,00 EUR 0 0 36.39 36.39
21 72 bel Steffen,Rachel Bricco 0 0 36.47 36.47
22 217 irl Lynch,Denis RMF Bella Baloubet 0 0 36.67 36.67
23 491 ita Larkin,Alexa Jolie van't Zoggehof 0 0 36.72 36.72
24 454 esp Astolfi,Luis Caspar de Vald 0 0 36.77 36.77
25 175 sui Sprunger,Janika Fancy me 0 0 36.84 36.84
26 121 aut Rhomberg,Katharina Dinadja 0 0 37.11 37.11
27 403 ger Deusser,Daniel Kiana van het Herdershof 0 0 37.17 37.17
28 1 bel Andries,Stephanie Javenia 0 0 37.23 37.23
29 320 bra Módolo Zanotelli,Marlon Sirene de la Motte 0 0 37.44 37.44
30 109 ita Zorzi,Alberto Zantana Z 0 0 37.77 37.77
31 444 ned Schröder,Gerco Glock's Dobelensky 0 0 37.78 37.78
32 435 usa Farrington,Kent Jasper 0 0 37.88 37.88
33 239 irl McMahon,Conor Kamara van't Heike 0 0 38.04 38.04
34 78 tur Demirsoy,Derin Je Suis van de Bien 0 0 38.06 38.06
35 275 bel Philippaerts,Nicola H&M Vallonia de Reville 0 0 38.09 38.09
36 383 bel Cox,Karel Konstop 0 0 38.17 38.17
37 26 bel van der Straten,Cindy Cartaro 0 0 38.25 38.25
38 428 ksa Bahamdan,Kamal Abdullah Delphi 0 0 38.47 38.47
39 442 egy Nassar,Nayel Can Can della Caccia 0 0 38.82 38.82
40 147 ned Laseur,Megan Dena-Sienne 0 0 39.07 39.07
41 460 den Schou,Andreas Elien 0 0 39.14 39.14
42 12 can James,Braden Faizemieka 0 0 39.31 39.31
43 510 hkg Lyra,Clarissa Catokia 0 0 39.46 39.46
44 91 ned Poels-Devos,Caroline Carpe Diem DV Z 0 0 39.73 39.73
45 354 bel Borgonjon,Gilles Just Him 0 0 40.22 40.22
46 528 irl Allen,Bertram Angela de Kreisker 0 0 40.27 40.27
47 252 ita Previtali,Roberto Florette van het Lambroeck 0 0 42.62 42.62
48 387 sui Dassio,Morgane Gandhi van Orshof 0 1 38.06 38.06
49 100 ned Tacken,Niels Alexia Z 0 1 39.9 39.9
50 157 bel Bruynseels,Niels Cas de Liberte 0 1 40.68 40.68
51 86 ita Bucci,Piergiorgio Casallo Z 0 1 41.56 41.56
52 131 gbr Kirk,Jemma Quelisto 0 4 32.88 32.88
53 484 esp Gabarron Jimenez,Jaime Chico de Llamosas 0 4 33.04 33.04
54 421 pol Czernik,Natalia Fenna 0 4 34.29 34.29
55 377 esp Blazquez - Abascal,Teresa Juvente van de Kakebeek 0 4 34.72 34.72
56 178 tpe Wong,Isheau Zadarijke V 0 4 34.9 34.9
57 356 ksa Al Duhami,Ramzy Hamad High Quality J 0 4 35.42 35.42
58 462 esp Alvarez Moya,Julio Prince de la Mare 0 4 36.4 36.4
59 172 sui Bichsel,Alessandra Charivari Kg 0 4 36.84 36.84
60 52 gre Vardinogiannis,Andreas Baltik Sitte 0 4 37.67 37.67
61 164 gbr Ash,Charlotte Ideal S 0 4 38.09 38.09
62 502 egy Habashi,Karim Dialda 0 4 38.8 38.8
63 75 fra Petitjean,Benoit Harrie's Horse 0 4 39.07 39.07
64 101 ger Renzel,Markus Donnersberger 0 4 39.09 39.09
65 270 lat Steinberga,Santa Calola 0 4 40.39 40.39
66 438 cze Kellnerova,Anna Silverstone G 0 4 41.54 41.54
67 457 gbr Maher,Ben Eracantos 0 4 41.55 41.55
68 153 gbr Moffitt,Emily Copain du Perchet CH 0 4 43.23 43.23
69 364 bel Wathelet,Gregory Picobello Jasmine 0 5 40.93 40.93
70 450 ita Macchiarella,Gianluca Ksicedoro St. Hubertushoeve 0 8 40.27 40.27
71 312 fra Postillon,Lara Kannan's 0 9 41.8 41.8
72 63 ned van den Nieuwenhuijzen,Marwin Eton 0 12 38.02 38.02
73 207 hkg Lam,Patrick Cabana 0 12 39.5 39.5
74 186 ger Nieberg,Max Cookie 0 12 62.97 62.97
75 489 can Tops,Julia Sire One 0 16 40.12 40.12
76 222 ger Brinkop,Kendra Claricia Midsummer Kiss 0 18 53.45 53.45
77 232 gbr Wilks,Anna Undicci 0 eliminated
78 414 gbr Winchester,Chloe Itchy van het Lambroeck eliminated
79 467 ber Terceira,Jillian Chakova eliminated
80 330 esp Gomez Crespo,Ruben Titaua du Chesi eliminated