1: CSI1* - CSI2* - CSIYH1*
CSI1* - Big Tour
CSI1*
135 m
1000 EUR
Monday 14 May 02:30 PM
Start order CNR Country Rider Horse
1 40 gbr Brash,Scott Hello Forever
2 56 gbr Raistrick,Benjamin Mourinho
3 407 gbr Neads,Stuart First Class
4 424 nor Seierstad,Kristine Fitty Faline
5 107 ita Zorzi,Alberto Eclat du Bourbecq
6 432 isr Ziv,Tomer Chaska II
7 514 gbr Wright,Gemma Ulrike van Overis Z
8 16 den Aabo,Michael Calvin TF
9 27 ita Capponi,Francesca Flash-Somara
10 32 bel de Brabander,Christophe Geneve de Muze
11 437 cze Kellnerova,Anna Colando
12 388 sui Dassio,Morgane Verdict de Kezeg
13 62 ned van den Nieuwenhuijzen,Marwin Fabulous
14 67 bel Devos,Pieter Kriskras Dv
15 92 mex Aguirre,Mariel Victoria Taormina
16 117 aut Rhomberg,Katharina Careless
17 139 gbr Bingham,Camilla Sportsfield Fleurie
18 143 isr Goldstein,Danielle Kerswin van 't Roosakker
19 162 irl Allen,Harry Cheese W Z
20 168 gbr Mendoza,Jessica Np Zelah
21 199 irl Breen,Trevor Franklin
22 218 irl Lynch,Denis RMF Hortensia
23 243 ned Plegt,Nadieh Fantasy Colada
24 248 ita Previtali,Roberto Creative VA
25 265 gbr Dimmock,Jessica Billy In Fashion
26 288 ksa Baban,Sara Venutia de Cosniere
27 319 bra Módolo Zanotelli,Marlon Nintender Star
28 327 bel Gielen,Kevin Umbrella Brimbelles
29 371 bel Surin,Laetitia Carlina des Vergers Z
30 394 gbr Edwards,Carmen Calcourt Normandie
31 397 gbr Edwards,Will SHW Candies B
32 451 ita Macchiarella,Manfredi Apache de Rouhet
33 471 ger Hufenstuhl,Alexander Chacira
34 480 ven Vargas,Victoria Zera
35 481 gbr Rust,Emma Denada
36 98 ber Lopes,Tyler Escalada
37 490 fin Hungerbühler,Sonia Balumba Z
38 511 fra Pellerin,Julie Dieu Merci van 't Meulenhof
39 527 irl Allen,Bertram Calafrieda
40 41 gbr Brash,Scott Hello Senator
41 57 gbr Raistrick,Benjamin Jinja von der Weretherbach
42 408 gbr Neads,Stuart Freya
43 426 nor Seierstad,Kristine Fair Play
44 433 isr Ziv,Tomer Quoit Or
45 515 gbr Wright,Gemma Qashqai van het Veldhof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 327 bel Gielen,Kevin Umbrella Brimbelles 330,00 EUR 0 0 29.83 29.83
2 471 ger Hufenstuhl,Alexander Chacira 200,00 EUR 0 0 30.74 30.74
3 490 fin Hungerbühler,Sonia Balumba Z 150,00 EUR 0 0 31.15 31.15
4 424 nor Seierstad,Kristine Fitty Faline 100,00 EUR 0 0 31.71 31.71
5 62 ned van den Nieuwenhuijzen,Marwin Fabulous 60,00 EUR 0 0 31.79 31.79
6 371 bel Surin,Laetitia Carlina des Vergers Z 45,00 EUR 0 0 32.39 32.39
7 56 gbr Raistrick,Benjamin Mourinho 30,00 EUR 0 0 32.71 32.71
8 426 nor Seierstad,Kristine Fair Play 25,00 EUR 0 0 32.88 32.88
9 139 gbr Bingham,Camilla Sportsfield Fleurie 20,00 EUR 0 0 32.94 32.94
10 117 aut Rhomberg,Katharina Careless 20,00 EUR 0 0 33.06 33.06
11 388 sui Dassio,Morgane Verdict de Kezeg 10,00 EUR 0 0 33.18 33.18
12 243 ned Plegt,Nadieh Fantasy Colada 10,00 EUR 0 0 34.13 34.13
13 515 gbr Wright,Gemma Qashqai van het Veldhof 0 0 34.73 34.73
14 408 gbr Neads,Stuart Freya 0 0 34.98 34.98
15 199 irl Breen,Trevor Franklin 0 0 35.75 35.75
16 432 isr Ziv,Tomer Chaska II 0 0 36.29 36.29
17 265 gbr Dimmock,Jessica Billy In Fashion 0 0 36.41 36.41
18 511 fra Pellerin,Julie Dieu Merci van 't Meulenhof 0 0 36.93 36.93
19 162 irl Allen,Harry Cheese W Z 0 0 37.34 37.34
20 107 ita Zorzi,Alberto Eclat du Bourbecq 0 0 38.54 38.54
21 319 bra Módolo Zanotelli,Marlon Nintender Star 0 0 39.36 39.36
22 527 irl Allen,Bertram Calafrieda 0 0 40.05 40.05
23 407 gbr Neads,Stuart First Class 0 1 37.91 37.91
24 451 ita Macchiarella,Manfredi Apache de Rouhet 0 1 39.01 39.01
25 480 ven Vargas,Victoria Zera 0 1 41.89 41.89
26 248 ita Previtali,Roberto Creative VA 0 1 42.93 42.93
27 41 gbr Brash,Scott Hello Senator 0 2 43.76 43.76
28 92 mex Aguirre,Mariel Victoria Taormina 0 4 30.8 30.8
29 218 irl Lynch,Denis RMF Hortensia 0 4 34.55 34.55
30 143 isr Goldstein,Danielle Kerswin van 't Roosakker 0 4 36.24 36.24
31 397 gbr Edwards,Will SHW Candies B 0 4 37.5 37.5
32 514 gbr Wright,Gemma Ulrike van Overis Z 0 4 38.24 38.24
33 481 gbr Rust,Emma Denada 0 4 38.36 38.36
34 168 gbr Mendoza,Jessica Np Zelah 0 4 38.7 38.7
35 16 den Aabo,Michael Calvin TF 0 4 39.15 39.15
36 57 gbr Raistrick,Benjamin Jinja von der Weretherbach 0 5 39.52 39.52
37 67 bel Devos,Pieter Kriskras Dv 0 7 56.62 56.62
38 288 ksa Baban,Sara Venutia de Cosniere 0 8 37.18 37.18
39 27 ita Capponi,Francesca Flash-Somara 0 8 39.43 39.43
40 98 ber Lopes,Tyler Escalada 0 9 35.54 35.54
41 433 isr Ziv,Tomer Quoit Or 0 10 41.36 41.36
42 32 bel de Brabander,Christophe Geneve de Muze 0 12 39 39
43 40 gbr Brash,Scott Hello Forever 0 13 70.25 70.25
44 437 cze Kellnerova,Anna Colando 0 17 39.07 39.07
45 394 gbr Edwards,Carmen Calcourt Normandie 0 retired