1: CSI1* - CSI2* - CSIYH1*
CSI1* - Medium Tour
CSI1*
120 m
1054 EUR
Monday 14 May 04:45 PM
Start order CNR Country Rider Horse
1 136 gbr Kellett,Madeleine Ella VI
2 154 aus Harvey,Georgina Bagheera Blue
3 203 hkg Lam,Han Yao Clintorado
4 211 bra de Andrade Costa,Pedro Lord van het Moleneind
5 378 aus Tops-Alexander,Edwina Good Limit
6 220 gbr Truelove,Henry Golly Girl
7 247 ita Previtali,Roberto Uma Z
8 302 irl Andrews,Caoimhe Dicksgrove Wildfire
9 308 ger Meyer,Pia Dark Papillon
10 45 ned Poels,Aniek Calina
11 358 usa Crown,Alexandra Aron S
12 380 bel Hendrickx,Charline Halbert v/h Paardeveld
13 390 sui Dassio,Morgane My Way GG
14 396 gbr Edwards,Will Tinkas Brook II
15 458 gbr Maher,Ben Celina
16 464 sui Psarofaghis,Sabrina Ulvados B.
17 470 ger Hufenstuhl,Alexander Quarthago Z
18 518 irl Goltz,Frederick Doe Maar II
19 28 ita Capponi,Francesca Giancara VDL
20 33 bel de Brabander,Christophe Vigo's Flip de Muze Z
21 34 bel de Brabander,Karline L' Hermes de Muze
22 38 gbr Williams,Rachael Fi Ga Ro
23 55 gbr Raistrick,Benjamin Top Limit
24 77 tur Demirsoy,Derin Koblenz vd Middelstede
25 89 ned Poels-Devos,Caroline Martin van het Molenhof
26 93 mex Aguirre,Mariel Victoria Uranie
27 97 egy Shawky Sourial,Maged Burggraaf
28 99 ned Tacken,Niels Greatfull
29 108 ita Zorzi,Alberto Cooper VA
30 116 aut Rhomberg,Christian Crystal
31 140 gbr Bingham,Camilla Cassini II
32 142 isr Goldstein,Danielle Cooler Than me
33 148 ned Laseur,Megan Happy Girl
34 161 irl Allen,Harry Fairytale
35 167 gbr Mendoza,Jessica Heat Off the Night
36 31 hkg Whittaker,Caitlin Aura
37 197 gbr Breen,Caroline Farina
38 198 irl Breen,Trevor Feliano B
39 244 ned Plegt,Nadieh Hauri Blue M
40 295 bel Gelin,Melanie Levato Cantalobos
41 310 gre Vardinoyanni,Melissa Rumba de la Cavee
42 311 isr Sternbach,Nadav Balasky
43 316 ned van de Rijt,Teddy Gino
44 325 qat Mohammed,Bassem Lhavinia Z
45 342 gbr Bishop,Sebastian Dirk JJ
46 372 bel Surin,Laetitia Gigi des Vergers
47 392 ned Hendriks,Kim Tino
48 393 gbr Edwards,Carmen Geodina HS
49 415 gbr Wood,Lucy Cristiaan
50 419 qat Al Marri,Rashid Imperio Egipcio Milton
51 425 nor Seierstad,Kristine G-Star
52 431 isr Ziv,Tomer Bambina
53 434 pol Adamus,Bartosz Fontaine Blue CKV
54 477 fra Perez,Iman Kilimanjaro-M
55 512 fra Pellerin,Julie Vinci de Beaufour
56 516 gbr Wright,Gemma Cool Boy
57 523 bel Witteboon,Talissa Basic
58 526 ven Vargas,Victoria King Julio
59 137 gbr Kellett,Madeleine Zwalbe
60 156 aus Harvey,Georgina Que Sera
61 204 hkg Lam,Han Yao Diamant du Buisson Z
62 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker
63 249 ita Previtali,Roberto Baucis d'Ouilly
64 303 irl Andrews,Caoimhe Ursula d'Amaury
65 309 ger Meyer,Pia Clintokia
66 359 usa Crown,Alexandra Von Cim
67 381 bel Hendrickx,Charline Elselina
68 391 sui Dassio,Morgane Caritou Z
69 398 gbr Edwards,Will S.H.W Suevana
70 465 sui Psarofaghis,Sabrina Canela B
71 129 rsa Lazarus,Oliver Butterfly Ennemmel
72 476 ger Hufenstuhl,Alexander Special de Gamet
73 519 irl Goltz,Frederick Fix Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 156 aus Harvey,Georgina Que Sera 330,00 EUR 0 0 33.17 33.17
2 55 gbr Raistrick,Benjamin Top Limit 200,00 EUR 0 0 33.63 33.63
3 99 ned Tacken,Niels Greatfull 150,00 EUR 0 0 33.94 33.94
4 398 gbr Edwards,Will S.H.W Suevana 100,00 EUR 0 0 34.5 34.5
5 154 aus Harvey,Georgina Bagheera Blue 60,00 EUR 0 0 34.9 34.9
6 372 bel Surin,Laetitia Gigi des Vergers 45,00 EUR 0 0 35.81 35.81
7 220 gbr Truelove,Henry Golly Girl 30,00 EUR 0 0 36.02 36.02
8 93 mex Aguirre,Mariel Victoria Uranie 25,00 EUR 0 0 36.13 36.13
9 198 irl Breen,Trevor Feliano B 20,00 EUR 0 0 36.47 36.47
10 311 isr Sternbach,Nadav Balasky 20,00 EUR 0 0 37.13 37.13
11 518 irl Goltz,Frederick Doe Maar II 10,00 EUR 0 0 37.76 37.76
12 136 gbr Kellett,Madeleine Ella VI 10,00 EUR 0 0 38.96 38.96
13 519 irl Goltz,Frederick Fix Blue 9,00 EUR 0 0 39 39
14 425 nor Seierstad,Kristine G-Star 9,00 EUR 0 0 39.09 39.09
15 45 ned Poels,Aniek Calina 9,00 EUR 0 0 39.23 39.23
16 316 ned van de Rijt,Teddy Gino 9,00 EUR 0 0 39.71 39.71
17 358 usa Crown,Alexandra Aron S 9,00 EUR 0 0 39.82 39.82
18 167 gbr Mendoza,Jessica Heat Off the Night 9,00 EUR 0 0 40.2 40.2
19 308 ger Meyer,Pia Dark Papillon 0 0 40.61 40.61
20 391 sui Dassio,Morgane Caritou Z 0 0 40.67 40.67
21 516 gbr Wright,Gemma Cool Boy 0 0 40.91 40.91
22 303 irl Andrews,Caoimhe Ursula d'Amaury 0 0 41.11 41.11
23 434 pol Adamus,Bartosz Fontaine Blue CKV 0 0 41.31 41.31
24 34 bel de Brabander,Karline L' Hermes de Muze 0 0 42.21 42.21
25 458 gbr Maher,Ben Celina 0 0 42.81 42.81
26 31 hkg Whittaker,Caitlin Aura 0 0 43.03 43.03
27 89 ned Poels-Devos,Caroline Martin van het Molenhof 0 0 43.26 43.26
28 392 ned Hendriks,Kim Tino 0 0 43.31 43.31
29 476 ger Hufenstuhl,Alexander Special de Gamet 0 0 43.32 43.32
30 142 isr Goldstein,Danielle Cooler Than me 0 0 43.67 43.67
31 129 rsa Lazarus,Oliver Butterfly Ennemmel 0 0 44.35 44.35
32 140 gbr Bingham,Camilla Cassini II 0 0 44.46 44.46
33 161 irl Allen,Harry Fairytale 0 0 44.49 44.49
34 148 ned Laseur,Megan Happy Girl 0 0 44.77 44.77
35 393 gbr Edwards,Carmen Geodina HS 0 0 44.98 44.98
36 419 qat Al Marri,Rashid Imperio Egipcio Milton 0 0 45.15 45.15
37 526 ven Vargas,Victoria King Julio 0 0 45.59 45.59
38 523 bel Witteboon,Talissa Basic 0 0 46.04 46.04
39 359 usa Crown,Alexandra Von Cim 0 1 47.15 47.15
40 116 aut Rhomberg,Christian Crystal 0 1 47.99 47.99
41 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker 0 1 48.55 48.55
42 247 ita Previtali,Roberto Uma Z 0 1 48.57 48.57
43 378 aus Tops-Alexander,Edwina Good Limit 0 1 49 49
44 390 sui Dassio,Morgane My Way GG 0 2 53.13 53.13
45 77 tur Demirsoy,Derin Koblenz vd Middelstede 0 3 51.55 51.55
46 325 qat Mohammed,Bassem Lhavinia Z 0 3 52.89 52.89
47 249 ita Previtali,Roberto Baucis d'Ouilly 0 3 52.93 52.93
48 396 gbr Edwards,Will Tinkas Brook II 0 3 53.83 53.83
49 342 gbr Bishop,Sebastian Dirk JJ 0 4 37.36 37.36
50 464 sui Psarofaghis,Sabrina Ulvados B. 0 4 37.5 37.5
51 244 ned Plegt,Nadieh Hauri Blue M 0 4 38.32 38.32
52 380 bel Hendrickx,Charline Halbert v/h Paardeveld 0 4 39.79 39.79
53 470 ger Hufenstuhl,Alexander Quarthago Z 0 4 40.16 40.16
54 38 gbr Williams,Rachael Fi Ga Ro 0 4 41.22 41.22
55 97 egy Shawky Sourial,Maged Burggraaf 0 4 42.61 42.61
56 204 hkg Lam,Han Yao Diamant du Buisson Z 0 4 42.77 42.77
57 465 sui Psarofaghis,Sabrina Canela B 0 4 43.36 43.36
58 295 bel Gelin,Melanie Levato Cantalobos 0 4 43.41 43.41
59 197 gbr Breen,Caroline Farina 0 4 44.16 44.16
60 137 gbr Kellett,Madeleine Zwalbe 0 4 44.43 44.43
61 309 ger Meyer,Pia Clintokia 0 4 44.72 44.72
62 33 bel de Brabander,Christophe Vigo's Flip de Muze Z 0 4 44.95 44.95
63 431 isr Ziv,Tomer Bambina 0 4 45.35 45.35
64 477 fra Perez,Iman Kilimanjaro-M 0 7 45.44 45.44
65 28 ita Capponi,Francesca Giancara VDL 0 7 51.66 51.66
66 108 ita Zorzi,Alberto Cooper VA 0 7 52.19 52.19
67 211 bra de Andrade Costa,Pedro Lord van het Moleneind 0 7 54.85 54.85
68 203 hkg Lam,Han Yao Clintorado 0 9 47.14 47.14
69 381 bel Hendrickx,Charline Elselina 0 10 47.81 47.81
70 302 irl Andrews,Caoimhe Dicksgrove Wildfire 0 eliminated
71 512 fra Pellerin,Julie Vinci de Beaufour 0 eliminated
72 415 gbr Wood,Lucy Cristiaan eliminated