1: CSI1* - CSI2* - CSIYH1*
CSI2* - Big Tour
CSI2*
145 m
25200 EUR
Monday 14 May 05:30 PM
Start order CNR Country Rider Horse
1 276 bel Philippaerts,Nicola J'adore van het Schaeck
2 25 bel van der Straten,Cindy Sandokan
3 54 gre Vardinogiannis,Andreas Indiana Jones Max
4 133 gbr Kirk,Jemma Vagabon des Forets
5 250 ita Previtali,Roberto Airline R
6 182 ned Kramer,Siebe Zizi Donaldson
7 219 irl Lynch,Denis All Star
8 224 ger Brinkop,Kendra Claricia Cordynox
9 227 fra Bouvard,Frederic Hugh Grant de Muze
10 269 ned Coumans,Gabriel Coco Blue de Lui
11 379 aus Tops-Alexander,Edwina Veronese Teamjoy
12 294 can Foster,Tiffany Cadalora P
13 321 bra Módolo Zanotelli,Marlon Isabeau de Laubry
14 343 ned Voorn,Vincent Dante
15 353 bel Borgonjon,Gilles Jet
16 357 ksa Al Duhami,Ramzy Hamad Ted
17 361 bel van Paesschen,Constant Isidoor van de Helle
18 411 gbr Reading,Cressy Lordanos Junior
19 446 ned Schröder,Gerco Glock's Zaranza
20 29 ita Capponi,Francesca Bravour
21 326 qat Mohammed,Bassem The Toymaker
22 48 ned Poels,Aniek Coocanusa
23 118 aut Rhomberg,Christian Redley Kerfontaine
24 317 ned van de Rijt,Teddy Itcho van 't Ruytershof
25 456 gbr Maher,Ben F One Usa
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 48 ned Poels,Aniek Coocanusa 8.151,00 EUR 0 76.77 0 39.2 39.2
2 269 ned Coumans,Gabriel Coco Blue de Lui 4.940,00 EUR 0 77.67 0 39.23 39.23
3 118 aut Rhomberg,Christian Redley Kerfontaine 3.705,00 EUR 0 78.76 0 39.59 39.59
4 326 qat Mohammed,Bassem The Toymaker 2.470,00 EUR 0 81.61 0 39.97 39.97
5 446 ned Schröder,Gerco Glock's Zaranza 1.482,00 EUR 0 78.6 0 40.28 40.28
6 219 irl Lynch,Denis All Star 1.111,50 EUR 0 76.4 0 40.3 40.3
7 456 gbr Maher,Ben F One Usa 741,00 EUR 0 78.01 0 40.73 40.73
8 317 ned van de Rijt,Teddy Itcho van 't Ruytershof 617,50 EUR 0 81.53 0 40.74 40.74
9 411 gbr Reading,Cressy Lordanos Junior 494,00 EUR 0 82.41 0 41.04 41.04
10 361 bel van Paesschen,Constant Isidoor van de Helle 494,00 EUR 0 78.12 0 41.04 41.04
11 250 ita Previtali,Roberto Airline R 247,00 EUR 0 79.92 0 41.07 41.07
12 357 ksa Al Duhami,Ramzy Hamad Ted 247,00 EUR 0 81.33 0 41.19 41.19
13 294 can Foster,Tiffany Cadalora P 100,00 EUR 0 76.78 0 41.29 41.29
14 25 bel van der Straten,Cindy Sandokan 100,00 EUR 0 77.33 0 41.34 41.34
15 379 aus Tops-Alexander,Edwina Veronese Teamjoy 100,00 EUR 0 79.44 0 41.56 41.56
16 29 ita Capponi,Francesca Bravour 100,00 EUR 0 81.99 0 43.12 43.12
17 133 gbr Kirk,Jemma Vagabon des Forets 100,00 EUR 0 80.15 0 44.64 44.64
18 321 bra Módolo Zanotelli,Marlon Isabeau de Laubry 0 75.97 4 37.8 37.8
19 182 ned Kramer,Siebe Zizi Donaldson 0 75.24 4 40.09 40.09
20 227 fra Bouvard,Frederic Hugh Grant de Muze 0 80.78 4 40.65 40.65
21 224 ger Brinkop,Kendra Claricia Cordynox 0 75.92 4 42.6 42.6
22 353 bel Borgonjon,Gilles Jet 0 81 4 44.36 44.36
23 343 ned Voorn,Vincent Dante 0 79.56 12 44.68 44.68
24 276 bel Philippaerts,Nicola J'adore van het Schaeck 0 77.71 withdrawn
25 54 gre Vardinogiannis,Andreas Indiana Jones Max 0 82.41 withdrawn
26 529 irl Allen,Bertram GK Casper 4 74.64 74.64
27 422 pol Czernik,Natalia Quasi de Kergane 4 76.88 76.88
28 23 bel Verlooy,Jos Herald van't Ruytershof 4 77.28 77.28
29 429 ksa Bahamdan,Kamal Abdullah Sansibar 4 77.38 77.38
30 349 bel Limbourg,Jelle Hetman of Colors 4 77.65 77.65
31 284 ned Marchal,Tristan Sambucca 4 77.92 77.92
32 503 esp Trapote,Armando Chacco's Magic 4 78.1 78.1
33 443 egy Nassar,Nayel Lutz 4 78.13 78.13
34 5 gbr Thornton,Alexandra Henna de Goedereede 4 79.33 79.33
35 96 mex Aguirre,Mariel Victoria Aris CMS 4 79.64 79.64
36 413 gbr Winchester,Chloe Avoca Valkyrie 4 80 80
37 8 bel Awouters,Yves Daloa 4 80.01 80.01
38 401 ger Deusser,Daniel Jack Daniels 4 80.32 80.32
39 84 gbr Armstrong,Mark Keoki 4 82.13 82.13
40 179 tpe Wong,Isheau Bobby Brown 4 83.07 83.07
41 522 rsa Lazarus,Oliver Campino 8 75.09 75.09
42 18 den Aabo,Michael Caprice de Dieu 8 77.03 77.03
43 366 bel Wathelet,Gregory Hija van Strokapelleken 8 79.23 79.23
44 305 gbr Hutton,Samuel Cameron de Hus Z 8 79.51 79.51
45 332 gbr Mason,Emily Cirus du Ruisseau Z 8 80.02 80.02
46 151 gbr Moffitt,Emily It's Real Love vd Smis Z 8 80.31 80.31
47 500 esp Lopez Fanjul,Carlos As de Coeur 8 80.54 80.54
48 506 ger Houston,Philip Chacco's Girl 8 81.84 81.84
49 347 usa Short,Emily Trianon du Rozel 8 81.85 81.85
50 496 ger von Bormann,Ina Rahmannshof Black Pearl 8 82.52 82.52
51 280 esp Garcia Roque,Ismael Astoria Jo 8 98.21 98.21
52 234 gbr Wilks,Tim Knock Out van't Paradijs 9 85.03 85.03
53 187 ger Nieberg,Max Nabab de Revel 12 75.51 75.51
54 384 bel Cox,Karel Cascor Z 12 78.04 78.04
55 461 den Schou,Andreas Dalvaro-W 12 78.16 78.16
56 205 hkg Lam,Patrick Quintino 12 81.19 81.19
57 231 gbr Wilks,Anna Cooper 12 82.35 82.35
58 103 ger Renzel,Markus Firenzo 14 89.74 89.74
59 404 jpn Kawai,Mike Ragtime Rouge 15 108.1 108.1
60 328 bel Gielen,Kevin Captain 17 85.53 85.53
61 300 egy Said,Abdel Quintero 17 87.23 87.23
62 68 bel Devos,Pieter Julyssi van Orti retired
63 71 bel Steffen,Rachel Inar C retired
64 158 bel Bruynseels,Niels Cairon retired
65 521 esp Gabarron Jimenez,Jaime Supreme du Milon retired
66 111 ita Zorzi,Alberto Viceversa de la Roque retired
67 453 ita Macchiarella,Manfredi Soprano des Nauves retired