1: CSI1* - CSI2* - CSIYH1*
CSI2* - Medium Tour
CSI2*
140 m
4575 EUR
Tuesday 15 May 08:30 AM
Start order CNR Country Rider Horse
1 207 hkg Lam,Patrick Cabana
2 277 bel Philippaerts,Olivier Extra
3 346 usa Short,Emily Igor Union
4 110 ita Zorzi,Alberto Vauban du Trio
5 485 fra de Balanda,Rose Tzara Belin
6 506 ger Houston,Philip Chacco's Girl
7 42 gbr Brash,Scott Hello Mr President
8 71 bel Steffen,Rachel Inar C
9 78 tur Demirsoy,Derin Je Suis van de Bien
10 144 isr Goldstein,Danielle Elegante
11 153 gbr Moffitt,Emily Copain du Perchet CH
12 170 gbr Mendoza,Jessica Dubai
13 505 esp Trapote,Armando Jet Run
14 252 ita Previtali,Roberto Florette van het Lambroeck
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 505 esp Trapote,Armando Jet Run 1.485,00 EUR 0 68.49 0 37.2 37.2
2 252 ita Previtali,Roberto Florette van het Lambroeck 900,00 EUR 0 69.07 0 38.67 38.67
3 153 gbr Moffitt,Emily Copain du Perchet CH 675,00 EUR 0 70.82 0 41.5 41.5
4 170 gbr Mendoza,Jessica Dubai 450,00 EUR 0 69.67 0 41.86 41.86
5 277 bel Philippaerts,Olivier Extra 270,00 EUR 0 70.6 0 42.08 42.08
6 506 ger Houston,Philip Chacco's Girl 202,50 EUR 0 72.89 0 42.32 42.32
7 485 fra de Balanda,Rose Tzara Belin 135,00 EUR 0 67.63 0 42.54 42.54
8 207 hkg Lam,Patrick Cabana 112,50 EUR 0 70.97 0 43.01 43.01
9 110 ita Zorzi,Alberto Vauban du Trio 90,00 EUR 0 70.78 0 44.4 44.4
10 71 bel Steffen,Rachel Inar C 90,00 EUR 0 75.76 4 46.46 46.46
11 144 isr Goldstein,Danielle Elegante 45,00 EUR 0 67.6 8 42.46 42.46
12 346 usa Short,Emily Igor Union 45,00 EUR 0 72.32 8 47.21 47.21
13 42 gbr Brash,Scott Hello Mr President 25,00 EUR 0 70.35 withdrawn
14 78 tur Demirsoy,Derin Je Suis van de Bien 25,00 EUR 0 70.5 withdrawn
15 352 bel Borgonjon,Gilles Icarus 25,00 EUR 1 76.03 76.03
16 222 ger Brinkop,Kendra Claricia Midsummer Kiss 4 66.02 66.02
17 180 tpe Wong,Isheau Jussica T 4 66.3 66.3
18 509 hkg Lyra,Clarissa Burja 4 66.78 66.78
19 132 gbr Kirk,Jemma Astrale de Launay 4 68.38 68.38
20 47 ned Poels,Aniek Fuata 4 69.07 69.07
21 412 gbr Winchester,Chloe Charming Fellow Z 4 69.65 69.65
22 530 irl Allen,Bertram It's me 4 69.98 69.98
23 450 ita Macchiarella,Gianluca Ksicedoro St. Hubertushoeve 4 70.43 70.43
24 386 sui Dassio,Morgane Loro Piana Banco D Hyrencourt 4 70.44 70.44
25 159 bel Bruynseels,Niels Delux van T & L 4 70.81 70.81
26 86 ita Bucci,Piergiorgio Casallo Z 4 70.88 70.88
27 439 cze Kellnerova,Anna Classic 4 71.3 71.3
28 101 ger Renzel,Markus Donnersberger 4 71.38 71.38
29 91 ned Poels-Devos,Caroline Carpe Diem DV Z 4 71.47 71.47
30 192 usa Kraut,Laura Zeremonie 4 71.65 71.65
31 467 ber Terceira,Jillian Chakova 4 71.79 71.79
32 405 jpn Kawai,Mike Hazel Bs 4 71.87 71.87
33 442 egy Nassar,Nayel Can Can della Caccia 4 72.58 72.58
34 70 bel Devos,Pieter Flash 4 72.72 72.72
35 383 bel Cox,Karel Konstop 4 73.26 73.26
36 280 esp Garcia Roque,Ismael Astoria Jo 4 73.47 73.47
37 318 ned van de Rijt,Teddy Zazou 4 74.12 74.12
38 232 gbr Wilks,Anna Undicci 4 75.36 75.36
39 427 gre Onassis,Athina Vannan 5 78.02 78.02
40 499 esp Lopez Fanjul,Carlos Spiderman 7 86.89 86.89
41 186 ger Nieberg,Max Cookie 8 64.25 64.25
42 423 pol Czernik,Natalia Abigej 8 67.95 67.95
43 120 aut Rhomberg,Christian Liv Grete 8 69.51 69.51
44 182 ned Kramer,Siebe Zizi Donaldson 8 70.75 70.75
45 344 ned Voorn,Vincent Ellavar X 8 70.85 70.85
46 491 ita Larkin,Alexa Jolie van't Zoggehof 8 72.26 72.26
47 457 gbr Maher,Ben Eracantos 8 73.01 73.01
48 84 gbr Armstrong,Mark Keoki 8 74.84 74.84
49 403 ger Deusser,Daniel Kiana van het Herdershof 12 69.09 69.09
50 172 sui Bichsel,Alessandra Charivari Kg 12 71.42 71.42
51 502 egy Habashi,Karim Dialda 12 72.07 72.07
52 275 bel Philippaerts,Nicola H&M Vallonia de Reville eliminated
53 290 ned Uytendaal,Pascal Grissom Z eliminated
54 300 egy Said,Abdel Quintero eliminated
55 330 esp Gomez Crespo,Ruben Titaua du Chesi eliminated
56 364 bel Wathelet,Gregory Picobello Jasmine eliminated
57 489 can Tops,Julia Sire One eliminated
58 497 ger von Bormann,Ina Rahmannshof Andora eliminated
59 312 fra Postillon,Lara Kannan's retired
60 521 esp Gabarron Jimenez,Jaime Supreme du Milon retired