1: CSI1* - CSI2* - CSIYH1*
CSI2* - Small Tour
CSI2*
135 m
3560 EUR
Tuesday 15 May 12:00 PM
Start order CNR Country Rider Horse
1 200 irl Breen,Trevor Billy Drizzle
2 206 hkg Lam,Patrick Cassini's Angel
3 217 irl Lynch,Denis RMF Bella Baloubet
4 251 ita Previtali,Roberto Zenon Z
5 260 aze Mc Entee,Patrick April Mury Marais Z
6 274 bel Philippaerts,Nicola Bisquet Balou C
7 466 ber Terceira,Jillian Amarulla
8 306 gbr Hutton,Samuel Alena
9 355 ksa Al Duhami,Ramzy Hamad Garlic vh Kapelhof
10 382 bel Cox,Karel Gentleman
11 445 ned Schröder,Gerco Glock's Champions Ludwig
12 322 bra Módolo Zanotelli,Marlon VDL Edgar M
13 521 esp Gabarron Jimenez,Jaime Supreme du Milon
14 74 fra Petitjean,Benoit Belle Vue Z
15 126 ned van der Vleuten,Maikel Beauville Z
16 131 gbr Kirk,Jemma Quelisto
17 163 irl Allen,Harry Eh Quick Nina
18 169 gbr Mendoza,Jessica Sam de Bacon
19 177 sui Sprunger,Janika Little Magic d'Asschaut
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 131 gbr Kirk,Jemma Quelisto 1.155,00 EUR 0 71.67 0 37.35 37.35
2 260 aze Mc Entee,Patrick April Mury Marais Z 700,00 EUR 0 71.72 0 37.96 37.96
3 483 esp Gabarron Jimenez,Jaime Brioni de Vidau 525,00 EUR 0 66 0 38.18 38.18
4 445 ned Schröder,Gerco Glock's Champions Ludwig 350,00 EUR 0 74.09 0 38.32 38.32
5 217 irl Lynch,Denis RMF Bella Baloubet 210,00 EUR 0 70.06 0 38.45 38.45
6 322 bra Módolo Zanotelli,Marlon VDL Edgar M 157,50 EUR 0 72.75 0 38.97 38.97
7 206 hkg Lam,Patrick Cassini's Angel 105,00 EUR 0 68.11 0 39.06 39.06
8 382 bel Cox,Karel Gentleman 87,50 EUR 0 73.04 0 39.55 39.55
9 200 irl Breen,Trevor Billy Drizzle 70,00 EUR 0 70.52 0 39.58 39.58
10 466 ber Terceira,Jillian Amarulla 70,00 EUR 0 73.41 0 40.03 40.03
11 126 ned van der Vleuten,Maikel Beauville Z 35,00 EUR 0 68.92 0 40.69 40.69
12 177 sui Sprunger,Janika Little Magic d'Asschaut 35,00 EUR 0 74.46 0 41.68 41.68
13 169 gbr Mendoza,Jessica Sam de Bacon 20,00 EUR 0 75.41 0 48.29 48.29
14 163 irl Allen,Harry Eh Quick Nina 20,00 EUR 0 70.49 4 38.43 38.43
15 74 fra Petitjean,Benoit Belle Vue Z 20,00 EUR 0 71.64 4 42.48 42.48
16 306 gbr Hutton,Samuel Alena 0 72.13 8 51.86 51.86
17 251 ita Previtali,Roberto Zenon Z 0 75.69 24 71.92 71.92
18 274 bel Philippaerts,Nicola Bisquet Balou C 0 74.34 withdrawn
19 355 ksa Al Duhami,Ramzy Hamad Garlic vh Kapelhof 0 71.8 withdrawn
20 409 gbr Neads,Cressy Courege du Gibet 1 76.55 76.55
21 529 irl Allen,Bertram GK Casper 1 76.61 76.61
22 313 fra Postillon,Lara Champagne M'Aurea Z 1 76.65 76.65
23 406 jpn Kawai,Mike Alcazar Sitte 1 77.09 77.09
24 68 bel Devos,Pieter Julyssi van Orti 1 77.41 77.41
25 353 bel Borgonjon,Gilles Jet 1 78.82 78.82
26 279 bel Philippaerts,Olivier H&M Legend of Love 2 81.33 81.33
27 508 ger Houston,Philip Stone Cold Sober 4 68.16 68.16
28 146 ned Laseur,Megan Kastello 4 69.85 69.85
29 422 pol Czernik,Natalia Quasi de Kergane 4 69.94 69.94
30 363 bel van Paesschen,Constant Tant d'Espoir Lindenhof Z 4 70.19 70.19
31 21 bel Verlooy,Jos Karibou Horta 4 71.59 71.59
32 102 ger Renzel,Markus Vermont 4 71.61 71.61
33 90 ned Poels-Devos,Caroline Kruella Dv 4 72.12 72.12
34 501 esp Lopez Fanjul,Carlos Cerano 4 72.25 72.25
35 171 sui Bichsel,Alessandra Stakkanuja 4 73.21 73.21
36 13 can James,Braden Fire Flash Toltien 4 73.36 73.36
37 463 esp Alvarez Moya,Julio Dodo St 4 73.41 73.41
38 152 gbr Moffitt,Emily Zagahorn 4 75.1 75.1
39 366 bel Wathelet,Gregory Hija van Strokapelleken 4 75.13 75.13
40 479 ven Vargas,Victoria Caesar 4 75.15 75.15
41 402 ger Deusser,Daniel Cassina Z 4 75.37 75.37
42 235 gbr Wilks,Tim Elmo 4 75.8 75.8
43 452 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z 5 77.31 77.31
44 158 bel Bruynseels,Niels Cairon 5 77.66 77.66
45 298 egy Said,Abdel Venise du Reverdy 5 94.85 94.85
46 17 den Aabo,Michael Its the Senator 7 84.78 84.78
47 122 aut Rhomberg,Katharina Ninja 8 68.38 68.38
48 333 gbr Mason,Emily Concona 8 74.31 74.31
49 94 mex Aguirre,Mariel Victoria Charlie Harper 8 74.32 74.32
50 64 ned van den Nieuwenhuijzen,Marwin Elvixis 8 74.62 74.62
51 183 ned Kramer,Siebe Fiesta 8 75.15 75.15
52 498 ger von Bormann,Ina Rahmannshof Choose me 9 77.35 77.35
53 492 ita Larkin,Alexa Here I Am 9 79.58 79.58
54 188 ger Nieberg,Max Cojak 10 82.99 82.99
55 7 bel Awouters,Yves Fiesta 12 71.44 71.44
56 223 ger Brinkop,Kendra Claricia Cassiano Ca 12 72.85 72.85
57 119 aut Rhomberg,Christian Femke 21 92.28 92.28
58 80 tur Demirsoy,Derin Ks Stakki eliminated
59 521 esp Gabarron Jimenez,Jaime Supreme du Milon 0 70.09 0 38.18 38.18