1: CSI1* - CSI2* - CSIYH1*
CSI1* - Big Tour
CSI1*
135 m
1027 EUR
Tuesday 15 May 02:30 PM
Start order CNR Country Rider Horse
1 407 gbr Neads,Stuart First Class
2 424 nor Seierstad,Kristine Fitty Faline
3 432 isr Ziv,Tomer Chaska II
4 514 gbr Wright,Gemma Ulrike van Overis Z
5 56 gbr Raistrick,Benjamin Mourinho
6 40 gbr Brash,Scott Hello Forever
7 139 gbr Bingham,Camilla Sportsfield Fleurie
8 198 irl Breen,Trevor Feliano B
9 218 irl Lynch,Denis RMF Hortensia
10 16 den Aabo,Michael Calvin TF
11 220 gbr Truelove,Henry Golly Girl
12 243 ned Plegt,Nadieh Fantasy Colada
13 248 ita Previtali,Roberto Creative VA
14 265 gbr Dimmock,Jessica Billy In Fashion
15 288 ksa Baban,Sara Venutia de Cosniere
16 311 isr Sternbach,Nadav Balasky
17 319 bra Módolo Zanotelli,Marlon Nintender Star
18 327 bel Gielen,Kevin Umbrella Brimbelles
19 359 usa Crown,Alexandra Von Cim
20 371 bel Surin,Laetitia Carlina des Vergers Z
21 388 sui Dassio,Morgane Verdict de Kezeg
22 394 gbr Edwards,Carmen Calcourt Normandie
23 397 gbr Edwards,Will SHW Candies B
24 434 pol Adamus,Bartosz Fontaine Blue CKV
25 437 cze Kellnerova,Anna Colando
26 451 ita Macchiarella,Manfredi Apache de Rouhet
27 471 ger Hufenstuhl,Alexander Chacira
28 480 ven Vargas,Victoria Zera
29 481 gbr Rust,Emma Denada
30 98 ber Lopes,Tyler Escalada
31 490 fin Hungerbühler,Sonia Balumba Z
32 511 fra Pellerin,Julie Dieu Merci van 't Meulenhof
33 518 irl Goltz,Frederick Doe Maar II
34 523 bel Witteboon,Talissa Basic
35 527 irl Allen,Bertram Calafrieda
36 27 ita Capponi,Francesca Flash-Somara
37 32 bel de Brabander,Christophe Geneve de Muze
38 34 bel de Brabander,Karline L' Hermes de Muze
39 45 ned Poels,Aniek Calina
40 62 ned van den Nieuwenhuijzen,Marwin Fabulous
41 67 bel Devos,Pieter Kriskras Dv
42 77 tur Demirsoy,Derin Koblenz vd Middelstede
43 92 mex Aguirre,Mariel Victoria Taormina
44 99 ned Tacken,Niels Greatfull
45 107 ita Zorzi,Alberto Eclat du Bourbecq
46 117 aut Rhomberg,Katharina Careless
47 129 rsa Lazarus,Oliver Butterfly Ennemmel
48 162 irl Allen,Harry Cheese W Z
49 168 gbr Mendoza,Jessica Np Zelah
50 408 gbr Neads,Stuart Freya
51 426 nor Seierstad,Kristine Fair Play
52 433 isr Ziv,Tomer Quoit Or
53 515 gbr Wright,Gemma Qashqai van het Veldhof
54 57 gbr Raistrick,Benjamin Jinja von der Weretherbach
55 41 gbr Brash,Scott Hello Senator
56 140 gbr Bingham,Camilla Cassini II
57 199 irl Breen,Trevor Franklin
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 471 ger Hufenstuhl,Alexander Chacira 330,00 EUR 0 63.28 63.28
2 426 nor Seierstad,Kristine Fair Play 200,00 EUR 0 66.15 66.15
3 62 ned van den Nieuwenhuijzen,Marwin Fabulous 150,00 EUR 0 68.17 68.17
4 117 aut Rhomberg,Katharina Careless 100,00 EUR 0 68.46 68.46
5 371 bel Surin,Laetitia Carlina des Vergers Z 60,00 EUR 0 70.96 70.96
6 218 irl Lynch,Denis RMF Hortensia 45,00 EUR 0 71.13 71.13
7 265 gbr Dimmock,Jessica Billy In Fashion 30,00 EUR 0 71.43 71.43
8 408 gbr Neads,Stuart Freya 25,00 EUR 0 72.06 72.06
9 327 bel Gielen,Kevin Umbrella Brimbelles 20,00 EUR 0 73.64 73.64
10 514 gbr Wright,Gemma Ulrike van Overis Z 20,00 EUR 0 74.62 74.62
11 515 gbr Wright,Gemma Qashqai van het Veldhof 10,00 EUR 0 75.84 75.84
12 107 ita Zorzi,Alberto Eclat du Bourbecq 10,00 EUR 0 76.08 76.08
13 288 ksa Baban,Sara Venutia de Cosniere 9,00 EUR 0 76.12 76.12
14 451 ita Macchiarella,Manfredi Apache de Rouhet 9,00 EUR 0 77.45 77.45
15 27 ita Capponi,Francesca Flash-Somara 9,00 EUR 0 78.59 78.59
16 168 gbr Mendoza,Jessica Np Zelah 0 79.37 79.37
17 199 irl Breen,Trevor Franklin 0 80.37 80.37
18 407 gbr Neads,Stuart First Class 0 80.43 80.43
19 34 bel de Brabander,Karline L' Hermes de Muze 0 80.62 80.62
20 311 isr Sternbach,Nadav Balasky 0 81.41 81.41
21 319 bra Módolo Zanotelli,Marlon Nintender Star 0 82.37 82.37
22 129 rsa Lazarus,Oliver Butterfly Ennemmel 0 82.78 82.78
23 41 gbr Brash,Scott Hello Senator 2 88.6 88.6
24 248 ita Previtali,Roberto Creative VA 3 91.24 91.24
25 32 bel de Brabander,Christophe Geneve de Muze 4 59.76 59.76
26 243 ned Plegt,Nadieh Fantasy Colada 4 71.46 71.46
27 490 fin Hungerbühler,Sonia Balumba Z 4 71.47 71.47
28 56 gbr Raistrick,Benjamin Mourinho 4 71.69 71.69
29 92 mex Aguirre,Mariel Victoria Taormina 4 72.46 72.46
30 388 sui Dassio,Morgane Verdict de Kezeg 4 72.7 72.7
31 162 irl Allen,Harry Cheese W Z 4 73.11 73.11
32 397 gbr Edwards,Will SHW Candies B 4 73.9 73.9
33 98 ber Lopes,Tyler Escalada 4 74.49 74.49
34 481 gbr Rust,Emma Denada 4 76.98 76.98
35 198 irl Breen,Trevor Feliano B 4 77.02 77.02
36 432 isr Ziv,Tomer Chaska II 4 79.06 79.06
37 523 bel Witteboon,Talissa Basic 4 79.18 79.18
38 67 bel Devos,Pieter Kriskras Dv 4 80.09 80.09
39 434 pol Adamus,Bartosz Fontaine Blue CKV 4 81.99 81.99
40 77 tur Demirsoy,Derin Koblenz vd Middelstede 5 83.62 83.62
41 140 gbr Bingham,Camilla Cassini II 5 84.66 84.66
42 57 gbr Raistrick,Benjamin Jinja von der Weretherbach 5 85.72 85.72
43 527 irl Allen,Bertram Calafrieda 7 91.57 91.57
44 99 ned Tacken,Niels Greatfull 8 77.68 77.68
45 220 gbr Truelove,Henry Golly Girl 8 78 78
46 437 cze Kellnerova,Anna Colando 8 78.49 78.49
47 480 ven Vargas,Victoria Zera 9 83.12 83.12
48 518 irl Goltz,Frederick Doe Maar II 9 83.68 83.68
49 139 gbr Bingham,Camilla Sportsfield Fleurie 9 85.69 85.69
50 40 gbr Brash,Scott Hello Forever 9 100.76 100.76
51 16 den Aabo,Michael Calvin TF 10 88.99 88.99
52 511 fra Pellerin,Julie Dieu Merci van 't Meulenhof 11 94.29 94.29
53 359 usa Crown,Alexandra Von Cim 11 110.68 110.68
54 45 ned Poels,Aniek Calina 12 77.16 77.16
55 433 isr Ziv,Tomer Quoit Or eliminated
56 424 nor Seierstad,Kristine Fitty Faline retired
57 394 gbr Edwards,Carmen Calcourt Normandie retired