1: CSI1* - CSI2* - CSIYH1*
CSI1* - Medium Tour
CSI1*
125 m
1009 EUR
Tuesday 15 May 06:20 PM
Start order CNR Country Rider Horse
1 203 hkg Lam,Han Yao Clintorado
2 211 bra de Andrade Costa,Pedro Lord van het Moleneind
3 378 aus Tops-Alexander,Edwina Good Limit
4 247 ita Previtali,Roberto Uma Z
5 380 bel Hendrickx,Charline Halbert v/h Paardeveld
6 390 sui Dassio,Morgane My Way GG
7 89 ned Poels-Devos,Caroline Martin van het Molenhof
8 396 gbr Edwards,Will Tinkas Brook II
9 470 ger Hufenstuhl,Alexander Quarthago Z
10 519 irl Goltz,Frederick Fix Blue
11 136 gbr Kellett,Madeleine Ella VI
12 154 aus Harvey,Georgina Bagheera Blue
13 210 den Henriksen,Christina Chilano
14 244 ned Plegt,Nadieh Hauri Blue M
15 295 bel Gelin,Melanie Levato Cantalobos
16 303 irl Andrews,Caoimhe Ursula d'Amaury
17 308 ger Meyer,Pia Dark Papillon
18 310 gre Vardinoyanni,Melissa Rumba de la Cavee
19 316 ned van de Rijt,Teddy Gino
20 325 qat Mohammed,Bassem Lhavinia Z
21 342 gbr Bishop,Sebastian Dirk JJ
22 358 usa Crown,Alexandra Aron S
23 372 bel Surin,Laetitia Gigi des Vergers
24 392 ned Hendriks,Kim Tino
25 393 gbr Edwards,Carmen Geodina HS
26 415 gbr Wood,Lucy Cristiaan
27 425 nor Seierstad,Kristine G-Star
28 431 isr Ziv,Tomer Bambina
29 458 gbr Maher,Ben Celina
30 465 sui Psarofaghis,Sabrina Canela B
31 477 fra Perez,Iman Kilimanjaro-M
32 516 gbr Wright,Gemma Cool Boy
33 28 ita Capponi,Francesca Giancara VDL
34 38 gbr Williams,Rachael Fi Ga Ro
35 93 mex Aguirre,Mariel Victoria Uranie
36 97 egy Shawky Sourial,Maged Burggraaf
37 108 ita Zorzi,Alberto Cooper VA
38 148 ned Laseur,Megan Happy Girl
39 161 irl Allen,Harry Fairytale
40 167 gbr Mendoza,Jessica Heat Off the Night
41 197 gbr Breen,Caroline Farina
42 204 hkg Lam,Han Yao Diamant du Buisson Z
43 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker
44 249 ita Previtali,Roberto Baucis d'Ouilly
45 381 bel Hendrickx,Charline Elselina
46 391 sui Dassio,Morgane Caritou Z
47 398 gbr Edwards,Will S.H.W Suevana
48 476 ger Hufenstuhl,Alexander Special de Gamet
49 520 irl Goltz,Frederick Eager
50 116 aut Rhomberg,Christian Crystal
51 137 gbr Kellett,Madeleine Zwalbe
52 156 aus Harvey,Georgina Que Sera
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 161 irl Allen,Harry Fairytale 330,00 EUR 0 66.24 66.24
2 197 gbr Breen,Caroline Farina 200,00 EUR 0 67.53 67.53
3 93 mex Aguirre,Mariel Victoria Uranie 150,00 EUR 0 67.57 67.57
4 154 aus Harvey,Georgina Bagheera Blue 100,00 EUR 0 69.02 69.02
5 372 bel Surin,Laetitia Gigi des Vergers 60,00 EUR 0 73.34 73.34
6 425 nor Seierstad,Kristine G-Star 45,00 EUR 0 73.64 73.64
7 380 bel Hendrickx,Charline Halbert v/h Paardeveld 30,00 EUR 0 73.7 73.7
8 392 ned Hendriks,Kim Tino 25,00 EUR 0 74.23 74.23
9 244 ned Plegt,Nadieh Hauri Blue M 20,00 EUR 0 74.6 74.6
10 210 den Henriksen,Christina Chilano 20,00 EUR 0 75.52 75.52
11 381 bel Hendrickx,Charline Elselina 10,00 EUR 0 75.57 75.57
12 295 bel Gelin,Melanie Levato Cantalobos 10,00 EUR 0 76.99 76.99
13 519 irl Goltz,Frederick Fix Blue 9,00 EUR 0 77.56 77.56
14 38 gbr Williams,Rachael Fi Ga Ro 0 77.69 77.69
15 316 ned van de Rijt,Teddy Gino 0 79.02 79.02
16 470 ger Hufenstuhl,Alexander Quarthago Z 0 79.71 79.71
17 391 sui Dassio,Morgane Caritou Z 0 80.8 80.8
18 476 ger Hufenstuhl,Alexander Special de Gamet 0 81.77 81.77
19 458 gbr Maher,Ben Celina 0 82.57 82.57
20 378 aus Tops-Alexander,Edwina Good Limit 1 85.93 85.93
21 431 isr Ziv,Tomer Bambina 1 86.19 86.19
22 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker 1 86.83 86.83
23 396 gbr Edwards,Will Tinkas Brook II 2 89.98 89.98
24 211 bra de Andrade Costa,Pedro Lord van het Moleneind 3 91.73 91.73
25 247 ita Previtali,Roberto Uma Z 3 92.41 92.41
26 398 gbr Edwards,Will S.H.W Suevana 4 67.03 67.03
27 156 aus Harvey,Georgina Que Sera 4 67.78 67.78
28 204 hkg Lam,Han Yao Diamant du Buisson Z 4 70.28 70.28
29 342 gbr Bishop,Sebastian Dirk JJ 4 71.54 71.54
30 303 irl Andrews,Caoimhe Ursula d'Amaury 4 79.02 79.02
31 167 gbr Mendoza,Jessica Heat Off the Night 4 79.45 79.45
32 477 fra Perez,Iman Kilimanjaro-M 4 81.37 81.37
33 325 qat Mohammed,Bassem Lhavinia Z 4 95.3 95.3
34 249 ita Previtali,Roberto Baucis d'Ouilly 4 95.44 95.44
35 516 gbr Wright,Gemma Cool Boy 5 84.53 84.53
36 203 hkg Lam,Han Yao Clintorado 5 85.05 85.05
37 465 sui Psarofaghis,Sabrina Canela B 5 85.38 85.38
38 358 usa Crown,Alexandra Aron S 5 85.43 85.43
39 393 gbr Edwards,Carmen Geodina HS 5 86.53 86.53
40 28 ita Capponi,Francesca Giancara VDL 5 100.28 100.28
41 148 ned Laseur,Megan Happy Girl 7 92.1 92.1
42 89 ned Poels-Devos,Caroline Martin van het Molenhof 7 93.31 93.31
43 136 gbr Kellett,Madeleine Ella VI 8 80.07 80.07
44 415 gbr Wood,Lucy Cristiaan 8 80.78 80.78
45 116 aut Rhomberg,Christian Crystal 8 95.34 95.34
46 108 ita Zorzi,Alberto Cooper VA 8 98.45 98.45
47 310 gre Vardinoyanni,Melissa Rumba de la Cavee 8 98.55 98.55
48 308 ger Meyer,Pia Dark Papillon 9 101.28 101.28
49 520 irl Goltz,Frederick Eager 11 94.28 94.28
50 97 egy Shawky Sourial,Maged Burggraaf eliminated
51 137 gbr Kellett,Madeleine Zwalbe eliminated
52 390 sui Dassio,Morgane My Way GG retired