1: CSI1* - CSI2* - CSIYH1*
CSI2* - Medium Tour
CSI2*
140 m
1240 EUR
Wednesday 16 May 01:20 PM
Start order CNR Country Rider Horse
1 403 ger Deusser,Daniel Kiana van het Herdershof
2 406 jpn Kawai,Mike Alcazar Sitte
3 423 pol Czernik,Natalia Abigej
4 427 gre Onassis,Athina Vannan
5 94 mex Aguirre,Mariel Victoria Charlie Harper
6 428 ksa Bahamdan,Kamal Abdullah Delphi
7 442 egy Nassar,Nayel Can Can della Caccia
8 444 ned Schröder,Gerco Glock's Dobelensky
9 452 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z
10 457 gbr Maher,Ben Eracantos
11 460 den Schou,Andreas Elien
12 467 ber Terceira,Jillian Chakova
13 491 ita Larkin,Alexa Jolie van't Zoggehof
14 498 ger von Bormann,Ina Rahmannshof Choose me
15 499 esp Lopez Fanjul,Carlos Spiderman
16 505 esp Trapote,Armando Jet Run
17 507 ger Houston,Philip Dirty Sanchez
18 509 hkg Lyra,Clarissa Burja
19 530 irl Allen,Bertram It's me
20 144 isr Goldstein,Danielle Elegante
21 21 bel Verlooy,Jos Karibou Horta
22 46 ned Poels,Aniek Quick Hamlet
23 53 gre Vardinogiannis,Andreas Zjohn G
24 70 bel Devos,Pieter Flash
25 322 bra Módolo Zanotelli,Marlon VDL Edgar M
26 72 bel Steffen,Rachel Bricco
27 84 gbr Armstrong,Mark Keoki
28 86 ita Bucci,Piergiorgio Casallo Z
29 91 ned Poels-Devos,Caroline Carpe Diem DV Z
30 101 ger Renzel,Markus Donnersberger
31 109 ita Zorzi,Alberto Zantana Z
32 120 aut Rhomberg,Christian Liv Grete
33 126 ned van der Vleuten,Maikel Beauville Z
34 132 gbr Kirk,Jemma Astrale de Launay
35 147 ned Laseur,Megan Dena-Sienne
36 153 gbr Moffitt,Emily Copain du Perchet CH
37 157 bel Bruynseels,Niels Cas de Liberte
38 170 gbr Mendoza,Jessica Dubai
39 172 sui Bichsel,Alessandra Charivari Kg
40 179 tpe Wong,Isheau Bobby Brown
41 184 ned Kramer,Siebe Evermeta
42 187 ger Nieberg,Max Nabab de Revel
43 191 usa Kraut,Laura SFS Vincomte
44 200 irl Breen,Trevor Billy Drizzle
45 207 hkg Lam,Patrick Cabana
46 222 ger Brinkop,Kendra Claricia Midsummer Kiss
47 232 gbr Wilks,Anna Undicci
48 239 irl McMahon,Conor Kamara van't Heike
49 261 aze Mc Entee,Patrick Alice Mury Marais Z
50 274 bel Philippaerts,Nicola Bisquet Balou C
51 278 bel Philippaerts,Olivier Cigaret JVH Z
52 299 egy Said,Abdel Saphir
53 313 fra Postillon,Lara Champagne M'Aurea Z
54 318 ned van de Rijt,Teddy Zazou
55 331 esp Gomez Crespo,Ruben Apolon des Forets
56 344 ned Voorn,Vincent Ellavar X
57 346 usa Short,Emily Igor Union
58 354 bel Borgonjon,Gilles Just Him
59 362 bel van Paesschen,Constant Verdi Treize
60 366 bel Wathelet,Gregory Hija van Strokapelleken
61 383 bel Cox,Karel Konstop
62 387 sui Dassio,Morgane Gandhi van Orshof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 187 ger Nieberg,Max Nabab de Revel 396,00 EUR 0 56.59 56.59
2 200 irl Breen,Trevor Billy Drizzle 240,00 EUR 0 59.03 59.03
3 278 bel Philippaerts,Olivier Cigaret JVH Z 180,00 EUR 0 60.24 60.24
4 94 mex Aguirre,Mariel Victoria Charlie Harper 120,00 EUR 0 60.67 60.67
5 72 bel Steffen,Rachel Bricco 72,00 EUR 0 61.35 61.35
6 207 hkg Lam,Patrick Cabana 54,00 EUR 0 61.94 61.94
7 222 ger Brinkop,Kendra Claricia Midsummer Kiss 36,00 EUR 0 62.14 62.14
8 84 gbr Armstrong,Mark Keoki 30,00 EUR 0 62.7 62.7
9 46 ned Poels,Aniek Quick Hamlet 24,00 EUR 0 65.29 65.29
10 423 pol Czernik,Natalia Abigej 24,00 EUR 0 65.31 65.31
11 322 bra Módolo Zanotelli,Marlon VDL Edgar M 12,00 EUR 0 65.98 65.98
12 239 irl McMahon,Conor Kamara van't Heike 12,00 EUR 0 66.45 66.45
13 507 ger Houston,Philip Dirty Sanchez 10,00 EUR 0 66.7 66.7
14 403 ger Deusser,Daniel Kiana van het Herdershof 10,00 EUR 0 66.85 66.85
15 191 usa Kraut,Laura SFS Vincomte 10,00 EUR 0 67.25 67.25
16 153 gbr Moffitt,Emily Copain du Perchet CH 10,00 EUR 0 67.91 67.91
17 126 ned van der Vleuten,Maikel Beauville Z 0 68.98 68.98
18 444 ned Schröder,Gerco Glock's Dobelensky 0 69 69
19 91 ned Poels-Devos,Caroline Carpe Diem DV Z 0 69.21 69.21
20 428 ksa Bahamdan,Kamal Abdullah Delphi 0 69.37 69.37
21 232 gbr Wilks,Anna Undicci 0 69.71 69.71
22 179 tpe Wong,Isheau Bobby Brown 0 70.31 70.31
23 157 bel Bruynseels,Niels Cas de Liberte 0 71.85 71.85
24 427 gre Onassis,Athina Vannan 0 71.87 71.87
25 274 bel Philippaerts,Nicola Bisquet Balou C 0 72.01 72.01
26 406 jpn Kawai,Mike Alcazar Sitte 0 72.11 72.11
27 354 bel Borgonjon,Gilles Just Him 0 72.51 72.51
28 457 gbr Maher,Ben Eracantos 0 72.64 72.64
29 86 ita Bucci,Piergiorgio Casallo Z 0 72.7 72.7
30 460 den Schou,Andreas Elien 0 72.95 72.95
31 366 bel Wathelet,Gregory Hija van Strokapelleken 0 72.95 72.95
32 70 bel Devos,Pieter Flash 0 73.22 73.22
33 109 ita Zorzi,Alberto Zantana Z 0 75.95 75.95
34 21 bel Verlooy,Jos Karibou Horta 4 57.96 57.96
35 362 bel van Paesschen,Constant Verdi Treize 4 58.47 58.47
36 261 aze Mc Entee,Patrick Alice Mury Marais Z 4 59.6 59.6
37 344 ned Voorn,Vincent Ellavar X 4 61.36 61.36
38 452 ita Macchiarella,Manfredi Angelina van't Klein Asdonk Z 4 62.11 62.11
39 144 isr Goldstein,Danielle Elegante 4 63.34 63.34
40 53 gre Vardinogiannis,Andreas Zjohn G 4 63.9 63.9
41 120 aut Rhomberg,Christian Liv Grete 4 64.11 64.11
42 530 irl Allen,Bertram It's me 4 64.21 64.21
43 499 esp Lopez Fanjul,Carlos Spiderman 4 65.21 65.21
44 467 ber Terceira,Jillian Chakova 4 65.5 65.5
45 101 ger Renzel,Markus Donnersberger 4 66.18 66.18
46 383 bel Cox,Karel Konstop 4 66.39 66.39
47 442 egy Nassar,Nayel Can Can della Caccia 4 67.23 67.23
48 170 gbr Mendoza,Jessica Dubai 4 67.23 67.23
49 387 sui Dassio,Morgane Gandhi van Orshof 4 67.46 67.46
50 346 usa Short,Emily Igor Union 4 70.34 70.34
51 147 ned Laseur,Megan Dena-Sienne 4 71.98 71.98
52 331 esp Gomez Crespo,Ruben Apolon des Forets 4 76.65 76.65
53 313 fra Postillon,Lara Champagne M'Aurea Z 5 80.14 80.14
54 184 ned Kramer,Siebe Evermeta 8 58.11 58.11
55 299 egy Said,Abdel Saphir 8 61.91 61.91
56 172 sui Bichsel,Alessandra Charivari Kg 8 66.42 66.42
57 318 ned van de Rijt,Teddy Zazou 8 66.5 66.5
58 509 hkg Lyra,Clarissa Burja 8 68.43 68.43
59 498 ger von Bormann,Ina Rahmannshof Choose me 8 71.87 71.87
60 132 gbr Kirk,Jemma Astrale de Launay 9 79.84 79.84
61 505 esp Trapote,Armando Jet Run 12 73.05 73.05
62 491 ita Larkin,Alexa Jolie van't Zoggehof retired