1: CSI1* - CSI2* - CSIYH1*
CSI1* - Medium Tour
CSI1*
125 m
5100 EUR
Wednesday 16 May 04:45 PM
Start order CNR Country Rider Horse
1 424 nor Seierstad,Kristine Fitty Faline
2 431 isr Ziv,Tomer Bambina
3 249 ita Previtali,Roberto Baucis d'Ouilly
4 464 sui Psarofaghis,Sabrina Ulvados B.
5 99 ned Tacken,Niels Greatfull
6 316 ned van de Rijt,Teddy Gino
7 470 ger Hufenstuhl,Alexander Quarthago Z
8 514 gbr Wright,Gemma Ulrike van Overis Z
9 519 irl Goltz,Frederick Fix Blue
10 57 gbr Raistrick,Benjamin Jinja von der Weretherbach
11 115 aut Rhomberg,Christian Cloud
12 89 ned Poels-Devos,Caroline Martin van het Molenhof
13 203 hkg Lam,Han Yao Clintorado
14 211 bra de Andrade Costa,Pedro Lord van het Moleneind
15 380 bel Hendrickx,Charline Halbert v/h Paardeveld
16 393 gbr Edwards,Carmen Geodina HS
17 396 gbr Edwards,Will Tinkas Brook II
18 93 mex Aguirre,Mariel Victoria Uranie
19 28 ita Capponi,Francesca Giancara VDL
20 408 gbr Neads,Stuart Freya
21 415 gbr Wood,Lucy Cristiaan
22 419 qat Al Marri,Rashid Imperio Egipcio Milton
23 434 pol Adamus,Bartosz Fontaine Blue CKV
24 458 gbr Maher,Ben Celina
25 477 fra Perez,Iman Kilimanjaro-M
26 526 ven Vargas,Victoria King Julio
27 31 hkg Whittaker,Caitlin Aura
28 34 bel de Brabander,Karline L' Hermes de Muze
29 38 gbr Williams,Rachael Fi Ga Ro
30 40 gbr Brash,Scott Hello Forever
31 392 ned Hendriks,Kim Tino
32 108 ita Zorzi,Alberto Cooper VA
33 136 gbr Kellett,Madeleine Ella VI
34 140 gbr Bingham,Camilla Cassini II
35 142 isr Goldstein,Danielle Cooler Than me
36 154 aus Harvey,Georgina Bagheera Blue
37 148 ned Laseur,Megan Happy Girl
38 161 irl Allen,Harry Fairytale
39 167 gbr Mendoza,Jessica Heat Off the Night
40 197 gbr Breen,Caroline Farina
41 198 irl Breen,Trevor Feliano B
42 220 gbr Truelove,Henry Golly Girl
43 244 ned Plegt,Nadieh Hauri Blue M
44 295 bel Gelin,Melanie Levato Cantalobos
45 303 irl Andrews,Caoimhe Ursula d'Amaury
46 308 ger Meyer,Pia Dark Papillon
47 311 isr Sternbach,Nadav Balasky
48 129 rsa Lazarus,Oliver Butterfly Ennemmel
49 45 ned Poels,Aniek Calina
50 325 qat Mohammed,Bassem Lhavinia Z
51 342 gbr Bishop,Sebastian Dirk JJ
52 378 aus Tops-Alexander,Edwina Good Limit
53 391 sui Dassio,Morgane Caritou Z
54 425 nor Seierstad,Kristine G-Star
55 433 isr Ziv,Tomer Quoit Or
56 465 sui Psarofaghis,Sabrina Canela B
57 476 ger Hufenstuhl,Alexander Special de Gamet
58 516 gbr Wright,Gemma Cool Boy
59 520 irl Goltz,Frederick Eager
60 247 ita Previtali,Roberto Uma Z
61 55 gbr Raistrick,Benjamin Top Limit
62 116 aut Rhomberg,Christian Crystal
63 204 hkg Lam,Han Yao Diamant du Buisson Z
64 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker
65 381 bel Hendrickx,Charline Elselina
66 394 gbr Edwards,Carmen Calcourt Normandie
67 398 gbr Edwards,Will S.H.W Suevana
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 161 irl Allen,Harry Fairytale 1.650,00 EUR 0 77.07 0 35.05 35.05
2 408 gbr Neads,Stuart Freya 1.000,00 EUR 0 79.52 0 37.43 37.43
3 220 gbr Truelove,Henry Golly Girl 750,00 EUR 0 77.18 0 38.66 38.66
4 393 gbr Edwards,Carmen Geodina HS 500,00 EUR 0 80.44 0 39.41 39.41
5 396 gbr Edwards,Will Tinkas Brook II 300,00 EUR 0 79.2 0 43.81 43.81
6 464 sui Psarofaghis,Sabrina Ulvados B. 225,00 EUR 0 78.4 0 47.29 47.29
7 198 irl Breen,Trevor Feliano B 150,00 EUR 0 77.52 4 35.46 35.46
8 398 gbr Edwards,Will S.H.W Suevana 125,00 EUR 0 77.26 4 37.44 37.44
9 34 bel de Brabander,Karline L' Hermes de Muze 100,00 EUR 0 80.59 15 62.73 62.73
10 458 gbr Maher,Ben Celina 100,00 EUR 1 83.09 83.09
11 419 qat Al Marri,Rashid Imperio Egipcio Milton 50,00 EUR 1 83.12 83.12
12 45 ned Poels,Aniek Calina 50,00 EUR 1 83.91 83.91
13 514 gbr Wright,Gemma Ulrike van Overis Z 25,00 EUR 1 84.08 84.08
14 425 nor Seierstad,Kristine G-Star 25,00 EUR 1 84.48 84.48
15 311 isr Sternbach,Nadav Balasky 25,00 EUR 1 84.55 84.55
16 392 ned Hendriks,Kim Tino 25,00 EUR 1 84.66 84.66
17 470 ger Hufenstuhl,Alexander Quarthago Z 1 84.9 84.9
18 154 aus Harvey,Georgina Bagheera Blue 1 85.72 85.72
19 89 ned Poels-Devos,Caroline Martin van het Molenhof 1 86.54 86.54
20 295 bel Gelin,Melanie Levato Cantalobos 1 86.96 86.96
21 38 gbr Williams,Rachael Fi Ga Ro 2 87.07 87.07
22 249 ita Previtali,Roberto Baucis d'Ouilly 2 87.45 87.45
23 316 ned van de Rijt,Teddy Gino 2 87.72 87.72
24 142 isr Goldstein,Danielle Cooler Than me 2 88.3 88.3
25 247 ita Previtali,Roberto Uma Z 2 88.59 88.59
26 325 qat Mohammed,Bassem Lhavinia Z 2 89.4 89.4
27 378 aus Tops-Alexander,Edwina Good Limit 2 90.94 90.94
28 108 ita Zorzi,Alberto Cooper VA 3 93.61 93.61
29 116 aut Rhomberg,Christian Crystal 3 94.18 94.18
30 394 gbr Edwards,Carmen Calcourt Normandie 4 74.33 74.33
31 167 gbr Mendoza,Jessica Heat Off the Night 4 80.83 80.83
32 93 mex Aguirre,Mariel Victoria Uranie 4 82.09 82.09
33 519 irl Goltz,Frederick Fix Blue 5 83.31 83.31
34 57 gbr Raistrick,Benjamin Jinja von der Weretherbach 5 83.6 83.6
35 129 rsa Lazarus,Oliver Butterfly Ennemmel 5 84.01 84.01
36 136 gbr Kellett,Madeleine Ella VI 5 84.11 84.11
37 476 ger Hufenstuhl,Alexander Special de Gamet 5 84.14 84.14
38 381 bel Hendrickx,Charline Elselina 5 84.57 84.57
39 197 gbr Breen,Caroline Farina 5 84.69 84.69
40 380 bel Hendrickx,Charline Halbert v/h Paardeveld 5 84.7 84.7
41 434 pol Adamus,Bartosz Fontaine Blue CKV 5 84.82 84.82
42 526 ven Vargas,Victoria King Julio 5 86.56 86.56
43 516 gbr Wright,Gemma Cool Boy 6 87.69 87.69
44 211 bra de Andrade Costa,Pedro Lord van het Moleneind 7 92.96 92.96
45 55 gbr Raistrick,Benjamin Top Limit 8 75.2 75.2
46 99 ned Tacken,Niels Greatfull 8 79.46 79.46
47 31 hkg Whittaker,Caitlin Aura 8 79.98 79.98
48 212 bra de Andrade Costa,Pedro Maestro van 't Roosakker 9 85.28 85.28
49 148 ned Laseur,Megan Happy Girl 9 100.9 100.9
50 431 isr Ziv,Tomer Bambina 10 87.79 87.79
51 520 irl Goltz,Frederick Eager 14 105.21 105.21
52 204 hkg Lam,Han Yao Diamant du Buisson Z 16 80.28 80.28
53 244 ned Plegt,Nadieh Hauri Blue M 16 95.91 95.91
54 477 fra Perez,Iman Kilimanjaro-M 17 115.94 115.94
55 391 sui Dassio,Morgane Caritou Z 23 124.02 124.02
56 203 hkg Lam,Han Yao Clintorado eliminated
57 140 gbr Bingham,Camilla Cassini II eliminated
58 303 irl Andrews,Caoimhe Ursula d'Amaury eliminated
59 424 nor Seierstad,Kristine Fitty Faline retired
60 308 ger Meyer,Pia Dark Papillon retired
61 342 gbr Bishop,Sebastian Dirk JJ retired