LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
Int. jumping competition in two phases special (1.30/1.35 m)
CSIYH1*
135 m
2000 EUR
Friday 26 August 08:30 AM
Team result
Start order CNR Country Rider Horse
1 29 fra Mermillod Baron,Leona Lust for Life
2 41 ned van der Vleuten,Eric Jr Q'chacco Blue van Essene
3 35 fra Robert,Olivier Gallia Pop
4 8 mex Canseco,Ernesto Lady Killer BH
5 4 ned Ansems,Jack Queen van het Voortveld
6 23 ned Lammers,Joy Damascus van Stal Cipa Z
7 7 ger Beerbaum,Ludger Cupido
8 42 ned van der Vleuten,Eric Sir Grand Cru
9 40 ned Thijssen,Sanne La Pleasure
10 14 ger Guntz Malblanc,Edmond Komet
11 32 gbr Page,Alicia Lady Shergar
12 46 bel Kenis,Sander Cool Lady
13 13 ned Greeve,Michael Chilipepper Z
14 25 gbr Lockhead Anderson,Nicole Vivant's Penny PS
15 16 irl Howley,Diarmund Diamant de Operette VA
16 38 ger Staack,Frederike Chakiro PS
17 21 ned Kuyten,Suus Quechin di Cabra
18 31 den Neergaard,Martin Dinesen Kinclaith
19 24 bel Lefevre,Steve Paola VD Bisschop
20 5 cze Augier de Moussac,Emma Joker de Velroux
21 36 ned Slaats,Ralph Cirondine Z
22 37 sui Sprunger,Janika Kinmar Scarlett
23 27 can Martens Winsingh,Kimberley Coridor Jt Z
24 10 tur Demirsoy,Derin Karaldo
25 30 usa Moggre,Brian Kallistos
26 6 swe Axelsson,Annika Josee de Wemmel
27 12 gbr El Dahan,Sameh Kandice Z
28 45 ned Tacken,Niels Camila Totalis Z
29 20 aut Kühner,Max Eic Daloubet
30 15 usa Heers,Bliss Petit Gervais V/D Weidekouter
31 43 ger Weishaupt,Philipp Coros Nrw
32 17 irl Kenny,Darragh Serendepety
33 2 irl Allen,Bertram Casanyo Ps
34 1 ger Ahlmann,Christian Dourkhan Hero Z
35 44 gbr Routledge,Max Crystal King
36 9 ned De Jong,Thalessa Kamille Delta Mossel Z
37 280 cze Kellnerová,Anna Pommeline de Elande
38 18 ned Kersten,Lars Hascombe Verona
39 39 fra Tayol,Nicolas Kick
40 28 fra Mason,Nesrine Kingsize.D
41 19 usa Kraut,Laura Comius
42 34 fra Rayjasse,Laura Fair Play Margot
43 26 ger Lüneburg,Nisse Cash Blue PS
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 32 gbr Page,Alicia Lady Shergar 500,00 EUR 0 34.33 34.33
2 16 irl Howley,Diarmund Diamant de Operette VA 400,00 EUR 0 35.56 35.56
3 40 ned Thijssen,Sanne La Pleasure 300,00 EUR 0 38.64 38.64
4 24 bel Lefevre,Steve Paola VD Bisschop 200,00 EUR 0 39.11 39.11
5 18 ned Kersten,Lars Hascombe Verona 140,00 EUR 0 39.73 39.73
6 37 sui Sprunger,Janika Kinmar Scarlett 110,00 EUR 0 40.39 40.39
7 19 usa Kraut,Laura Comius 80,00 EUR 0 40.46 40.46
8 39 fra Tayol,Nicolas Kick 60,00 EUR 0 40.7 40.7
9 20 aut Kühner,Max Eic Daloubet 60,00 EUR 0 40.78 40.78
10 46 bel Kenis,Sander Cool Lady 50,00 EUR 0 41.07 41.07
11 45 ned Tacken,Niels Camila Totalis Z 50,00 EUR 0 41.9 41.9
12 26 ger Lüneburg,Nisse Cash Blue PS 50,00 EUR 0 42.24 42.24
13 15 usa Heers,Bliss Petit Gervais V/D Weidekouter 0 42.46 42.46
14 27 can Martens Winsingh,Kimberley Coridor Jt Z 0 43.02 43.02
15 25 gbr Lockhead Anderson,Nicole Vivant's Penny PS 0 43.03 43.03
16 31 den Neergaard,Martin Dinesen Kinclaith 0 43.17 43.17
17 14 ger Guntz Malblanc,Edmond Komet 0 43.23 43.23
18 13 ned Greeve,Michael Chilipepper Z 0 43.41 43.41
19 5 cze Augier de Moussac,Emma Joker de Velroux 0 44.03 44.03
20 2 irl Allen,Bertram Casanyo Ps 0 44.45 44.45
21 28 fra Mason,Nesrine Kingsize.D 0 44.67 44.67
22 280 cze Kellnerová,Anna Pommeline de Elande 0 45.11 45.11
23 42 ned van der Vleuten,Eric Sir Grand Cru 0 45.34 45.34
24 10 tur Demirsoy,Derin Karaldo 0 45.37 45.37
25 1 ger Ahlmann,Christian Dourkhan Hero Z 0 46.7 46.7
26 30 usa Moggre,Brian Kallistos 0 47.34 47.34
27 7 ger Beerbaum,Ludger Cupido 1 47.86 47.86
28 4 ned Ansems,Jack Queen van het Voortveld 4 37.61 37.61
29 29 fra Mermillod Baron,Leona Lust for Life 4 40.56 40.56
30 9 ned De Jong,Thalessa Kamille Delta Mossel Z 4 41.3 41.3
31 12 gbr El Dahan,Sameh Kandice Z 4 42.28 42.28
32 17 irl Kenny,Darragh Serendepety 4 42.45 42.45
33 8 mex Canseco,Ernesto Lady Killer BH 4 43.32 43.32
34 44 gbr Routledge,Max Crystal King 4 43.73 43.73
35 34 fra Rayjasse,Laura Fair Play Margot 4 44.8 44.8
36 21 ned Kuyten,Suus Quechin di Cabra 4 46.66 46.66
37 43 ger Weishaupt,Philipp Coros Nrw 4 47.64 47.64
38 6 swe Axelsson,Annika Josee de Wemmel 8 44.71 44.71
39 23 ned Lammers,Joy Damascus van Stal Cipa Z 11 47.04 47.04
40 35 fra Robert,Olivier Gallia Pop 14 49.65 49.65
41 38 ger Staack,Frederike Chakiro PS 19 45.67 45.67
42 36 ned Slaats,Ralph Cirondine Z 20 44.87 44.87
43 41 ned van der Vleuten,Eric Jr Q'chacco Blue van Essene 20 55.19 55.19