LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
Int. jumping competition in two phases special (1.35 m)
CSI1*
135 m
2000 EUR
Friday 26 August 09:00 AM
Team result
Start order CNR Country Rider Horse
1 105 por Almeida,Rodrigo Giesteira Epure de B'Neville
2 137 ned Leemans,Siebe Karamella
3 141 mon Lopez de la Osa Franco,Iñigo Demeter des Carmilles
4 131 fra Joly,Ines Fight 4 U
5 168 fra Tayol,Nicolas Chelsea NT
6 143 ger Lüneburg,Nisse Zantana Z
7 338 fra Rayjasse,Laura Espoir de Bethune
8 167 swe Svensson,Sofie Gera VA
9 151 mex Nieto Rullan,Lorena Cataline de la Bastide
10 171 ned van der Vleuten,Eric Jr Chapper
11 127 gbr Fanshawe,Kathryn Operette van de Koekoek
12 102 qat Al Qadi,Hamad Nasser Sirocco
13 147 qat Mohammed,Bassem Caletto Cabana
14 152 mex Nieto Rullan,Sergio Clapton
15 114 mex Canseco,Ernesto Innovation
16 176 aus Wells,Jacob Uma Z
17 148 ned Morssinkhof,Skye Nina VH Scheefkasteel
18 110 gbr Beecroft,Claire Kandora
19 116 gbr Carmichael,Tess Chisinau W Z
20 124 ita Dubois,Edoardo Alain Iberlina
21 101 qat Al Qadi,Saeed Nasser S.A Morocco
22 132 den Kristensen,Clara Roesgaard Ak's Cavalina
23 122 bel De Laet,Shari Cataleya
24 172 ned Van Santvoort,Yoni Esprit
25 149 den Neergaard,Martin Dinesen Disney Z
26 239 gbr Davies,Molly Imagine H
27 154 chn Pang,Qinyu Mikias VD Bisschop
28 129 irl Howley,Diarmund Calimero VA
29 174 gbr Ward,Jake Stakkatolita PS
30 183 bel Kenis,Sander Milana van de Nianahoeve
31 134 ned Lammers,Joy Amazing Z
32 113 ned Bril,Roelof Unikum Olympic Z
33 170 ned Van de Rijt,Vronie Neil Diamo d'Art
34 166 ger Staack,Frederike Zenon Z
35 138 ned Leemans,Siebe Kobalt
36 161 ned Slaats,Ralph Forbio V H Moeshof
37 179 ned van der Vleuten,Eric Jr Big Boston
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 148 ned Morssinkhof,Skye Nina VH Scheefkasteel 500,00 EUR 0 31.02 31.02
2 122 bel De Laet,Shari Cataleya 400,00 EUR 0 31.94 31.94
3 151 mex Nieto Rullan,Lorena Cataline de la Bastide 300,00 EUR 0 33.06 33.06
4 138 ned Leemans,Siebe Kobalt 200,00 EUR 0 33.94 33.94
5 170 ned Van de Rijt,Vronie Neil Diamo d'Art 140,00 EUR 0 34.08 34.08
6 143 ger Lüneburg,Nisse Zantana Z 110,00 EUR 0 34.31 34.31
7 172 ned Van Santvoort,Yoni Esprit 80,00 EUR 0 34.36 34.36
8 147 qat Mohammed,Bassem Caletto Cabana 60,00 EUR 0 34.38 34.38
9 105 por Almeida,Rodrigo Giesteira Epure de B'Neville 60,00 EUR 0 34.39 34.39
10 132 den Kristensen,Clara Roesgaard Ak's Cavalina 50,00 EUR 0 34.91 34.91
11 166 ger Staack,Frederike Zenon Z 50,00 EUR 0 35.1 35.1
12 137 ned Leemans,Siebe Karamella 50,00 EUR 0 35.36 35.36
13 176 aus Wells,Jacob Uma Z 0 36.19 36.19
14 179 ned van der Vleuten,Eric Jr Big Boston 0 36.23 36.23
15 114 mex Canseco,Ernesto Innovation 0 36.24 36.24
16 141 mon Lopez de la Osa Franco,Iñigo Demeter des Carmilles 0 36.33 36.33
17 116 gbr Carmichael,Tess Chisinau W Z 0 36.64 36.64
18 131 fra Joly,Ines Fight 4 U 0 36.89 36.89
19 110 gbr Beecroft,Claire Kandora 0 37.68 37.68
20 338 fra Rayjasse,Laura Espoir de Bethune 0 37.74 37.74
21 168 fra Tayol,Nicolas Chelsea NT 0 37.76 37.76
22 101 qat Al Qadi,Saeed Nasser S.A Morocco 0 38.65 38.65
23 102 qat Al Qadi,Hamad Nasser Sirocco 0 44.48 44.48
24 124 ita Dubois,Edoardo Alain Iberlina 4 33.04 33.04
25 174 gbr Ward,Jake Stakkatolita PS 4 33.36 33.36
26 134 ned Lammers,Joy Amazing Z 4 37.62 37.62
27 183 bel Kenis,Sander Milana van de Nianahoeve 4 37.83 37.83
28 127 gbr Fanshawe,Kathryn Operette van de Koekoek 4 37.91 37.91
29 239 gbr Davies,Molly Imagine H 4 39.83 39.83
30 167 swe Svensson,Sofie Gera VA 4 40.78 40.78
31 113 ned Bril,Roelof Unikum Olympic Z 4 40.83 40.83
32 171 ned van der Vleuten,Eric Jr Chapper 4 42.02 42.02
33 149 den Neergaard,Martin Dinesen Disney Z 8 40.94 40.94
34 154 chn Pang,Qinyu Mikias VD Bisschop 8 42.38 42.38
35 161 ned Slaats,Ralph Forbio V H Moeshof 8 42.84 42.84
36 129 irl Howley,Diarmund Calimero VA 12 43.33 43.33
37 152 mex Nieto Rullan,Sergio Clapton retired