LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
CSI5* GCL of Valkenswaard 2022 Round 1 - Individuals
CSI5*
155 m
53000 EUR
Friday 26 August 04:30 PM
Team result
Start order CNR Country Rider Horse
1 586 ned van der Vleuten,Eric Dreamland
2 587 ned van der Vleuten,Maikel Dywis HH
3 562 usa Moggre,Brian Mtm Vivre le Reve
4 519 bel Devos,Pieter Nascar van 't Siamshof
5 550 usa Kraut,Laura Calgary Tame
6 597 gbr Whitaker,John Equine America Unick du Francport
7 544 usa Keenan,Lillie Queensland E
8 507 gbr Attwood,Lily Cor-Leon vd Vlierbeek Z
9 517 tur Demirsoy,Derin Elzas
10 580 tur Siyahi,Efe Cantate
11 538 ned Jochems,Kevin Kriskras DV
12 594 ned Vrieling,Jur Comme-Laude W
13 575 usa Russekoff,Isabella Jumpy van de Hermitage
14 567 ned Pals,Johnny Carlotta
15 563 egy Nassar,Nayel El Conde
16 554 gbr Maher,Ben Ici
17 503 irl Allen,Bertram Empoli de Champloue
18 522 irl Duffy,Michael G Borelli T
19 569 irl Pender,Michael HHS Calais
20 574 fra Robert,Olivier Vivaldi des Meneaux
21 513 irl Breen,Shane Cuick Star Kervec
22 556 fra Mallevaey,Nina Cartier SR
23 512 ger Beerbaum,Ludger Mila
24 595 ger Weishaupt,Philipp Coby
25 559 bra Mansur,Yuri Vitiki
26 591 swe von Eckermann,Henrik Glamour Girl
27 582 usa Smith,Spencer Untouchable
28 533 gbr Hall McAteer,Jodie Kimosa van het Kritrahof
29 541 jpn Kawai,Mike Saxo de la Cour
30 521 ger Dreher,Hans-Dieter Vestmalle des Cotis
31 560 bra Modolo Zanotelli,Marlon Harwich VDL
32 551 aut Kühner,Max Eic Cooley Jump the Q
33 578 den Schou,Andreas Granate
34 549 ned Kersten,Lars Quatinka
35 534 usa Heers,Bliss Antidote de Mars
36 505 fra Anquetin,Julien Z Ice Cube Z
37 530 ned Greeve,Michael Fyolieta
38 589 bel Vereecke,Koen Kasanova de la Pomme
39 566 mex Nieto Del Rio,Sergio Firefly
40 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z
41 599 gbr Whitaker,Jack Scenletha
42 526 fra George,Emeric Calisco de Terlong
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 578 den Schou,Andreas Granate 13.250,00 EUR 0 66.04 66.04
2 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z 10.600,00 EUR 0 69.44 69.44
3 521 ger Dreher,Hans-Dieter Vestmalle des Cotis 7.950,00 EUR 0 71.01 71.01
4 507 gbr Attwood,Lily Cor-Leon vd Vlierbeek Z 5.300,00 EUR 0 71.21 71.21
5 513 irl Breen,Shane Cuick Star Kervec 3.710,00 EUR 0 71.6 71.6
6 560 bra Modolo Zanotelli,Marlon Harwich VDL 2.915,00 EUR 0 72.09 72.09
7 512 ger Beerbaum,Ludger Mila 2.120,00 EUR 0 72.44 72.44
8 597 gbr Whitaker,John Equine America Unick du Francport 1.590,00 EUR 0 73.73 73.73
9 589 bel Vereecke,Koen Kasanova de la Pomme 1.590,00 EUR 0 73.74 73.74
10 587 ned van der Vleuten,Maikel Dywis HH 1.325,00 EUR 0 73.79 73.79
11 554 gbr Maher,Ben Ici 1.325,00 EUR 0 75.33 75.33
12 599 gbr Whitaker,Jack Scenletha 1.325,00 EUR 4 64.57 64.57
13 563 egy Nassar,Nayel El Conde 4 67.7 67.7
14 534 usa Heers,Bliss Antidote de Mars 4 71.51 71.51
15 594 ned Vrieling,Jur Comme-Laude W 4 72.2 72.2
16 569 irl Pender,Michael HHS Calais 4 72.27 72.27
17 544 usa Keenan,Lillie Queensland E 4 72.48 72.48
18 505 fra Anquetin,Julien Z Ice Cube Z 4 73.1 73.1
19 595 ger Weishaupt,Philipp Coby 4 73.63 73.63
20 556 fra Mallevaey,Nina Cartier SR 4 74.29 74.29
21 582 usa Smith,Spencer Untouchable 4 75.22 75.22
22 519 bel Devos,Pieter Nascar van 't Siamshof 4 76.38 76.38
23 580 tur Siyahi,Efe Cantate 5 77.04 77.04
24 517 tur Demirsoy,Derin Elzas 8 66.95 66.95
25 503 irl Allen,Bertram Empoli de Champloue 8 69.05 69.05
26 530 ned Greeve,Michael Fyolieta 8 71.05 71.05
27 574 fra Robert,Olivier Vivaldi des Meneaux 8 71.21 71.21
28 538 ned Jochems,Kevin Kriskras DV 8 72.87 72.87
29 541 jpn Kawai,Mike Saxo de la Cour 8 72.87 72.87
30 549 ned Kersten,Lars Quatinka 8 73.29 73.29
31 522 irl Duffy,Michael G Borelli T 8 73.38 73.38
32 551 aut Kühner,Max Eic Cooley Jump the Q 8 73.83 73.83
33 566 mex Nieto Del Rio,Sergio Firefly 8 76.18 76.18
34 550 usa Kraut,Laura Calgary Tame 12 71.98 71.98
35 562 usa Moggre,Brian Mtm Vivre le Reve 12 72.47 72.47
36 567 ned Pals,Johnny Carlotta 21 77.67 77.67
37 533 gbr Hall McAteer,Jodie Kimosa van het Kritrahof 27 91.02 91.02
38 526 fra George,Emeric Calisco de Terlong 29 101.46 101.46
39 575 usa Russekoff,Isabella Jumpy van de Hermitage eliminated
40 586 ned van der Vleuten,Eric Dreamland retired
41 591 swe von Eckermann,Henrik Glamour Girl retired
42 559 bra Mansur,Yuri Vitiki withdrawn