LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
Int. jumping competition against the clock (1.40 m)
CSI2*
140 m
2240 EUR
Saturday 27 August 12:00 PM
Team result
Start order CNR Country Rider Horse
1 296 swe Larsson,Janelle Bollinger
2 313 bra Modolo Zanotelli,Marlon Grand Slam VDL
3 328 gbr Page,Alicia Diacento
4 218 swe Augustsson Zanotelli,Angelica Chadora Lady
5 385 gbr Whitaker,John Jignipes Eickenrode
6 396 irl Pender,Michael HHS Los Angeles
7 341 sui Richard,Jane Neptune de Muze
8 364 can Underhill,Beth Atomica des Sequoias Z
9 270 gbr Hutton,Samuel Ibiza van de Kapel
10 290 ned Kuyten,Suus Dallas du Domaine Z
11 298 ned Leemans,Siebe Plopsa Blue Z
12 289 aut Kühner,Max Vancouver Dreams
13 264 bel Housen,Alexander Rockwell RC
14 232 irl Breen,Shane Z7 Regal Don
15 345 den Schou,Andreas Unbelievable
16 356 gbr Thornton,Alexandra Blueberry
17 244 tur Demirsoy,Derin Jackpot R
18 359 can Tops,Julia Grace P
19 237 mex Canseco,Ernesto Jagger SRK
20 392 usa Moggre,Brian Call for More
21 332 ned Pals,Johnny Tao d'Ouilly Z
22 286 usa Kraut,Laura Cissro van Birthe Z
23 352 swe Svensson,Sofie Cooper VA
24 254 nor Gjelsten,Ingrid Jovinal
25 375 bel Vereecke,Koen Oilily de Muze
26 233 ned Bril,Roelof Dizzy Lizzy
27 292 can Lambert,Danielle Erenbee du Chafalet
28 284 ned Kersten,Lars Olympia van 't Hageland
29 230 per Benlamine Diaz,Noe Cigol du Parsis Z
30 320 egy Nassar,Nayel Dorado de Riverland
31 283 irl Kenny,Darragh Hamrah van het Exelhof Z
32 335 ita Pigozzi Garofalo,Priscilla Lacox
33 380 ned Vrieling,Jur Chambertino Z
34 209 gbr Annett,Jane Jywan
35 186 usa Rombauer,Ransome Caipirinha de Reve
36 224 usa Barnhill,Hayley Cadeau JH
37 295 ned Lammers,Joy Ibeau SMH
38 260 ger Guntz Malblanc,Edmond Iris
39 304 mon Lopez de la Osa Franco,Iñigo Jade
40 205 por Almeida,Rodrigo Giesteira Bexx Bariole
41 309 gbr Maher,Ben Enjoy Ck Z
42 211 fra Anquetin,Julien Farah Tame
43 349 ger Staack,Frederike Indiana Jones
44 323 den Neergaard,Martin Dinesen Kalista
45 276 tur Karaevli,Omer Livingstone van het Peggershof
46 203 irl Allen,Bertram Caprisco
47 326 pol Oplatek,Andrzej Diaroubet
48 347 sui Sprunger,Janika Hero Flicka
49 314 bra Modolo Zanotelli,Marlon Luigi d'Eclipse
50 383 aus Wells,Jacob Adele Z
51 329 gbr Page,Alicia Hillcoote Border Fox
52 386 gbr Whitaker,John London Eye
53 219 swe Augustsson Zanotelli,Angelica Kendrick
54 365 can Underhill,Beth Candar Mail
55 269 gbr Hutton,Samuel Elfy des Equinoxes
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 286 usa Kraut,Laura Cissro van Birthe Z 550,00 EUR 0 65.99 65.99
2 219 swe Augustsson Zanotelli,Angelica Kendrick 440,00 EUR 0 66.19 66.19
3 224 usa Barnhill,Hayley Cadeau JH 330,00 EUR 0 66.51 66.51
4 365 can Underhill,Beth Candar Mail 220,00 EUR 0 66.92 66.92
5 309 gbr Maher,Ben Enjoy Ck Z 154,00 EUR 0 67.74 67.74
6 298 ned Leemans,Siebe Plopsa Blue Z 121,00 EUR 0 69.83 69.83
7 218 swe Augustsson Zanotelli,Angelica Chadora Lady 88,00 EUR 0 70.73 70.73
8 289 aut Kühner,Max Vancouver Dreams 66,00 EUR 0 71.24 71.24
9 356 gbr Thornton,Alexandra Blueberry 66,00 EUR 0 72.12 72.12
10 290 ned Kuyten,Suus Dallas du Domaine Z 55,00 EUR 0 72.47 72.47
11 385 gbr Whitaker,John Jignipes Eickenrode 55,00 EUR 0 72.69 72.69
12 352 swe Svensson,Sofie Cooper VA 55,00 EUR 0 72.77 72.77
13 359 can Tops,Julia Grace P 20,00 EUR 0 74.17 74.17
14 284 ned Kersten,Lars Olympia van 't Hageland 20,00 EUR 0 74.24 74.24
15 254 nor Gjelsten,Ingrid Jovinal 0 74.9 74.9
16 392 usa Moggre,Brian Call for More 0 76.14 76.14
17 264 bel Housen,Alexander Rockwell RC 0 76.33 76.33
18 313 bra Modolo Zanotelli,Marlon Grand Slam VDL 0 76.85 76.85
19 326 pol Oplatek,Andrzej Diaroubet 0 77.14 77.14
20 320 egy Nassar,Nayel Dorado de Riverland 0 77.5 77.5
21 230 per Benlamine Diaz,Noe Cigol du Parsis Z 0 77.95 77.95
22 209 gbr Annett,Jane Jywan 0 78.26 78.26
23 283 irl Kenny,Darragh Hamrah van het Exelhof Z 0 78.66 78.66
24 323 den Neergaard,Martin Dinesen Kalista 1 79.04 79.04
25 328 gbr Page,Alicia Diacento 4 63.46 63.46
26 186 usa Rombauer,Ransome Caipirinha de Reve 4 65.63 65.63
27 295 ned Lammers,Joy Ibeau SMH 4 66.49 66.49
28 341 sui Richard,Jane Neptune de Muze 4 69.68 69.68
29 347 sui Sprunger,Janika Hero Flicka 4 70.8 70.8
30 260 ger Guntz Malblanc,Edmond Iris 4 72.44 72.44
31 329 gbr Page,Alicia Hillcoote Border Fox 4 72.98 72.98
32 203 irl Allen,Bertram Caprisco 4 74.01 74.01
33 296 swe Larsson,Janelle Bollinger 4 75.55 75.55
34 345 den Schou,Andreas Unbelievable 4 76.21 76.21
35 269 gbr Hutton,Samuel Elfy des Equinoxes 4 76.33 76.33
36 383 aus Wells,Jacob Adele Z 4 77.23 77.23
37 211 fra Anquetin,Julien Farah Tame 4 77.64 77.64
38 332 ned Pals,Johnny Tao d'Ouilly Z 4 77.76 77.76
39 349 ger Staack,Frederike Indiana Jones 4 82.87 82.87
40 375 bel Vereecke,Koen Oilily de Muze 5 79.04 79.04
41 396 irl Pender,Michael HHS Los Angeles 5 79.78 79.78
42 205 por Almeida,Rodrigo Giesteira Bexx Bariole 7 81.28 81.28
43 237 mex Canseco,Ernesto Jagger SRK 8 65.94 65.94
44 314 bra Modolo Zanotelli,Marlon Luigi d'Eclipse 8 82.45 82.45
45 364 can Underhill,Beth Atomica des Sequoias Z 10 80.32 80.32
46 292 can Lambert,Danielle Erenbee du Chafalet 12 76.76 76.76
47 270 gbr Hutton,Samuel Ibiza van de Kapel 12 82.89 82.89
48 244 tur Demirsoy,Derin Jackpot R 13 87.15 87.15
49 335 ita Pigozzi Garofalo,Priscilla Lacox 15 81.46 81.46
50 304 mon Lopez de la Osa Franco,Iñigo Jade 18 92.14 92.14
51 233 ned Bril,Roelof Dizzy Lizzy 23 93.21 93.21
52 232 irl Breen,Shane Z7 Regal Don eliminated
53 380 ned Vrieling,Jur Chambertino Z retired
54 386 gbr Whitaker,John London Eye retired