LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
CSI5* GCL of Valkenswaard 2022 Round 2 - Individuals
CSI5*
155 m
96000 EUR
Saturday 27 August 02:00 PM
Team result
Start order CNR Country Rider Horse
1 598 gbr Whitaker,Jack Q Paravatti N
2 504 fra Anquetin,Julien Blood Diamond du Pont
3 548 ned Kersten,Lars Emmerton
4 589 bel Vereecke,Koen Kasanova de la Pomme
5 506 ned Ansems,Jack Fliere Fluiter
6 551 aut Kühner,Max Eic Cooley Jump the Q
7 571 sui Richard,Jane Clipper du Haut du Roy
8 524 gbr El Dahan,Sameh WKD Aimez Moi
9 550 usa Kraut,Laura Calgary Tame
10 574 fra Robert,Olivier Vivaldi des Meneaux
11 534 usa Heers,Bliss Antidote de Mars
12 568 ned Pals,Johnny Charley
13 554 gbr Maher,Ben Ici
14 530 ned Greeve,Michael Fyolieta
15 592 swe von Eckermann,Henrik Nababette Z
16 575 usa Russekoff,Isabella Jumpy van de Hermitage
17 583 ned Thijssen,Sanne Con Quidam RB
18 577 den Schou,Andreas Darc de Lux
19 532 gbr Hall McAteer,Jodie Hardessa
20 587 ned van der Vleuten,Maikel Dywis HH
21 559 bra Mansur,Yuri Vitiki
22 518 tur Demirsoy,Derin Koblenz vd Middelstede
23 582 usa Smith,Spencer Untouchable
24 516 gbr Charles,Harry Casquo Blue
25 562 usa Moggre,Brian Mtm Vivre le Reve
26 519 bel Devos,Pieter Nascar van 't Siamshof
27 502 irl Allen,Bertram Emmylou
28 523 irl Duffy,Michael G Clitschko
29 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z
30 580 tur Siyahi,Efe Cantate
31 585 aus Tops-Alexander,Edwina Fellow Castlefield
32 597 gbr Whitaker,John Equine America Unick du Francport
33 538 ned Jochems,Kevin Kriskras DV
34 594 ned Vrieling,Jur Comme-Laude W
35 527 fra George,Emeric Diesel Gp du Bois Madame
36 569 irl Pender,Michael HHS Calais
37 500 ger Ahlmann,Christian Dominator 2000 Z
38 561 bra Modolo Zanotelli,Marlon VDL Edgar M
39 541 jpn Kawai,Mike Saxo de la Cour
40 520 ger Dreher,Hans-Dieter Elysium
41 512 ger Beerbaum,Ludger Mila
42 595 ger Weishaupt,Philipp Coby
43 514 irl Breen,Shane Vistogrand
44 557 fra Mallevaey,Nina Crack d'La Rousserie
45 510 swe Baryard-Johnsson,Malin H&M Indiana
46 507 gbr Attwood,Lily Cor-Leon vd Vlierbeek Z
47 563 egy Nassar,Nayel El Conde
48 547 irl Kenny,Darragh VDL Cartello
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 595 ger Weishaupt,Philipp Coby 24.000,00 EUR 0 66.82 66.82
2 502 irl Allen,Bertram Emmylou 19.200,00 EUR 0 67.39 67.39
3 574 fra Robert,Olivier Vivaldi des Meneaux 14.400,00 EUR 0 68.81 68.81
4 510 swe Baryard-Johnsson,Malin H&M Indiana 9.600,00 EUR 0 69 69
5 559 bra Mansur,Yuri Vitiki 6.720,00 EUR 0 69.28 69.28
6 577 den Schou,Andreas Darc de Lux 5.280,00 EUR 0 69.46 69.46
7 516 gbr Charles,Harry Casquo Blue 3.840,00 EUR 0 69.86 69.86
8 507 gbr Attwood,Lily Cor-Leon vd Vlierbeek Z 2.880,00 EUR 0 70.45 70.45
9 524 gbr El Dahan,Sameh WKD Aimez Moi 2.880,00 EUR 0 70.57 70.57
10 561 bra Modolo Zanotelli,Marlon VDL Edgar M 2.400,00 EUR 0 71.09 71.09
11 500 ger Ahlmann,Christian Dominator 2000 Z 2.400,00 EUR 0 71.43 71.43
12 512 ger Beerbaum,Ludger Mila 2.400,00 EUR 0 71.6 71.6
13 550 usa Kraut,Laura Calgary Tame 0 71.66 71.66
14 557 fra Mallevaey,Nina Crack d'La Rousserie 0 72 72
15 569 irl Pender,Michael HHS Calais 0 72.19 72.19
16 514 irl Breen,Shane Vistogrand 0 72.27 72.27
17 582 usa Smith,Spencer Untouchable 0 72.36 72.36
18 547 irl Kenny,Darragh VDL Cartello 0 72.7 72.7
19 594 ned Vrieling,Jur Comme-Laude W 0 73.22 73.22
20 568 ned Pals,Johnny Charley 0 73.45 73.45
21 534 usa Heers,Bliss Antidote de Mars 0 73.88 73.88
22 548 ned Kersten,Lars Emmerton 0 74.02 74.02
23 589 bel Vereecke,Koen Kasanova de la Pomme 0 74.19 74.19
24 580 tur Siyahi,Efe Cantate 0 74.21 74.21
25 585 aus Tops-Alexander,Edwina Fellow Castlefield 0 74.36 74.36
26 597 gbr Whitaker,John Equine America Unick du Francport 0 74.45 74.45
27 518 tur Demirsoy,Derin Koblenz vd Middelstede 0 76.72 76.72
28 504 fra Anquetin,Julien Blood Diamond du Pont 4 68.14 68.14
29 506 ned Ansems,Jack Fliere Fluiter 4 69.05 69.05
30 520 ger Dreher,Hans-Dieter Elysium 4 69.18 69.18
31 554 gbr Maher,Ben Ici 4 71.04 71.04
32 571 sui Richard,Jane Clipper du Haut du Roy 4 71.14 71.14
33 532 gbr Hall McAteer,Jodie Hardessa 4 71.59 71.59
34 563 egy Nassar,Nayel El Conde 4 71.98 71.98
35 587 ned van der Vleuten,Maikel Dywis HH 4 72.12 72.12
36 541 jpn Kawai,Mike Saxo de la Cour 4 72.16 72.16
37 538 ned Jochems,Kevin Kriskras DV 4 72.43 72.43
38 598 gbr Whitaker,Jack Q Paravatti N 4 73.7 73.7
39 523 irl Duffy,Michael G Clitschko 4 75.18 75.18
40 575 usa Russekoff,Isabella Jumpy van de Hermitage 4 76.47 76.47
41 519 bel Devos,Pieter Nascar van 't Siamshof 4 78.53 78.53
42 592 swe von Eckermann,Henrik Nababette Z 8 68.52 68.52
43 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z 8 69.95 69.95
44 551 aut Kühner,Max Eic Cooley Jump the Q 8 71.05 71.05
45 527 fra George,Emeric Diesel Gp du Bois Madame 8 73.04 73.04
46 530 ned Greeve,Michael Fyolieta 8 73.33 73.33
47 562 usa Moggre,Brian Mtm Vivre le Reve 8 73.73 73.73
48 583 ned Thijssen,Sanne Con Quidam RB 12 66.54 66.54