LGCT of VALKENSWAARD: The Best of The Best & Entertainment!
Int. jumping competition with immediate jump-off (1.35 m)
CSI5*
145 m
25500 EUR
Sunday 28 August 10:10 AM
Team result
Start order CNR Country Rider Horse
1 553 ned Kuyten,Suus King Kong d'Avifauna
2 528 nor Gjelsten,Ingrid Alibi de la Roque
3 573 fra Robert,Olivier Vadrouille d'Avril
4 552 aut Kühner,Max Eic Julius Caesar
5 558 bra Mansur,Yuri Away Semilly
6 545 cze Kellnerová,Anna Joyride
7 564 egy Nassar,Nayel Jiminy Cricket
8 601 aus Tops-Alexander,Edwina Toulini Olympic
9 530 ned Greeve,Michael Fyolieta
10 555 gbr Maher,Ben Point Break
11 584 ned Thijssen,Sanne Grand Blanc de Villa d'Arto
12 572 sui Richard,Jane Fouego de la Closiere
13 200 ger Ahlmann,Christian Cascol Z
14 590 bel Vereecke,Koen Lector VD Bisschop
15 579 tur Siyahi,Efe Calvino
16 511 ger Beerbaum,Ludger Flash
17 525 gbr El Dahan,Sameh WKD Toronto
18 581 usa Smith,Spencer Copernicus
19 533 gbr Hall McAteer,Jodie Kimosa van het Kritrahof
20 517 tur Demirsoy,Derin Elzas
21 576 usa Russekoff,Isabella Picobello Full House ter Linden Z
22 522 irl Duffy,Michael G Borelli T
23 515 gbr Charles,Harry Aralyn Blue
24 535 usa Heers,Bliss Goodbye
25 567 ned Pals,Johnny Carlotta
26 599 gbr Whitaker,Jack Scenletha
27 521 ger Dreher,Hans-Dieter Vestmalle des Cotis
28 334 irl Pender,Michael HHS Fortune
29 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z
30 546 irl Kenny,Darragh Rockstar
31 542 jpn Kawai,Mike Kahlua
32 537 ned Jochems,Kevin El Rocco
33 508 gbr Attwood,Lily Karibou Horta
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 599 gbr Whitaker,Jack Scenletha 6.375,00 EUR 0 63.53 63.53
2 539 tur Karaevli,Omer Cheston de la Pomme d'Or Z 5.100,00 EUR 0 63.79 63.79
3 546 irl Kenny,Darragh Rockstar 3.825,00 EUR 0 63.96 63.96
4 530 ned Greeve,Michael Fyolieta 2.550,00 EUR 0 64.58 64.58
5 573 fra Robert,Olivier Vadrouille d'Avril 1.785,00 EUR 0 65.23 65.23
6 572 sui Richard,Jane Fouego de la Closiere 1.402,50 EUR 0 65.28 65.28
7 567 ned Pals,Johnny Carlotta 1.020,00 EUR 0 67.34 67.34
8 564 egy Nassar,Nayel Jiminy Cricket 765,00 EUR 0 68.47 68.47
9 579 tur Siyahi,Efe Calvino 765,00 EUR 0 72 72
10 545 cze Kellnerová,Anna Joyride 637,50 EUR 0 72.81 72.81
11 576 usa Russekoff,Isabella Picobello Full House ter Linden Z 637,50 EUR 0 76.58 76.58
12 558 bra Mansur,Yuri Away Semilly 637,50 EUR 4 62.37 62.37
13 517 tur Demirsoy,Derin Elzas 4 62.5 62.5
14 522 irl Duffy,Michael G Borelli T 4 64.63 64.63
15 334 irl Pender,Michael HHS Fortune 4 64.73 64.73
16 533 gbr Hall McAteer,Jodie Kimosa van het Kritrahof 4 66.33 66.33
17 535 usa Heers,Bliss Goodbye 4 71.17 71.17
18 590 bel Vereecke,Koen Lector VD Bisschop 4 73.73 73.73
19 581 usa Smith,Spencer Copernicus 4 74.98 74.98
20 511 ger Beerbaum,Ludger Flash 4 76.84 76.84
21 552 aut Kühner,Max Eic Julius Caesar 4 78 78
22 553 ned Kuyten,Suus King Kong d'Avifauna 4 78.94 78.94
23 525 gbr El Dahan,Sameh WKD Toronto 8 64.62 64.62
24 584 ned Thijssen,Sanne Grand Blanc de Villa d'Arto 8 69.84 69.84
25 537 ned Jochems,Kevin El Rocco 8 72.73 72.73
26 528 nor Gjelsten,Ingrid Alibi de la Roque 8 78.5 78.5
27 601 aus Tops-Alexander,Edwina Toulini Olympic 8 82.19 82.19
28 515 gbr Charles,Harry Aralyn Blue 8 86.79 86.79
29 555 gbr Maher,Ben Point Break 11 81.61 81.61
30 508 gbr Attwood,Lily Karibou Horta 21 91.27 91.27
31 542 jpn Kawai,Mike Kahlua eliminated
32 200 ger Ahlmann,Christian Cascol Z retired