LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition in two phases (1.35m)
CSI1*
135 m
1500 EUR
Friday 10 August 11:55 AM
Start order CNR Country Rider Horse
1 508 can Tops,Julia Delacroix AS
2 510 aus Harvey,Georgina Chillipepper
3 525 irl Roche,Lucinda Izar Lb
4 542 ned Manders,Caroline Avanti D
5 518 usa Gracida,Sophie Sentimiento Ls la Silla
6 519 esp Lopez de la Osa Franco,Inigo R'Borne du Mazes
7 540 can Ding,Jonathan Super Micke
8 521 ger Schumacher,Anna-Sophia Corelie
9 522 ita Santonicola,Angelica Amber B
10 527 rsa Lazarus,Oliver Bibisi
11 530 usa Pasmore,Catherine Gladstone
12 536 esp Epaillard,Susana Qira d'Auge
13 548 qat Al Suwaidi,Salmen Sultan A M Guilder's Empire Of The Sun
14 551 esp Gomez Barba,Juan Jose Frappant
15 555 qat Al Qadi,Hamad Nasser Andreas SPB Z
16 501 gbr Carmichael,Tess Bangle SR
17 506 fra Rayjasse,Laura Ange de Bacon
18 509 can Tops,Julia Sire One
19 511 aus Harvey,Georgina Que Sera
20 526 irl Roche,Lucinda Wce Falco
21 543 ned Manders,Caroline Balea Forlani Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 511 aus Harvey,Georgina Que Sera 495,00 EUR 0 0 33.12 33.12
2 518 usa Gracida,Sophie Sentimiento Ls la Silla 300,00 EUR 0 0 33.93 33.93
3 527 rsa Lazarus,Oliver Bibisi 225,00 EUR 0 0 34.21 34.21
4 542 ned Manders,Caroline Avanti D 150,00 EUR 0 0 35.48 35.48
5 530 usa Pasmore,Catherine Gladstone 90,00 EUR 0 0 36.2 36.2
6 509 can Tops,Julia Sire One 67,50 EUR 0 0 37.22 37.22
7 510 aus Harvey,Georgina Chillipepper 45,00 EUR 0 0 37.55 37.55
8 521 ger Schumacher,Anna-Sophia Corelie 37,50 EUR 0 0 38.03 38.03
9 506 fra Rayjasse,Laura Ange de Bacon 30,00 EUR 0 0 38.3 38.3
10 548 qat Al Suwaidi,Salmen Sultan A M Guilder's Empire Of The Sun 30,00 EUR 0 0 39.8 39.8
11 536 esp Epaillard,Susana Qira d'Auge 15,00 EUR 0 0 40.68 40.68
12 525 irl Roche,Lucinda Izar Lb 15,00 EUR 0 4 34.59 34.59
13 519 esp Lopez de la Osa Franco,Inigo R'Borne du Mazes 0 4 40.72 40.72
14 543 ned Manders,Caroline Balea Forlani Z 0 4 41.38 41.38
15 551 esp Gomez Barba,Juan Jose Frappant 0 4 44.01 44.01
16 526 irl Roche,Lucinda Wce Falco 0 7 55.85 55.85
17 555 qat Al Qadi,Hamad Nasser Andreas SPB Z 0 8 42.66 42.66
18 522 ita Santonicola,Angelica Amber B 0 12 46.26 46.26
19 540 can Ding,Jonathan Super Micke 0 14 54.03 54.03
20 508 can Tops,Julia Delacroix AS eliminated
21 501 gbr Carmichael,Tess Bangle SR eliminated