LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition in two phases (1.45m) Big Tour
CSI2*
145 m
5160 EUR
Friday 10 August 12:20 PM
Start order CNR Country Rider Horse
1 382 bel Bruynseels,Niels Jenson van'T Meulenhof
2 416 ger Ehning,Marcus Cristy
3 201 ned Tacken,Niels Chenna Z
4 373 bel Paesschen,Constant van Verdi Treize
5 202 ger Winkelmann,Rupert Carl Carosso
6 211 egy Samir,Shady Rahmannshof Bently
7 213 bra de Azevedo Filho,Luiz Felipe Instit de Jucaso
8 214 den Hallundbaek,Emil Bonaparte Z
9 217 ned Bruggink,Gert Jan Vampire
10 219 usa Mc Alary,Maggie Jockey Club Db
11 222 can Lamaze,Eric Quality FZ
12 226 ned van Asten,Mathijs Romane du Theil
13 230 bel Philips,Ignace Hanna van Hd
14 232 fra Hilpipre,Alexia Kurt 2
15 233 ned Gerwen,Jody van Felix
16 235 swe Tovek,Evelina Mill's Sheridan
17 236 ita Previtali,Roberto Airline R
18 241 usa Mc Nerney,Hilary Z Acodate DDL
19 242 bel Verlooy,Jos Romeo de Villaret
20 244 ned Verburgt,Claudia Abbervail Lightning
21 252 bra Mansur,Yuri Hunter van het Indihof
22 365 egy Said,Abdel S I E C Captain Future Z
23 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta
24 266 aus Chugg,Chris Dito
25 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof
26 271 gbr Benterman,Nick Frau Antje
27 276 bel Verberckmoes,Maartje Jugano van de Vosberg
28 281 ger Kreuzer,Andreas Calvilot
29 284 jpn Kawai,Mike Ragtime Rouge
30 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay
31 289 bel de Brabander,Karline Fantomas de Muze
32 295 fra Hecart,Marie Vahinee
33 299 ned Straaten,Josta van Erachelle -S
34 301 ger Ahlmann,Christian Colorit
35 306 ned Diks,Aniek Winston Jumper R
36 308 usa Smith,Spencer Theodore Manciais
37 314 can Chad,Kara Bonnie M Z
38 321 ned Kersten,Lars Dobbey
39 328 usa Springsteen,Jessica RMF Chacco Top
40 330 bel Housen,Alexander Galoubet Fravanca
41 332 ned Pol,Henk van de Looyman Z
42 335 esp Marquez Galobardes,Alberto Ucello Massuere
43 336 pol Kiecon,Msciwoj Cedrick 11
44 343 bel Borgonjon,Gilles Just Him
45 346 ned Lammers,Joy Taura van de Broekkant
46 349 gbr Moffitt,Emily Madame X
47 362 ger Osterhoff,Zoe Elovely
48 363 sui Schwizer,Pius Very Good de la Bonn
49 367 bra Modolo Zanotelli,Marlon VDL Edgar M
50 371 usa Sellon,Paris Nathan Detroit
51 380 gbr Armstrong,Mark Juharah
52 384 ned Hakvoort,Iris Don't Tell Me What To Do
53 387 fra Delestre,Simon Conbelleza
54 389 sri Karlsson,Mathilda Chopin VA
55 393 ned van de Pol,Bert Jan Eyad
56 399 ger Pohl,Nicola Walona
57 403 qat Mohammed,Bassem Jazir van de Roshoeve
58 408 ned Vrieling,Jur Baltic VDL
59 410 sui Sprunger,Janika Icarus v.T Klavertje Vier
60 411 ita Franci,Camilla Festo van Paemel
61 412 gbr Norris,Flo Songe de Toscane
62 419 gbr Whitaker,Michael Cassionato
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 330 bel Housen,Alexander Galoubet Fravanca 1.650,00 EUR 0 0 29.44 29.44
2 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta 1.000,00 EUR 0 0 30.31 30.31
3 230 bel Philips,Ignace Hanna van Hd 750,00 EUR 0 0 30.51 30.51
4 295 fra Hecart,Marie Vahinee 500,00 EUR 0 0 31.53 31.53
5 393 ned van de Pol,Bert Jan Eyad 300,00 EUR 0 0 33.3 33.3
6 242 bel Verlooy,Jos Romeo de Villaret 225,00 EUR 0 0 33.35 33.35
7 346 ned Lammers,Joy Taura van de Broekkant 150,00 EUR 0 0 33.51 33.51
8 371 usa Sellon,Paris Nathan Detroit 125,00 EUR 0 0 33.68 33.68
9 244 ned Verburgt,Claudia Abbervail Lightning 100,00 EUR 0 0 33.87 33.87
10 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof 100,00 EUR 0 0 33.88 33.88
11 328 usa Springsteen,Jessica RMF Chacco Top 50,00 EUR 0 0 34.12 34.12
12 399 ger Pohl,Nicola Walona 50,00 EUR 0 0 34.91 34.91
13 236 ita Previtali,Roberto Airline R 40,00 EUR 0 0 35.17 35.17
14 384 ned Hakvoort,Iris Don't Tell Me What To Do 40,00 EUR 0 0 37.15 37.15
15 335 esp Marquez Galobardes,Alberto Ucello Massuere 40,00 EUR 0 0 37.92 37.92
16 222 can Lamaze,Eric Quality FZ 40,00 EUR 0 0 41.1 41.1
17 365 egy Said,Abdel S I E C Captain Future Z 0 4 28.05 28.05
18 410 sui Sprunger,Janika Icarus v.T Klavertje Vier 0 4 32.18 32.18
19 241 usa Mc Nerney,Hilary Z Acodate DDL 0 4 35.4 35.4
20 332 ned Pol,Henk van de Looyman Z 0 4 44.21 44.21
21 289 bel de Brabander,Karline Fantomas de Muze 0 10 52.2 52.2
22 213 bra de Azevedo Filho,Luiz Felipe Instit de Jucaso 0 14 87.58 87.58
23 252 bra Mansur,Yuri Hunter van het Indihof 1 55.48 55.48
24 202 ger Winkelmann,Rupert Carl Carosso 1 55.8 55.8
25 271 gbr Benterman,Nick Frau Antje 1 56.1 56.1
26 214 den Hallundbaek,Emil Bonaparte Z 1 56.76 56.76
27 321 ned Kersten,Lars Dobbey 1 57.06 57.06
28 343 bel Borgonjon,Gilles Just Him 1 57.34 57.34
29 408 ned Vrieling,Jur Baltic VDL 1 57.35 57.35
30 419 gbr Whitaker,Michael Cassionato 1 57.82 57.82
31 382 bel Bruynseels,Niels Jenson van'T Meulenhof 1 58.26 58.26
32 389 sri Karlsson,Mathilda Chopin VA 1 58.36 58.36
33 367 bra Modolo Zanotelli,Marlon VDL Edgar M 2 62.26 62.26
34 266 aus Chugg,Chris Dito 4 51.71 51.71
35 387 fra Delestre,Simon Conbelleza 4 52.37 52.37
36 416 ger Ehning,Marcus Cristy 4 52.7 52.7
37 373 bel Paesschen,Constant van Verdi Treize 4 52.95 52.95
38 201 ned Tacken,Niels Chenna Z 4 53.1 53.1
39 276 bel Verberckmoes,Maartje Jugano van de Vosberg 4 53.25 53.25
40 232 fra Hilpipre,Alexia Kurt 2 4 53.31 53.31
41 299 ned Straaten,Josta van Erachelle -S 4 53.8 53.8
42 363 sui Schwizer,Pius Very Good de la Bonn 4 54.13 54.13
43 349 gbr Moffitt,Emily Madame X 4 54.21 54.21
44 336 pol Kiecon,Msciwoj Cedrick 11 4 54.27 54.27
45 314 can Chad,Kara Bonnie M Z 4 54.38 54.38
46 233 ned Gerwen,Jody van Felix 4 54.48 54.48
47 281 ger Kreuzer,Andreas Calvilot 4 54.49 54.49
48 380 gbr Armstrong,Mark Juharah 4 54.79 54.79
49 226 ned van Asten,Mathijs Romane du Theil 5 55.56 55.56
50 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay 5 56.89 56.89
51 362 ger Osterhoff,Zoe Elovely 5 56.89 56.89
52 411 ita Franci,Camilla Festo van Paemel 5 56.93 56.93
53 306 ned Diks,Aniek Winston Jumper R 5 57.06 57.06
54 403 qat Mohammed,Bassem Jazir van de Roshoeve 5 57.31 57.31
55 308 usa Smith,Spencer Theodore Manciais 5 57.81 57.81
56 211 egy Samir,Shady Rahmannshof Bently 6 62.74 62.74
57 217 ned Bruggink,Gert Jan Vampire 8 52.44 52.44
58 412 gbr Norris,Flo Songe de Toscane 8 54.31 54.31
59 219 usa Mc Alary,Maggie Jockey Club Db 9 55.68 55.68
60 301 ger Ahlmann,Christian Colorit 9 56.47 56.47
61 235 swe Tovek,Evelina Mill's Sheridan eliminated
62 284 jpn Kawai,Mike Ragtime Rouge eliminated