LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition in two phases (1.10m)
CSI1*
110 m
1000 EUR
Friday 10 August 01:05 PM
Start order CNR Country Rider Horse
1 516 chi del Pedregal Villalobos,Maria Ignac Souchka du Lys
2 517 usa Gracida,Sophie Diamant WP Z
3 523 ned Manders,Marielle Daros
4 524 gbr Grech,Osha Foxtrot van den Aard
5 532 fra Sadran,Louise Tisele du Park
6 533 ned van der Leegte,Tara Calipso
7 401 col Gomez,Jorge Dallas de la Bonnette
8 534 gbr Store,Alicia Uriko van Sint Antoniushoeve
9 541 jpn Kawai,Yoshio Hazel BS
10 549 rsa Watkinson,Ryan Moeskaers Quattro
11 550 bel Mandron,Ludivine Cally BZ
12 553 ger Korte,Timm Cronus VA
13 539 can Ding,Jonathan Editor
14 554 ned Diks,Senna Chardonnay
15 557 ned Brugman,Madeleine Chica Mia
16 558 ned Smulders,Francien Twitter
17 515 chi del Pedregal Villalobos,Maria Ignac Epsilon
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 401 col Gomez,Jorge Dallas de la Bonnette 330,00 EUR 0 0 34.5 34.5
2 515 chi del Pedregal Villalobos,Maria Ignac Epsilon 200,00 EUR 0 0 36.29 36.29
3 523 ned Manders,Marielle Daros 150,00 EUR 0 0 37.72 37.72
4 516 chi del Pedregal Villalobos,Maria Ignac Souchka du Lys 100,00 EUR 0 0 38.16 38.16
5 549 rsa Watkinson,Ryan Moeskaers Quattro 60,00 EUR 0 0 38.69 38.69
6 539 can Ding,Jonathan Editor 45,00 EUR 0 0 39.55 39.55
7 533 ned van der Leegte,Tara Calipso 30,00 EUR 0 0 39.79 39.79
8 550 bel Mandron,Ludivine Cally BZ 25,00 EUR 0 4 32.54 32.54
9 554 ned Diks,Senna Chardonnay 20,00 EUR 0 4 34.93 34.93
10 558 ned Smulders,Francien Twitter 20,00 EUR 0 4 35.51 35.51
11 553 ger Korte,Timm Cronus VA 10,00 EUR 0 4 35.85 35.85
12 532 fra Sadran,Louise Tisele du Park 10,00 EUR 0 4 38.44 38.44
13 557 ned Brugman,Madeleine Chica Mia 0 4 40.06 40.06
14 524 gbr Grech,Osha Foxtrot van den Aard 0 4 41.56 41.56
15 517 usa Gracida,Sophie Diamant WP Z 0 9 63.15 63.15
16 541 jpn Kawai,Yoshio Hazel BS 0 12 42.05 42.05
17 534 gbr Store,Alicia Uriko van Sint Antoniushoeve eliminated