LONGINES Global Champions Tour of Valkenswaard
Global Champions League of Valkenswaard - First GCL Competition
CSI5*
155 m
0 EUR
Friday 10 August 06:45 PM
Team result
Start order CNR Country Rider Horse
1 68 bra Mansur,Yuri Inferno
2 117 qat Mohammed,Bassem Gunder
3 93 usa Springsteen,Jessica RMF Zecilie
4 14 ger Ehning,Marcus Cornado NRW
5 7 col Lopez Lizarazo,Carlos Enrique Admara 2
6 71 irl Lynch,Denis RMF Fairview Aliquidam
7 75 bel Cox,Karel Dublin van Overis
8 81 ger Will,David Forest Gump
9 41 egy El Dahan,Sameh Suma's Zorro
10 24 aus Tops-Alexander,Edwina Cinsey
11 2 bel Paesschen,Constant van Jilbert van ' T Ruytershof
12 107 bel Verlooy,Jos Caracas
13 60 bel Philippaerts,Nicola H&m Harley v. Bisschop
14 31 ger Weishaupt,Philipp LB Convall
15 63 ger Ahlmann,Christian Tokyo
16 134 ned Schröder,Gerco Glock's London
17 56 fra Epaillard,Julien Virtuose Champeix
18 27 swe Bengtsson,Rolf-Göran Crunch 3
19 50 ger Deusser,Daniel Tobago Z
20 91 ned van der Vleuten,Eric Wunschkind 19
21 48 usa Gates,Jennifer Dolinn
22 123 gbr Whitaker,Michael El Wee Widge
23 22 ita Zorzi,Alberto Fair Light van't Heike
24 9 fra Bost,Roger Yves Castleforbes Talitha
25 70 esp Alvarez Moya,Sergio Carlo 273
26 84 gbr Brash,Scott Hello Shelby
27 30 bel van der Straten,Cindy Catalina
28 121 bel Devos,Pieter Gin D
29 34 bra Modolo Zanotelli,Marlon Rock'N Roll Semilly
30 73 can Lamaze,Eric Chacco Kid
31 128 sui Fuchs,Martin Clooney 51
32 116 ger Kukuk,Christian Limonchello NT
33 12 ned van Asten,Leopold VDL Groep Miss Untouchable
34 46 bel Bruynseels,Niels Lady Cracotte
35 15 bel Guery,Jérome Celvin
36 101 bra de Azevedo Filho,Luiz Felipe Chaccomo
37 43 sui Schwizer,Pius Chidame Z
38 51 ned van der Vleuten,Maikel Arera C
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 14 ger Ehning,Marcus Cornado NRW 0 71.81 71.81
2 22 ita Zorzi,Alberto Fair Light van't Heike 0 77.19 77.19
3 75 bel Cox,Karel Dublin van Overis 0 77.59 77.59
4 70 esp Alvarez Moya,Sergio Carlo 273 0 71.49 71.49
5 63 ger Ahlmann,Christian Tokyo 0 77.1 77.1
6 12 ned van Asten,Leopold VDL Groep Miss Untouchable 0 72.21 72.21
7 31 ger Weishaupt,Philipp LB Convall 0 76.3 76.3
8 116 ger Kukuk,Christian Limonchello NT 0 76.56 76.56
9 2 bel Paesschen,Constant van Jilbert van ' T Ruytershof 0 79 79
10 34 bra Modolo Zanotelli,Marlon Rock'N Roll Semilly 0 75.31 75.31
11 117 qat Mohammed,Bassem Gunder 0 77.39 77.39
12 123 gbr Whitaker,Michael El Wee Widge 1 82.19 82.19
13 107 bel Verlooy,Jos Caracas 4 75.24 75.24
14 73 can Lamaze,Eric Chacco Kid 0 66.95 66.95
15 7 col Lopez Lizarazo,Carlos Enrique Admara 2 0 71.09 71.09
16 9 fra Bost,Roger Yves Castleforbes Talitha 4 74.14 74.14
17 50 ger Deusser,Daniel Tobago Z 0 71.56 71.56
18 43 sui Schwizer,Pius Chidame Z 4 74.04 74.04
19 41 egy El Dahan,Sameh Suma's Zorro 0 73.26 73.26
20 30 bel van der Straten,Cindy Catalina 4 75.29 75.29
21 91 ned van der Vleuten,Eric Wunschkind 19 0 74.16 74.16
22 51 ned van der Vleuten,Maikel Arera C 4 75.37 75.37
23 134 ned Schröder,Gerco Glock's London 4 77 77
24 46 bel Bruynseels,Niels Lady Cracotte 0 72.85 72.85
25 56 fra Epaillard,Julien Virtuose Champeix 4 75.9 75.9
26 15 bel Guery,Jérome Celvin 0 77.15 77.15
27 27 swe Bengtsson,Rolf-Göran Crunch 3 0 75.39 75.39
28 101 bra de Azevedo Filho,Luiz Felipe Chaccomo 4 78.78 78.78
29 68 bra Mansur,Yuri Inferno 4 73.18 73.18
30 48 usa Gates,Jennifer Dolinn 4 80.91 80.91
31 81 ger Will,David Forest Gump 8 69.77 69.77
32 84 gbr Brash,Scott Hello Shelby 4 66.63 66.63
33 93 usa Springsteen,Jessica RMF Zecilie 4 75.58 75.58
34 71 irl Lynch,Denis RMF Fairview Aliquidam 8 74.82 74.82
35 60 bel Philippaerts,Nicola H&m Harley v. Bisschop 8 75.39 75.39
36 128 sui Fuchs,Martin Clooney 51 4 77.84 77.84
37 24 aus Tops-Alexander,Edwina Cinsey eliminated
38 121 bel Devos,Pieter Gin D 0 67.29 67.29