LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition against the clock (1.40m) Medium Tour
CSI2*
140 m
1845 EUR
Saturday 11 August 12:00 PM
Start order CNR Country Rider Horse
1 302 sui Bichsel,Alessandra Charivari Kg
2 305 ned Diks,Aniek Fiarabo
3 309 bel Leonard,Lena Gloria v. Kluizebos
4 312 bra Collares Lucas Rosa,Rafael Horus Metodo
5 314 can Chad,Kara Bonnie M Z
6 316 nor Gjelsten,Ingrid Carbon 5
7 320 ger Weishaupt,Philipp My Kiwi
8 323 ned Kersten,Lars Kaddee van de Knuffel
9 326 fra Martin,Maelle Utha du Priel
10 416 ger Ehning,Marcus Cristy
11 331 bel Housen,Alexander Ivanhoe
12 333 esp Marquez Galobardes,Alberto Aldo du Manoir
13 336 pol Kiecon,Msciwoj Cedrick 11
14 342 bel Borgonjon,Gilles Jet
15 248 sui Richard Philips,Jane Jalanta P
16 345 ned Lammers,Joy First Boy B.B.
17 354 bel Goossens,Dries Jezebel van de Veldhoek
18 355 den Hallundbaek,Clara Stakkato Dream
19 358 fra Epaillard,Julien Dingue de Bacon
20 360 ger Osterhoff,Zoe Chacenny
21 357 irl Sloan-Allen,Joanne Fairplay
22 366 ned Meijer,Amber Feline HBC
23 370 usa Sellon,Paris Kendy Belle
24 379 gbr Armstrong,Mark Areeb O.L.
25 385 ned Hakvoort,Iris Expo
26 386 swe Hallberg,Julia Clann Lux Imp
27 390 sri Karlsson,Mathilda Cupido
28 394 ned van de Pol,Bert Jan Finn Nh
29 395 usa Gates,Jennifer Monaco
30 400 ger Pohl,Nicola S I E C Chicago
31 296 bel Cox,Karel Kirby de Muze
32 405 bel Housen,Emilia Barika van de Helle
33 418 usa Mc Cahill,Kerry Westbrook
34 419 gbr Whitaker,Michael Cassionato
35 420 isr Goldstein,Danielle Gotcha
36 421 gbr Moffitt,Emily Captain Jack
37 422 gbr Gachoud,Christina Esi Hazel
38 200 ned Tacken,Niels Alexia Z
39 203 ger Winkelmann,Rupert Carl Deep Blue Bridge S
40 205 fra Bost,Roger Yves Apollon Des Baleines
41 212 egy Samir,Shady Sophia N89z
42 214 den Hallundbaek,Emil Bonaparte Z
43 219 usa Mc Alary,Maggie Jockey Club Db
44 224 ned van Asten,Mathijs Call Girl 5
45 231 fra Hilpipre,Alexia Crime Is King
46 239 ger Deusser,Daniel Kiana van het Herdershof
47 240 usa Mc Nerney,Hilary Bohemian Rhapsody
48 247 irl Moore,Stephen Udsturm du Lys
49 251 egy El Dahan,Sameh Chanel XXV
50 253 ang Jongschaap,Rodney Jorden van de Kruishoeve
51 262 fra Sadran,Jeanne Josephine vd Bisschop
52 208 ned van der Vleuten,Maikel Beauville Z
53 268 ned van de Rijt,Teddy Zazou
54 269 gbr Benterman,Nick Chaccarino
55 273 swe Bostam Edin,Klara Titan
56 275 bel Verberckmoes,Maartje Guidam's Willow The Second
57 278 den Jacobsen,Gustav Christian Zypern 4
58 280 ger Kreuzer,Andreas Cascorrado
59 283 jpn Kawai,Mike Alcazar Sitte
60 286 ita Pigozzi Garofalo,Priscilla Giljana
61 297 ned Straaten,Josta van Ciao Bella S
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 224 ned van Asten,Mathijs Call Girl 5 594,00 EUR 0 60.77 60.77
2 240 usa Mc Nerney,Hilary Bohemian Rhapsody 360,00 EUR 0 61.27 61.27
3 336 pol Kiecon,Msciwoj Cedrick 11 270,00 EUR 0 61.75 61.75
4 268 ned van de Rijt,Teddy Zazou 180,00 EUR 0 63.05 63.05
5 345 ned Lammers,Joy First Boy B.B. 108,00 EUR 0 63.46 63.46
6 405 bel Housen,Emilia Barika van de Helle 81,00 EUR 0 63.69 63.69
7 297 ned Straaten,Josta van Ciao Bella S 54,00 EUR 0 64.67 64.67
8 422 gbr Gachoud,Christina Esi Hazel 45,00 EUR 0 64.92 64.92
9 379 gbr Armstrong,Mark Areeb O.L. 36,00 EUR 0 65.09 65.09
10 275 bel Verberckmoes,Maartje Guidam's Willow The Second 36,00 EUR 0 67.29 67.29
11 395 usa Gates,Jennifer Monaco 18,00 EUR 0 67.38 67.38
12 333 esp Marquez Galobardes,Alberto Aldo du Manoir 18,00 EUR 0 67.52 67.52
13 248 sui Richard Philips,Jane Jalanta P 15,00 EUR 0 67.58 67.58
14 231 fra Hilpipre,Alexia Crime Is King 15,00 EUR 0 67.78 67.78
15 320 ger Weishaupt,Philipp My Kiwi 15,00 EUR 0 68.47 68.47
16 203 ger Winkelmann,Rupert Carl Deep Blue Bridge S 0 68.59 68.59
17 309 bel Leonard,Lena Gloria v. Kluizebos 0 68.71 68.71
18 421 gbr Moffitt,Emily Captain Jack 0 69.93 69.93
19 418 usa Mc Cahill,Kerry Westbrook 0 70.06 70.06
20 200 ned Tacken,Niels Alexia Z 0 70.08 70.08
21 416 ger Ehning,Marcus Cristy 0 70.31 70.31
22 312 bra Collares Lucas Rosa,Rafael Horus Metodo 0 70.4 70.4
23 370 usa Sellon,Paris Kendy Belle 0 70.84 70.84
24 316 nor Gjelsten,Ingrid Carbon 5 0 71.41 71.41
25 239 ger Deusser,Daniel Kiana van het Herdershof 0 71.61 71.61
26 390 sri Karlsson,Mathilda Cupido 0 71.79 71.79
27 208 ned van der Vleuten,Maikel Beauville Z 0 72.03 72.03
28 280 ger Kreuzer,Andreas Cascorrado 0 72.25 72.25
29 386 swe Hallberg,Julia Clann Lux Imp 0 72.32 72.32
30 214 den Hallundbaek,Emil Bonaparte Z 0 72.45 72.45
31 286 ita Pigozzi Garofalo,Priscilla Giljana 0 72.68 72.68
32 358 fra Epaillard,Julien Dingue de Bacon 0 73 73
33 305 ned Diks,Aniek Fiarabo 0 73.15 73.15
34 355 den Hallundbaek,Clara Stakkato Dream 0 74.46 74.46
35 278 den Jacobsen,Gustav Christian Zypern 4 0 75.46 75.46
36 219 usa Mc Alary,Maggie Jockey Club Db 0 76.58 76.58
37 283 jpn Kawai,Mike Alcazar Sitte 0 76.92 76.92
38 296 bel Cox,Karel Kirby de Muze 0 79.33 79.33
39 419 gbr Whitaker,Michael Cassionato 0 80.13 80.13
40 342 bel Borgonjon,Gilles Jet 1 83.59 83.59
41 326 fra Martin,Maelle Utha du Priel 4 60.11 60.11
42 323 ned Kersten,Lars Kaddee van de Knuffel 4 68.37 68.37
43 302 sui Bichsel,Alessandra Charivari Kg 4 68.44 68.44
44 251 egy El Dahan,Sameh Chanel XXV 4 70.89 70.89
45 331 bel Housen,Alexander Ivanhoe 4 71.21 71.21
46 400 ger Pohl,Nicola S I E C Chicago 4 74.01 74.01
47 262 fra Sadran,Jeanne Josephine vd Bisschop 5 81.9 81.9
48 253 ang Jongschaap,Rodney Jorden van de Kruishoeve 7 91.84 91.84
49 354 bel Goossens,Dries Jezebel van de Veldhoek 8 67.83 67.83
50 420 isr Goldstein,Danielle Gotcha 8 71.72 71.72
51 394 ned van de Pol,Bert Jan Finn Nh 12 73.81 73.81
52 212 egy Samir,Shady Sophia N89z 12 79.93 79.93
53 269 gbr Benterman,Nick Chaccarino 12 93.11 93.11
54 385 ned Hakvoort,Iris Expo 12 93.34 93.34
55 273 swe Bostam Edin,Klara Titan 12 95.3 95.3
56 360 ger Osterhoff,Zoe Chacenny 16 95.52 95.52
57 366 ned Meijer,Amber Feline HBC eliminated
58 205 fra Bost,Roger Yves Apollon Des Baleines eliminated
59 357 irl Sloan-Allen,Joanne Fairplay retired