LONGINES Global Champions Tour of Valkenswaard
Global Champions League of Valkenswaard - Second GCL Competition
CSI5*
160 m
0 EUR
Saturday 11 August 02:35 PM
Team result
Start order CNR Country Rider Horse
1 68 bra Mansur,Yuri Inferno
2 48 usa Gates,Jennifer Dolinn
3 117 qat Mohammed,Bassem Gunder
4 123 gbr Whitaker,Michael El Wee Widge
5 93 usa Springsteen,Jessica RMF Zecilie
6 71 irl Lynch,Denis RMF Fairview Aliquidam
7 14 ger Ehning,Marcus Cornado NRW
8 22 ita Zorzi,Alberto Fair Light van't Heike
9 7 col Lopez Lizarazo,Carlos Enrique Admara 2
10 9 fra Bost,Roger Yves Castleforbes Talitha
11 75 bel Cox,Karel Dublin van Overis
12 70 esp Alvarez Moya,Sergio Carlo 273
13 81 ger Will,David Forest Gump
14 84 gbr Brash,Scott Hello Shelby
15 41 egy El Dahan,Sameh Suma's Zorro
16 30 bel van der Straten,Cindy Catalina
17 2 bel Paesschen,Constant van Jilbert van ' T Ruytershof
18 34 bra Modolo Zanotelli,Marlon Rock'N Roll Semilly
19 107 bel Verlooy,Jos Caracas
20 73 can Lamaze,Eric Chacco Kid
21 60 bel Philippaerts,Nicola H&m Harley v. Bisschop
22 128 sui Fuchs,Martin Clooney 51
23 31 ger Weishaupt,Philipp LB Convall
24 116 ger Kukuk,Christian Limonchello NT
25 63 ger Ahlmann,Christian Tokyo
26 12 ned van Asten,Leopold VDL Groep Miss Untouchable
27 134 ned Schröder,Gerco Glock's London
28 46 bel Bruynseels,Niels Lady Cracotte
29 56 fra Epaillard,Julien Virtuose Champeix
30 15 bel Guery,Jérome Celvin
31 27 swe Bengtsson,Rolf-Göran Crunch 3
32 101 bra de Azevedo Filho,Luiz Felipe Chaccomo
33 50 ger Deusser,Daniel Tobago Z
34 43 sui Schwizer,Pius Chidame Z
35 91 ned van der Vleuten,Eric Wunschkind 19
36 51 ned van der Vleuten,Maikel Arera C
37 67 bra Mansur,Yuri Ibelle Ask
38 19 irl Duffy,Michael Efs Top Contender
39 72 irl Lynch,Denis RMF Echo
40 13 ger Ehning,Marcus Comme il faut
41 76 bel Cox,Karel Evert
42 82 ger Will,David Qualtinue
43 33 bra Modolo Zanotelli,Marlon Sirene de la Motte
44 108 bel Verlooy,Jos Igor
45 74 can Lamaze,Eric Fine Lady 5
46 38 gbr Maher,Ben Winning Good
47 11 ned van Asten,Leopold VDL Groep Beauty
48 130 swe Fredricson,Peder H&M All In
49 104 fra Delestre,Simon Hermes Ryan
50 16 bel Guery,Jérome Garfield de Tiji Des Templiers
51 4 bra Veniss,Pedro Quabri de l'Isle
52 49 ger Deusser,Daniel Calisto Blue
53 52 ned van der Vleuten,Maikel Verdi TN
54 24 aus Tops-Alexander,Edwina Cinsey
55 121 bel Devos,Pieter Gin D
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 2 bel Paesschen,Constant van Jilbert van ' T Ruytershof 0 79 79
2 34 bra Modolo Zanotelli,Marlon Rock'N Roll Semilly 0 75.31 75.31
3 33 bra Modolo Zanotelli,Marlon Sirene de la Motte 0 71.38 71.38
4 14 ger Ehning,Marcus Cornado NRW 0 71.81 71.81
5 22 ita Zorzi,Alberto Fair Light van't Heike 0 77.19 77.19
6 13 ger Ehning,Marcus Comme il faut 0 67.65 67.65
7 117 qat Mohammed,Bassem Gunder 0 77.39 77.39
8 123 gbr Whitaker,Michael El Wee Widge 1 82.19 82.19
9 107 bel Verlooy,Jos Caracas 4 75.24 75.24
10 73 can Lamaze,Eric Chacco Kid 0 66.95 66.95
11 108 bel Verlooy,Jos Igor 0 70.52 70.52
12 74 can Lamaze,Eric Fine Lady 5 4 65.63 65.63
13 56 fra Epaillard,Julien Virtuose Champeix 4 75.9 75.9
14 15 bel Guery,Jérome Celvin 0 77.15 77.15
15 104 fra Delestre,Simon Hermes Ryan 4 67.55 67.55
16 16 bel Guery,Jérome Garfield de Tiji Des Templiers 0 69.05 69.05
17 50 ger Deusser,Daniel Tobago Z 0 71.56 71.56
18 43 sui Schwizer,Pius Chidame Z 4 74.04 74.04
19 4 bra Veniss,Pedro Quabri de l'Isle 4 69.04 69.04
20 49 ger Deusser,Daniel Calisto Blue 0 70.88 70.88
21 91 ned van der Vleuten,Eric Wunschkind 19 0 74.16 74.16
22 51 ned van der Vleuten,Maikel Arera C 4 75.37 75.37
23 52 ned van der Vleuten,Maikel Verdi TN 0 69.17 69.17
24 75 bel Cox,Karel Dublin van Overis 0 77.59 77.59
25 70 esp Alvarez Moya,Sergio Carlo 273 0 71.49 71.49
26 76 bel Cox,Karel Evert 4 70.21 70.21
27 134 ned Schröder,Gerco Glock's London 4 77 77
28 46 bel Bruynseels,Niels Lady Cracotte 0 72.85 72.85
29 130 swe Fredricson,Peder H&M All In 8 65.87 65.87
30 7 col Lopez Lizarazo,Carlos Enrique Admara 2 0 71.09 71.09
31 9 fra Bost,Roger Yves Castleforbes Talitha 4 74.14 74.14
32 41 egy El Dahan,Sameh Suma's Zorro 0 73.26 73.26
33 30 bel van der Straten,Cindy Catalina 4 75.29 75.29
34 63 ger Ahlmann,Christian Tokyo 0 77.1 77.1
35 12 ned van Asten,Leopold VDL Groep Miss Untouchable 0 72.21 72.21
36 11 ned van Asten,Leopold VDL Groep Beauty 12 68.83 68.83
37 27 swe Bengtsson,Rolf-Göran Crunch 3 0 75.39 75.39
38 101 bra de Azevedo Filho,Luiz Felipe Chaccomo 4 78.78 78.78
39 93 usa Springsteen,Jessica RMF Zecilie 4 75.58 75.58
40 71 irl Lynch,Denis RMF Fairview Aliquidam 8 74.82 74.82
41 19 irl Duffy,Michael Efs Top Contender 0 71.2 71.2
42 72 irl Lynch,Denis RMF Echo 4 71.7 71.7
43 68 bra Mansur,Yuri Inferno 4 73.18 73.18
44 48 usa Gates,Jennifer Dolinn 4 80.91 80.91
45 67 bra Mansur,Yuri Ibelle Ask 0 71.19 71.19
46 81 ger Will,David Forest Gump 8 69.77 69.77
47 84 gbr Brash,Scott Hello Shelby 4 66.63 66.63
48 82 ger Will,David Qualtinue 8 71.24 71.24
49 60 bel Philippaerts,Nicola H&m Harley v. Bisschop 8 75.39 75.39
50 128 sui Fuchs,Martin Clooney 51 4 77.84 77.84
51 38 gbr Maher,Ben Winning Good 8 70.53 70.53
52 31 ger Weishaupt,Philipp LB Convall 0 76.3 76.3
53 116 ger Kukuk,Christian Limonchello NT 0 76.56 76.56
54 24 aus Tops-Alexander,Edwina Cinsey eliminated
55 121 bel Devos,Pieter Gin D 0 67.29 67.29