LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition with jump-off (1.45m) Big Tour Final / Grand Prix
CSI2*
145 m
26100 EUR
Sunday 12 August 10:30 AM
Start order CNR Country Rider Horse
1 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay
2 319 bel Steffen,Rachel Uncanto di Villagana
3 259 ned Biessen,Ivo Vivald Ick
4 207 bel Guery,Jérome Jelly Belly van het Eikenhof
5 233 ned Gerwen,Jody van Felix
6 332 ned Pol,Henk van de Looyman Z
7 284 jpn Kawai,Mike Ragtime Rouge
8 346 ned Lammers,Joy Taura van de Broekkant
9 538 ita Di Canto,Adriano C'Est Moi de l'Obstination
10 230 bel Philips,Ignace Hanna van Hd
11 378 ger Will,David Primus Vom Neumuehler Hof
12 416 ger Ehning,Marcus Cristy
13 347 aus Lynch,Julia Copabella Vegas
14 374 ned Knijff,Bas Cassius Clay VdV Z
15 289 bel de Brabander,Karline Fantomas de Muze
16 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof
17 336 pol Kiecon,Msciwoj Cedrick 11
18 328 usa Springsteen,Jessica RMF Chacco Top
19 373 bel Paesschen,Constant van Verdi Treize
20 236 ita Previtali,Roberto Airline R
21 276 bel Verberckmoes,Maartje Jugano van de Vosberg
22 311 egy Nassar,Nayel Can Can Della Caccia
23 372 usa Sellon,Paris Silver Shine
24 206 swe Bengtsson,Rolf-Göran Ermindo W
25 404 aus Tops-Alexander,Edwina Veronese Teamjoy
26 308 usa Smith,Spencer Theodore Manciais
27 211 egy Samir,Shady Rahmannshof Bently
28 299 ned Straaten,Josta van Erachelle -S
29 291 ned van der Vleuten,Eric Jr Casantos
30 313 ned Schuttert,Frank Check out
31 368 ksa Al Eid,Khaled Abdulaziz Kayenne Of de Rocky Mounten
32 203 ger Winkelmann,Rupert Carl Deep Blue Bridge S
33 300 irl Duffy,Michael Rumbolds Starlight
34 363 sui Schwizer,Pius Very Good de la Bonn
35 343 bel Borgonjon,Gilles Just Him
36 380 gbr Armstrong,Mark Juharah
37 244 ned Verburgt,Claudia Abbervail Lightning
38 220 bel Philippaerts,Nicola H&M Vallonia de Reville
39 382 bel Bruynseels,Niels Jenson van'T Meulenhof
40 288 usa Happy,Sayre Turner St Ghyvan Z
41 271 gbr Benterman,Nick Frau Antje
42 279 ned Heiligers,Rob Ffw88
43 215 den Hallundbaek,Emil Cabanus
44 359 ned van der Schans,Wout-Jan Eloma's Blue SFN
45 349 gbr Moffitt,Emily Madame X
46 384 ned Hakvoort,Iris Don't Tell Me What To Do
47 325 fra Martin,Maelle Come On Jumper
48 330 bel Housen,Alexander Galoubet Fravanca
49 310 swe von Eckermann,Henrik Peter Pan
50 402 ned Smolders,Harrie Une de l'Othain
51 409 sui Sprunger,Janika Fancy Me
52 305 ned Diks,Aniek Fiarabo
53 324 uae Al Nuami,Shk. Ali Jmal Nasr Casper Aj
54 222 can Lamaze,Eric Quality FZ
55 252 bra Mansur,Yuri Hunter van het Indihof
56 327 ita Fuser,Vittoria Uriane de Fussigny
57 208 ned van der Vleuten,Maikel Beauville Z
58 361 ger Osterhoff,Zoe Cosmos Stardetiji Z
59 408 ned Vrieling,Jur Baltic VDL
60 226 ned van Asten,Mathijs Romane du Theil
61 417 usa Mc Cahill,Kerry Charly Chaplin S
62 399 ger Pohl,Nicola Walona
63 389 sri Karlsson,Mathilda Chopin VA
64 365 egy Said,Abdel S I E C Captain Future Z
65 209 esp Toda,Cristina Suredelle de Chenee
66 321 ned Kersten,Lars Dobbey
67 221 ger Houston,Philip Stone Cold Sober
68 213 bra de Azevedo Filho,Luiz Felipe Instit de Jucaso
69 314 can Chad,Kara Bonnie M Z
70 411 ita Franci,Camilla Festo van Paemel
71 403 qat Mohammed,Bassem Jazir van de Roshoeve
72 281 ger Kreuzer,Andreas Calvilot
73 217 ned Bruggink,Gert Jan Vampire
74 242 bel Verlooy,Jos Romeo de Villaret
75 387 fra Delestre,Simon Conbelleza
76 355 den Hallundbaek,Clara Stakkato Dream
77 266 aus Chugg,Chris Dito
78 369 ita Zorzi,Alberto Ulane de Coquerie
79 367 bra Modolo Zanotelli,Marlon VDL Edgar M
80 419 gbr Whitaker,Michael Cassionato
81 393 ned van de Pol,Bert Jan Eyad
82 246 irl Moore,Stephen Deejay
83 377 esp Lopez de la Osa Escribano,Inigo Tea Star d'Oyale
84 415 bel Devos,Pieter Julyssi van Orti
85 232 fra Hilpipre,Alexia Kurt 2
86 412 gbr Norris,Flo Songe de Toscane
87 295 fra Hecart,Marie Vahinee
88 316 nor Gjelsten,Ingrid Carbon 5
89 335 esp Marquez Galobardes,Alberto Ucello Massuere
90 200 ned Tacken,Niels Alexia Z
91 250 ned van Asten,Leopold VDL Groep Elexia
92 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta
93 241 usa Mc Nerney,Hilary Z Acodate DDL
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 308 usa Smith,Spencer Theodore Manciais 8.250,00 EUR 0 72.15 0 34.21 34.21
2 252 bra Mansur,Yuri Hunter van het Indihof 5.000,00 EUR 0 73.96 0 35.21 35.21
3 387 fra Delestre,Simon Conbelleza 3.750,00 EUR 0 74.62 0 35.43 35.43
4 332 ned Pol,Henk van de Looyman Z 2.500,00 EUR 0 72.38 0 35.58 35.58
5 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta 1.500,00 EUR 0 72.02 0 35.72 35.72
6 313 ned Schuttert,Frank Check out 1.125,00 EUR 0 75.24 0 36.43 36.43
7 363 sui Schwizer,Pius Very Good de la Bonn 750,00 EUR 0 72.66 0 36.56 36.56
8 295 fra Hecart,Marie Vahinee 625,00 EUR 0 69.92 0 37.01 37.01
9 402 ned Smolders,Harrie Une de l'Othain 500,00 EUR 0 73.56 0 37.5 37.5
10 404 aus Tops-Alexander,Edwina Veronese Teamjoy 500,00 EUR 0 74.71 0 37.72 37.72
11 319 bel Steffen,Rachel Uncanto di Villagana 250,00 EUR 0 74.9 0 38.28 38.28
12 417 usa Mc Cahill,Kerry Charly Chaplin S 250,00 EUR 0 70.98 0 38.43 38.43
13 325 fra Martin,Maelle Come On Jumper 100,00 EUR 0 75.3 0 38.8 38.8
14 208 ned van der Vleuten,Maikel Beauville Z 100,00 EUR 0 74.19 0 39.11 39.11
15 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof 100,00 EUR 0 74.23 0 39.18 39.18
16 347 aus Lynch,Julia Copabella Vegas 100,00 EUR 0 71.89 0 39.67 39.67
17 384 ned Hakvoort,Iris Don't Tell Me What To Do 100,00 EUR 0 72.9 0 40.19 40.19
18 355 den Hallundbaek,Clara Stakkato Dream 100,00 EUR 0 76.44 0 46.28 46.28
19 373 bel Paesschen,Constant van Verdi Treize 100,00 EUR 0 70.41 4 34.68 34.68
20 330 bel Housen,Alexander Galoubet Fravanca 100,00 EUR 0 76.13 4 36.11 36.11
21 372 usa Sellon,Paris Silver Shine 100,00 EUR 0 75.42 4 36.96 36.96
22 236 ita Previtali,Roberto Airline R 100,00 EUR 0 73.9 4 37.32 37.32
23 310 swe von Eckermann,Henrik Peter Pan 100,00 EUR 0 73.4 4 38.62 38.62
24 289 bel de Brabander,Karline Fantomas de Muze 0 70.79 4 39.34 39.34
25 314 can Chad,Kara Bonnie M Z 0 73.42 4 40.38 40.38
26 409 sui Sprunger,Janika Fancy Me 0 73.83 4 40.95 40.95
27 279 ned Heiligers,Rob Ffw88 0 74.04 4 41.04 41.04
28 300 irl Duffy,Michael Rumbolds Starlight 0 74.46 4 41.85 41.85
29 215 den Hallundbaek,Emil Cabanus 0 74.28 4 42.69 42.69
30 393 ned van de Pol,Bert Jan Eyad 0 72.92 6 51.26 51.26
31 377 esp Lopez de la Osa Escribano,Inigo Tea Star d'Oyale 0 76.2 8 34.01 34.01
32 403 qat Mohammed,Bassem Jazir van de Roshoeve 0 72.36 8 38.5 38.5
33 206 swe Bengtsson,Rolf-Göran Ermindo W 0 74.75 8 40.94 40.94
34 361 ger Osterhoff,Zoe Cosmos Stardetiji Z 0 73.59 8 41.74 41.74
35 276 bel Verberckmoes,Maartje Jugano van de Vosberg 0 73.01 12 34.82 34.82
36 226 ned van Asten,Mathijs Romane du Theil 0 74.73 eliminated
37 291 ned van der Vleuten,Eric Jr Casantos 0 76.86 retired
38 311 egy Nassar,Nayel Can Can Della Caccia 0 72.77 withdrawn
39 382 bel Bruynseels,Niels Jenson van'T Meulenhof 0 73.98 withdrawn
40 281 ger Kreuzer,Andreas Calvilot 0 73.65 withdrawn
41 538 ita Di Canto,Adriano C'Est Moi de l'Obstination 4 72.24 72.24
42 368 ksa Al Eid,Khaled Abdulaziz Kayenne Of de Rocky Mounten 4 72.29 72.29
43 367 bra Modolo Zanotelli,Marlon VDL Edgar M 4 72.65 72.65
44 408 ned Vrieling,Jur Baltic VDL 4 73.27 73.27
45 380 gbr Armstrong,Mark Juharah 4 73.35 73.35
46 412 gbr Norris,Flo Songe de Toscane 4 73.54 73.54
47 328 usa Springsteen,Jessica RMF Chacco Top 4 73.91 73.91
48 233 ned Gerwen,Jody van Felix 4 74.04 74.04
49 411 ita Franci,Camilla Festo van Paemel 4 74.41 74.41
50 369 ita Zorzi,Alberto Ulane de Coquerie 4 74.62 74.62
51 374 ned Knijff,Bas Cassius Clay VdV Z 4 74.87 74.87
52 259 ned Biessen,Ivo Vivald Ick 4 74.96 74.96
53 241 usa Mc Nerney,Hilary Z Acodate DDL 4 75.01 75.01
54 365 egy Said,Abdel S I E C Captain Future Z 4 75.02 75.02
55 242 bel Verlooy,Jos Romeo de Villaret 4 75.38 75.38
56 284 jpn Kawai,Mike Ragtime Rouge 4 75.54 75.54
57 346 ned Lammers,Joy Taura van de Broekkant 4 76.11 76.11
58 389 sri Karlsson,Mathilda Chopin VA 4 76.52 76.52
59 213 bra de Azevedo Filho,Luiz Felipe Instit de Jucaso 4 76.56 76.56
60 415 bel Devos,Pieter Julyssi van Orti 4 77.37 77.37
61 321 ned Kersten,Lars Dobbey 4 77.76 77.76
62 266 aus Chugg,Chris Dito 5 78.29 78.29
63 288 usa Happy,Sayre Turner St Ghyvan Z 5 78.57 78.57
64 378 ger Will,David Primus Vom Neumuehler Hof 5 79.93 79.93
65 336 pol Kiecon,Msciwoj Cedrick 11 8 71.71 71.71
66 230 bel Philips,Ignace Hanna van Hd 8 73.72 73.72
67 244 ned Verburgt,Claudia Abbervail Lightning 8 74.1 74.1
68 416 ger Ehning,Marcus Cristy 8 74.21 74.21
69 246 irl Moore,Stephen Deejay 8 74.48 74.48
70 327 ita Fuser,Vittoria Uriane de Fussigny 8 74.88 74.88
71 221 ger Houston,Philip Stone Cold Sober 8 75.32 75.32
72 222 can Lamaze,Eric Quality FZ 8 75.58 75.58
73 343 bel Borgonjon,Gilles Just Him 8 76.74 76.74
74 305 ned Diks,Aniek Fiarabo 8 76.99 76.99
75 203 ger Winkelmann,Rupert Carl Deep Blue Bridge S 11 89.77 89.77
76 232 fra Hilpipre,Alexia Kurt 2 12 73.5 73.5
77 207 bel Guery,Jérome Jelly Belly van het Eikenhof 12 73.71 73.71
78 349 gbr Moffitt,Emily Madame X 12 73.98 73.98
79 316 nor Gjelsten,Ingrid Carbon 5 12 76.72 76.72
80 220 bel Philippaerts,Nicola H&M Vallonia de Reville 12 77.41 77.41
81 250 ned van Asten,Leopold VDL Groep Elexia 13 80.81 80.81
82 271 gbr Benterman,Nick Frau Antje 17 80.06 80.06
83 211 egy Samir,Shady Rahmannshof Bently 19 87.15 87.15
84 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay 20 76.22 76.22
85 324 uae Al Nuami,Shk. Ali Jmal Nasr Casper Aj eliminated
86 419 gbr Whitaker,Michael Cassionato eliminated
87 299 ned Straaten,Josta van Erachelle -S retired
88 359 ned van der Schans,Wout-Jan Eloma's Blue SFN retired
89 399 ger Pohl,Nicola Walona retired
90 217 ned Bruggink,Gert Jan Vampire retired
91 200 ned Tacken,Niels Alexia Z retired