LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition against the clock (1.35m) Big Tour
CSI1*
135 m
3000 EUR
Saturday 10 August 10:25 AM
Team result
Start order CNR Country Rider Horse
1 27 esp Lopez de la Osa Franco,Inigo Sultan de Beaufour
2 46 fra Martin,Maelle Comely de l'Hallali
3 12 aus Wells,Jacob Cristanna Z
4 14 fra Rayjasse,Laura Barnab de Bacon
5 11 gbr Beerbaum,Arundell Cassina
6 38 irl Roche,Lucinda Izar LB
7 39 ned Slaats,Ralph Grissom PF
8 43 gbr Summers,Abbie Quantas
9 44 usa Holtgers Jr,Ansgar Alfonsine Manciaise
10 48 ned Manders,Marielle Daros
11 49 gbr Prag,Anneliese Morfine de Muze
12 51 bel Jennen,Eva Ilona v.d.Fruitkorf
13 55 gbr Carmichael,Tess Atlantis PP Z
14 59 esp Epaillard,Susana Bretzel D Auge
15 62 gbr Bingham,Camilla Sportsfield Fleurie
16 382 fra Mallevaey,Nina Astuce Des Barrieres
17 4 ita Maggiore,Francesca Leandra 215
18 6 gbr Gachoud,Amelie The Precious One
19 7 lie Hochstadter,Jennifer Berlux Z
20 9 ned Schuttert,Jan Good Farming HS
21 16 ned Manders,Caroline Avanti D
22 17 gbr Beecroft,Claire Kandora
23 20 ger Sonnen,Julia Verdini
24 26 esp Lopez de la Osa Franco,Inigo Ality Des Carmilles
25 47 fra Martin,Maelle Utha du Priel
26 15 fra Rayjasse,Laura Lotta
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 47 fra Martin,Maelle Utha du Priel 750,00 EUR 0 61.43 61.43
2 38 irl Roche,Lucinda Izar LB 600,00 EUR 0 62.07 62.07
3 9 ned Schuttert,Jan Good Farming HS 450,00 EUR 0 65.78 65.78
4 6 gbr Gachoud,Amelie The Precious One 300,00 EUR 0 66.07 66.07
5 20 ger Sonnen,Julia Verdini 210,00 EUR 0 67.53 67.53
6 11 gbr Beerbaum,Arundell Cassina 165,00 EUR 0 68.86 68.86
7 7 lie Hochstadter,Jennifer Berlux Z 120,00 EUR 0 69.97 69.97
8 17 gbr Beecroft,Claire Kandora 90,00 EUR 0 70.37 70.37
9 51 bel Jennen,Eva Ilona v.d.Fruitkorf 90,00 EUR 0 70.61 70.61
10 12 aus Wells,Jacob Cristanna Z 75,00 EUR 0 73.26 73.26
11 27 esp Lopez de la Osa Franco,Inigo Sultan de Beaufour 75,00 EUR 0 74.23 74.23
12 39 ned Slaats,Ralph Grissom PF 75,00 EUR 0 74.25 74.25
13 43 gbr Summers,Abbie Quantas 4 62.3 62.3
14 16 ned Manders,Caroline Avanti D 4 68.09 68.09
15 46 fra Martin,Maelle Comely de l'Hallali 4 68.1 68.1
16 382 fra Mallevaey,Nina Astuce Des Barrieres 4 71.49 71.49
17 48 ned Manders,Marielle Daros 4 72.36 72.36
18 14 fra Rayjasse,Laura Barnab de Bacon 4 73.38 73.38
19 55 gbr Carmichael,Tess Atlantis PP Z 8 67.48 67.48
20 26 esp Lopez de la Osa Franco,Inigo Ality Des Carmilles 8 70.77 70.77
21 44 usa Holtgers Jr,Ansgar Alfonsine Manciaise 8 71.54 71.54
22 49 gbr Prag,Anneliese Morfine de Muze 8 72.33 72.33
23 62 gbr Bingham,Camilla Sportsfield Fleurie 12 77.69 77.69
24 4 ita Maggiore,Francesca Leandra 215 eliminated
25 15 fra Rayjasse,Laura Lotta eliminated
26 59 esp Epaillard,Susana Bretzel D Auge retired