LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition against the clock (1.55m) Second GCL Competition
CSI5*
155 m
93300 EUR
Saturday 10 August 02:45 PM
Team result
Start order CNR Country Rider Horse
1 601 gbr Thornton,Alexandra Charielle
2 582 bel van der Straten,Cindy Urban de Rohan
3 523 ned Pol,Henk van de Looyman Z
4 527 ned Smolders,Harrie Don VHP Z N.O.P.
5 512 fra Epaillard,Julien Virtuose Champeix
6 560 fra Bost,Roger Yves Sangria du Coty
7 541 ned Emmen,Kim Teavanta II C Z
8 504 swe von Eckermann,Henrik Forever
9 546 jpn Kawai,Mike Celvin
10 529 ned Morsink,Gerben Navarone Z
11 553 ger Kutscher,Marco Castelan
12 586 usa Smith,Spencer Theodore Manciais
13 501 ger Kukuk,Christian Quintino
14 554 usa Farrington,Kent Austria 2
15 539 aut Kühner,Max Vancouver Dreams
16 587 fra Staut,Kevin For Joy van't Zorgvliet HDC
17 598 ita Zorzi,Alberto Ulane de Coquerie
18 508 jpn Polle,Karen With Wings
19 510 ned van Asten,Leopold VDL Groep Miss Untouchable
20 564 isr G. Waldman,Dani Jativia
21 531 bel Philippaerts,Nicola Katanga v.H Dingeshof
22 503 bel Vanderhasselt,Christophe Identity Vitseroel
23 580 irl Duffy,Michael Mullaghdrin Touch The Stars
24 592 ned van der Vleuten,Eric Wunschkind 19
25 567 ned van der Vleuten,Maikel Dana Blue
26 520 fra Delestre,Simon Hermes Ryan
27 584 ned Bles,Bart Israel v.d.Dennehoeve
28 575 col Lopez Lizarazo,Carlos Enrique G & C Arrayan
29 537 bel Mathy,Francois Jr Uno de la Roque
30 517 den Hallundbaek,Emil Chalisco
31 562 ger Beerbaum,Ludger Cool Feeling
32 545 bel Patteet,Gudrun Sea Coast Valdelamadre Clooney
33 516 bel Philippaerts,Olivier H&M Legend Of Love
34 542 ger Ehning,Marcus A la Carte NRW
35 551 ned Schuttert,Frank Queensland E
36 525 swe Fredricson,Peder H&M All In
37 549 bel Wathelet,Gregory Picobello Full House Ter Linden Z
38 577 egy Nassar,Nayel Lucifer V
39 535 ned Vrieling,Jur Davall
40 600 qat Mohammed,Bassem Gunder
41 604 bel Bruynseels,Niels Ilusionata van't Meulenhof
42 573 ned Houtzager,Marc Sterrehof's Calimero
43 572 swe Tovek,Evelina Winnetou de la Hamente Z
44 514 ger Ahlmann,Christian Take A Chance On Me Z
45 555 aus Tops-Alexander,Edwina Casquell
46 522 bel Devos,Pieter Espoir
47 589 bel Verlooy,Jos Caracas
48 596 bel Guery,Jérôme Quel Homme de Hus
49 569 usa Bloomberg,Georgina Quibelle
50 506 isr Bluman,Daniel Ladriano Z
51 528 usa Goldstein-Engle,Margie Dicas
52 565 can Lamaze,Eric Fine Lady 5
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 512 fra Epaillard,Julien Virtuose Champeix 23.325,00 EUR 0 65.77 65.77
2 577 egy Nassar,Nayel Lucifer V 18.660,00 EUR 0 67.69 67.69
3 554 usa Farrington,Kent Austria 2 11.662,50 EUR 0 68.81 68.81
4 587 fra Staut,Kevin For Joy van't Zorgvliet HDC 11.662,50 EUR 0 68.81 68.81
5 542 ger Ehning,Marcus A la Carte NRW 6.531,00 EUR 0 69.04 69.04
6 506 isr Bluman,Daniel Ladriano Z 5.131,50 EUR 0 69.75 69.75
7 537 bel Mathy,Francois Jr Uno de la Roque 3.732,00 EUR 0 70.38 70.38
8 527 ned Smolders,Harrie Don VHP Z N.O.P. 2.799,00 EUR 0 70.78 70.78
9 514 ger Ahlmann,Christian Take A Chance On Me Z 2.799,00 EUR 0 71.94 71.94
10 545 bel Patteet,Gudrun Sea Coast Valdelamadre Clooney 2.332,50 EUR 0 72.56 72.56
11 531 bel Philippaerts,Nicola Katanga v.H Dingeshof 2.332,50 EUR 0 72.67 72.67
12 593 ger Deusser,Daniel Jasmien v. Bisschop 2.332,50 EUR 0 73.1 73.1
13 567 ned van der Vleuten,Maikel Dana Blue 200,00 EUR 0 73.36 73.36
14 522 bel Devos,Pieter Espoir 200,00 EUR 0 73.74 73.74
15 569 usa Bloomberg,Georgina Quibelle 0 74.47 74.47
16 555 aus Tops-Alexander,Edwina Casquell 0 74.98 74.98
17 549 bel Wathelet,Gregory Picobello Full House Ter Linden Z 0 74.99 74.99
18 601 gbr Thornton,Alexandra Charielle 0 75 75
19 592 ned van der Vleuten,Eric Wunschkind 19 0 75.58 75.58
20 525 swe Fredricson,Peder H&M All In 0 75.82 75.82
21 560 fra Bost,Roger Yves Sangria du Coty 0 76.52 76.52
22 562 ger Beerbaum,Ludger Cool Feeling 0 76.59 76.59
23 596 bel Guery,Jérôme Quel Homme de Hus 0 76.65 76.65
24 600 qat Mohammed,Bassem Gunder 0 77.26 77.26
25 541 ned Emmen,Kim Teavanta II C Z 0 77.45 77.45
26 501 ger Kukuk,Christian Quintino 0 78.79 78.79
27 520 fra Delestre,Simon Hermes Ryan 4 67.56 67.56
28 516 bel Philippaerts,Olivier H&M Legend Of Love 4 69.69 69.69
29 565 can Lamaze,Eric Fine Lady 5 4 69.81 69.81
30 504 swe von Eckermann,Henrik Forever 4 71.6 71.6
31 539 aut Kühner,Max Vancouver Dreams 4 71.7 71.7
32 598 ita Zorzi,Alberto Ulane de Coquerie 4 72.72 72.72
33 584 ned Bles,Bart Israel v.d.Dennehoeve 4 73.3 73.3
34 582 bel van der Straten,Cindy Urban de Rohan 4 73.6 73.6
35 586 usa Smith,Spencer Theodore Manciais 4 73.99 73.99
36 551 ned Schuttert,Frank Queensland E 4 74.02 74.02
37 553 ger Kutscher,Marco Castelan 4 74.08 74.08
38 503 bel Vanderhasselt,Christophe Identity Vitseroel 4 74.57 74.57
39 573 ned Houtzager,Marc Sterrehof's Calimero 4 75.03 75.03
40 589 bel Verlooy,Jos Caracas 4 75.78 75.78
41 572 swe Tovek,Evelina Winnetou de la Hamente Z 4 77.02 77.02
42 546 jpn Kawai,Mike Celvin 4 77.05 77.05
43 580 irl Duffy,Michael Mullaghdrin Touch The Stars 4 77.93 77.93
44 535 ned Vrieling,Jur Davall 4 79.65 79.65
45 529 ned Morsink,Gerben Navarone Z 8 71.05 71.05
46 508 jpn Polle,Karen With Wings 8 72.56 72.56
47 564 isr G. Waldman,Dani Jativia 8 75.49 75.49
48 528 usa Goldstein-Engle,Margie Dicas 12 70.21 70.21
49 575 col Lopez Lizarazo,Carlos Enrique G & C Arrayan 12 72.99 72.99
50 517 den Hallundbaek,Emil Chalisco 12 75.33 75.33
51 523 ned Pol,Henk van de Looyman Z 12 75.37 75.37
52 604 bel Bruynseels,Niels Ilusionata van't Meulenhof 12 76.84 76.84
53 510 ned van Asten,Leopold VDL Groep Miss Untouchable retired