LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition with jump-off (1.45m) Big Tour Final / Grand Prix
CSI2*
145 m
25900 EUR
Sunday 11 August 10:45 AM
Team result
Start order CNR Country Rider Horse
1 332 ned Lammers,Joy First Boy B.B.
2 351 irl Duffy,Michael Rumbolds Starlight
3 361 ned van der Vleuten,Eric Kamara van't Heike
4 371 ned Dings,Vincent Daylight
5 384 bel Bruynseels,Niels Luca van't Eigenlo
6 203 usa Rinaldi,Giavanna Arsouille du Seigneur
7 227 ukr Bondarieva,Anastasiya Capri
8 229 sui Barbey,Charlotte Cardoso
9 248 ita Previtali,Roberto Zenon Z
10 261 bel Philippaerts,Nicola Fubertha
11 263 isr Vlock,Teddy Cristobar
12 266 ned Vrieling,Jur Fiumicino van de Kalevallei
13 269 ger Hinners,Sophie Vittorio
14 275 irl Sweetnam,Jeremy Manodie II H
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 261 bel Philippaerts,Nicola Fubertha 6.275,00 EUR 0 70.45 0 38.3 38.3
2 269 ger Hinners,Sophie Vittorio 5.020,00 EUR 0 73.97 0 38.48 38.48
3 361 ned van der Vleuten,Eric Kamara van't Heike 3.765,00 EUR 0 72.08 0 38.94 38.94
4 203 usa Rinaldi,Giavanna Arsouille du Seigneur 2.510,00 EUR 0 73.56 0 39.2 39.2
5 332 ned Lammers,Joy First Boy B.B. 1.757,00 EUR 0 73.95 0 39.57 39.57
6 248 ita Previtali,Roberto Zenon Z 1.380,50 EUR 0 72.16 0 44.22 44.22
7 227 ukr Bondarieva,Anastasiya Capri 1.004,00 EUR 0 72.61 0 44.23 44.23
8 371 ned Dings,Vincent Daylight 753,00 EUR 0 69.69 4 37.73 37.73
9 351 irl Duffy,Michael Rumbolds Starlight 753,00 EUR 0 72.65 4 38.57 38.57
10 384 bel Bruynseels,Niels Luca van't Eigenlo 627,50 EUR 0 71.67 4 40.45 40.45
11 229 sui Barbey,Charlotte Cardoso 627,50 EUR 0 71.01 4 43.6 43.6
12 263 isr Vlock,Teddy Cristobar 627,50 EUR 0 70.48 8 40.95 40.95
13 266 ned Vrieling,Jur Fiumicino van de Kalevallei 100,00 EUR 0 72.71 eliminated
14 275 irl Sweetnam,Jeremy Manodie II H 100,00 EUR 0 70.86 eliminated
15 283 ned Tacken,Emile Cas 100,00 EUR 1 74.14 74.14
16 316 ned Schröder,Ben Grodino 100,00 EUR 1 74.27 74.27
17 299 ned Heyligers,Rob Cassius Clay VDV Z 100,00 EUR 1 74.3 74.3
18 272 aut Kühner,Max Elektric Blue P 100,00 EUR 1 74.66 74.66
19 339 ned van der Vleuten,Maikel Canisha 100,00 EUR 1 75.3 75.3
20 343 usa Bloomberg,Georgina Manhattan 100,00 EUR 1 75.38 75.38
21 301 den Hallundbaek,Clara Canturino 1 75.4 75.4
22 352 gbr Kirk,Jemma Quelisto 1 75.47 75.47
23 312 aus Tops-Alexander,Edwina Ego van Orti 1 75.64 75.64
24 375 qat Mohammed,Bassem The Toymaker 1 76.46 76.46
25 287 can Tops,Julia Delacroix As 1 76.61 76.61
26 233 ger Kuhlmann,Anna Maria Covergirl du Toultia 4 70.64 70.64
27 360 bel Verlooy,Jos Jenco DW 4 71.23 71.23
28 209 ned Rijt,Teddy van de Itcho van 'T Ruytershof 4 71.72 71.72
29 311 ger Kutscher,Marco Boeckmanns Lord Pezi Junior 4 72.04 72.04
30 214 ned Zoer,Albert Florian 4 72.11 72.11
31 224 bel Housen,Alexander Cassandra HSP 4 72.16 72.16
32 369 ger Deusser,Daniel Kiana van het Herdershof 4 72.4 72.4
33 373 bel Guery,Jérôme Grace P 4 72.94 72.94
34 355 ger Pohl,Nicola Copain HD 4 73.29 73.29
35 353 bel van der Straten,Cindy Chacco R 4 73.48 73.48
36 242 can Chad,Kara RMW Georgie 4 73.88 73.88
37 259 fra Lesqueren,Robin Galak d'Ellipse 4 73.98 73.98
38 256 gbr Daker,John-Peter Credit Card 5 75.12 75.12
39 273 ned Emmen,Kim Eclips 5 75.32 75.32
40 221 usa Heers,Bliss Cayani SN 5 75.56 75.56
41 239 irl Moore,Stephen Chic Chic 5 75.99 75.99
42 213 den Hallundbaek,Emil Bel Star 5 76.1 76.1
43 217 fin Forsten,Noora Con Caya 5 76.11 76.11
44 280 fra Sadran,Jeanne Vannan 5 76.86 76.86
45 264 ecu Sandoval Muñoz,Ana Carolina My Lord's Way 5 77.12 77.12
46 374 ita Zorzi,Alberto Vauban du Trio 6 78.44 78.44
47 249 bel Borgonjon,Gilles Icarus 6 80.23 80.23
48 271 bel Mathy,Francois Jr Eclinsco de l'O 8 72.77 72.77
49 293 ned Diks,Aniek Fiarabo 8 73.03 73.03
50 260 ned Morsink,Gerben Galina 8 73.98 73.98
51 305 fin Forsten,Mikael Nabab's Atlanto 8 74 74
52 318 irl Smyth,Peter Des Le Debut 9 74.06 74.06
53 211 ger Ahlmann,Christian Zampano Z 9 74.25 74.25
54 265 por Gonçalves,Luis Sabino Biloba Des Chaines 9 74.34 74.34
55 348 egy Nassar,Nayel Can Can Della Caccia 9 75.55 75.55
56 337 bel Vandoorne,Axel Coldplay I 9 75.92 75.92
57 314 bel Appelen,Jeroen Grappeloup van het Reenhof 9 76.71 76.71
58 237 ned van de Pol,Bert Jan Calgary 64 10 78.16 78.16
59 379 can Newlands,Wesley Everton de Villee 10 78.22 78.22
60 202 ger Kukuk,Christian Botaro 10 79.1 79.1
61 336 can Lamaze,Eric Bonnie M Z 10 80.16 80.16
62 238 bel Devos,Pieter Flash 10 80.89 80.89
63 219 gbr Winchester,Chloe Keep Away v. Molendreef 11 100.84 100.84
64 297 swe Parmler,Malin Kamilo v. Broekkant 13 76.16 76.16
65 277 qat Al Qadi,Hamad Nasser S I E C Lonnie 13 77.58 77.58
66 350 ned van der Vleuten,Eric Jr Golden Cassini 14 79.57 79.57
67 212 bel Philippaerts,Olivier Cigaret JVH Z 15 101.96 101.96
68 281 bel Guery,Patricia Dream Alive Hero 17 90.64 90.64
69 241 qat Al Marri,Rashid Towaim Ali Armstrong van de Kapel 17 90.91 90.91
70 270 esp Roger Ibars,Gabriela Aspen 18 81.9 81.9
71 340 ger Böckmann,Leonie Axor Mouche 21 109.02 109.02
72 331 lbn Haddad,Damien Ibab van de Zijpe 25 74.84 74.84
73 290 gbr Gachoud,Christina Daquar CC 1236 eliminated
74 306 fra Ouedrago,Ramatou Teorene de Poheton eliminated
75 344 swe Tovek,Evelina Mill's Sheridan retired
76 364 rus Beletskiy,Vladimir van Lou retired
77 372 aut Houtzager-Kayser,Julia Flint T.S. retired
78 377 ned van Gerwen,Jody Inebelle van 'T Welthof retired
79 322 ita Pigozzi Garofalo,Priscilla Tarzan de Flandre retired
80 328 bel Losfeld,Louise Casanova Louis Z retired