LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition with jump-off (1.50m)
CSI5*
150 m
93300 EUR
Sunday 11 August 05:15 PM
Team result
Start order CNR Country Rider Horse
1 595 bel Guery,Jérôme Kel'Star du Vingt Ponts
2 597 ita Zorzi,Alberto Cinsey
3 604 bel Bruynseels,Niels Ilusionata van't Meulenhof
4 500 ger Kukuk,Christian Colestus
5 503 bel Vanderhasselt,Christophe Identity Vitseroel
6 519 fra Delestre,Simon Filou Carlo Zimequest
7 526 ned Smolders,Harrie Cas 2
8 528 usa Goldstein-Engle,Margie Dicas
9 529 ned Morsink,Gerben Navarone Z
10 574 ned Houtzager,Marc Sterrehof's Dante
11 588 fra Staut,Kevin Urhelia Lutterbach
12 590 bel Verlooy,Jos Varoune
13 594 ger Deusser,Daniel Killer Queen VDM
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 526 ned Smolders,Harrie Cas 2 23.325,00 EUR 0 75.3 0 39.8 39.8
2 519 fra Delestre,Simon Filou Carlo Zimequest 18.660,00 EUR 0 73.49 0 40.71 40.71
3 528 usa Goldstein-Engle,Margie Dicas 13.995,00 EUR 0 72.83 0 41.54 41.54
4 590 bel Verlooy,Jos Varoune 9.330,00 EUR 0 75.76 0 41.6 41.6
5 604 bel Bruynseels,Niels Ilusionata van't Meulenhof 6.531,00 EUR 0 74.09 0 43.08 43.08
6 594 ger Deusser,Daniel Killer Queen VDM 5.131,50 EUR 0 72.24 4 40.21 40.21
7 503 bel Vanderhasselt,Christophe Identity Vitseroel 3.732,00 EUR 0 73.16 4 40.66 40.66
8 529 ned Morsink,Gerben Navarone Z 2.799,00 EUR 0 74.34 4 41.48 41.48
9 574 ned Houtzager,Marc Sterrehof's Dante 2.799,00 EUR 0 72.07 4 41.9 41.9
10 597 ita Zorzi,Alberto Cinsey 2.332,50 EUR 0 72.31 4 42.74 42.74
11 588 fra Staut,Kevin Urhelia Lutterbach 2.332,50 EUR 0 75.55 8 40.54 40.54
12 500 ger Kukuk,Christian Colestus 2.332,50 EUR 0 77 11 56.9 56.9
13 595 bel Guery,Jérôme Kel'Star du Vingt Ponts 0 76.38 retired
14 523 ned Pol,Henk van de Looyman Z 4 72.03 72.03
15 568 ned van der Vleuten,Maikel Idi Utopia 4 72.09 72.09
16 505 swe von Eckermann,Henrik Que Bueno de Hus Z 4 74.63 74.63
17 558 gbr Whitaker,William RMF Chacco Top 4 74.93 74.93
18 541 ned Emmen,Kim Teavanta II C Z 4 74.98 74.98
19 510 ned van Asten,Leopold VDL Groep Miss Untouchable 4 75.34 75.34
20 554 usa Farrington,Kent Austria 2 4 76.68 76.68
21 511 fra Epaillard,Julien Alibi de la Roque 4 76.96 76.96
22 550 ned Schuttert,Frank First Lady G 5 77.12 77.12
23 579 irl Duffy,Michael Egalini 5 79.45 79.45
24 533 por Gonçalves,Luis Sabino Dominka van de Lucashoeve 5 79.67 79.67
25 555 aus Tops-Alexander,Edwina Casquell 5 79.92 79.92
26 570 usa Bloomberg,Georgina Tulara Colmine 8 75.44 75.44
27 583 ned Bles,Bart Gin D 8 75.87 75.87
28 591 ned van der Vleuten,Eric Djoost Again 9 77.85 77.85
29 530 bel Philippaerts,Nicola Camargo 2 12 74.78 74.78
30 536 bel Mathy,Francois Jr Casanova de L' Herse 12 76.51 76.51
31 576 col Lopez Lizarazo,Carlos Enrique Ulhane de Conde 13 78.41 78.41
32 548 bel Wathelet,Gregory Iron Man van de Padenborre 15 101.4 101.4
33 547 jpn Kawai,Mike Kahlua 16 74.6 74.6
34 538 aut Kühner,Max Cornet Kalua eliminated
35 522 bel Devos,Pieter Espoir retired
36 534 ned Vrieling,Jur Comino retired
37 552 ger Kutscher,Marco Casallvano retired
38 561 ger Beerbaum,Ludger Casello retired