Longines Global Champions Tour Valkenswaard 2025
CSI2* 1.25m, Table A 2 Phase Special
CSI2*
1,25 m
2500 EUR
Thursday 3 July 12:25 PM
Team result
Start order CNR Country Rider Horse
1 271 ita Gaudiano,Lisa Cannes I S
2 236 por Dolgner Ferreira,Luís Alexandre Chedington Tallulah
3 247 tur Cömertoglu,Tolga Niko
4 249 uae Ahli,Maryam Ahmed Abdulmalik Carlina d'Argouges
5 292 nor Raaholt,Christine Karlsen Chanouk
6 230 nor Raaholt,Line Karlsen Domino Vant Elzenhof Z
7 213 mon Paneraj,Giacomo Qi d'Eclipse
8 220 gre Pappa,Milena-Maria Toulanda Degli Assi
9 223 phi Arroyo,Joker A. Evita du Soleil
10 229 ita Pezzoli,Clara Quarzo della Caccia
11 232 mon Ferrero,Marie Eder Krysia Sitte
12 235 bel de Boeck,Kasper Never Sky van het Kritrahof
13 240 mon George,Sophia Aurelia Lorinda du Val du Geer
14 266 sgp Singh,Aryana O-Mero van't Streyehof
15 243 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z
16 245 mon Fitzgerald,Nicholas Heresie Merze
17 262 gbr Dunsdon,Alice El Wee Widge
18 274 gbr Whitaker,George Zirocca Zoom
19 275 fra Giraud,Flore Gabonne Champeix
20 276 mon van der Westhuizen,Nicolo Castar de Theyss HD Z
21 278 esp Martinez Montiel,Miah Yolie Conan de Taute
22 282 qat Al Baker,Mohammed Khalifa A Dukhan 3
23 285 ita Sassara,Marco SS Minilita
24 287 gbr Carmichael,Tess Luke Lemon
25 291 uae Al Mulla,Fatima Intan Yousuf Abdullah Nevada Quality Z
26 294 fra Couturier,Mathilde Carlotta de Labarde
27 298 mon Klebanova,Kristina Fanfreluche de Rialfo Z
28 299 ita Rango,Lorenzo George BC
29 202 gbr Harmsworth,Eleanor Kadermie van de Crumelhaeve
30 209 usa Berry,Michelle Coconut
31 218 mon Repetto,Katarina Foreine des Vaux
32 237 por Dolgner Ferreira,Luís Alexandre Paula M 5
33 248 tur Cömertoglu,Tolga Onatella van 't Roosakker
34 250 uae Ahli,Maryam Ahmed Abdulmalik Utopie de Cormeilles
35 293 nor Raaholt,Christine Karlsen Jackson V
36 212 mon Paneraj,Giacomo Dior du Banney
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 291 uae Al Mulla,Fatima Intan Yousuf Abdullah Nevada Quality Z 625,00 EUR 0 35.47 0 26.88 26.88
2 235 bel de Boeck,Kasper Never Sky van het Kritrahof 500,00 EUR 0 36.05 0 27.13 27.13
3 274 gbr Whitaker,George Zirocca Zoom 375,00 EUR 0 35.43 0 27.25 27.25
4 237 por Dolgner Ferreira,Luís Alexandre Paula M 5 250,00 EUR 0 30.47 0 27.9 27.9
5 294 fra Couturier,Mathilde Carlotta de Labarde 175,00 EUR 0 33.01 0 27.95 27.95
6 202 gbr Harmsworth,Eleanor Kadermie van de Crumelhaeve 137,50 EUR 0 32.86 0 28.54 28.54
7 232 mon Ferrero,Marie Eder Krysia Sitte 100,00 EUR 0 35.05 0 28.76 28.76
8 282 qat Al Baker,Mohammed Khalifa A Dukhan 3 75,00 EUR 0 35.26 0 28.78 28.78
9 229 ita Pezzoli,Clara Quarzo della Caccia 75,00 EUR 0 33.38 0 30.08 30.08
10 293 nor Raaholt,Christine Karlsen Jackson V 62,50 EUR 0 34.41 0 30.49 30.49
11 287 gbr Carmichael,Tess Luke Lemon 62,50 EUR 0 33.39 0 30.81 30.81
12 230 nor Raaholt,Line Karlsen Domino Vant Elzenhof Z 62,50 EUR 0 33.63 0 31.34 31.34
13 262 gbr Dunsdon,Alice El Wee Widge 0 35.75 0 32.18 32.18
14 248 tur Cömertoglu,Tolga Onatella van 't Roosakker 0 31.76 0 33.51 33.51
15 292 nor Raaholt,Christine Karlsen Chanouk 0 37.3 0 33.68 33.68
16 243 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 0 37.39 0 36.68 36.68
17 285 ita Sassara,Marco SS Minilita 0 37.49 1 38.09 38.09
18 271 ita Gaudiano,Lisa Cannes I S 0 34.28 4 26.11 26.11
19 250 uae Ahli,Maryam Ahmed Abdulmalik Utopie de Cormeilles 0 31.86 4 27.58 27.58
20 223 phi Arroyo,Joker A. Evita du Soleil 4 32.92 0 28.82 28.82
21 298 mon Klebanova,Kristina Fanfreluche de Rialfo Z 0 33.47 4 30.35 30.35
22 218 mon Repetto,Katarina Foreine des Vaux 4 36.84 0 34.08 34.08
23 276 mon van der Westhuizen,Nicolo Castar de Theyss HD Z 0 36.55 4 35.63 35.63
24 212 mon Paneraj,Giacomo Dior du Banney 0 32.28 5 38.03 38.03
25 247 tur Cömertoglu,Tolga Niko 0 36.91 5 38.52 38.52
26 240 mon George,Sophia Aurelia Lorinda du Val du Geer 0 31.16 8 26.82 26.82
27 278 esp Martinez Montiel,Miah Yolie Conan de Taute 4 34.4 4 28.52 28.52
28 209 usa Berry,Michelle Coconut 4 30.82 4 28.59 28.59
29 213 mon Paneraj,Giacomo Qi d'Eclipse 4 33.16 4 29.7 29.7
30 266 sgp Singh,Aryana O-Mero van't Streyehof 4 33.36 4 30.1 30.1
31 299 ita Rango,Lorenzo George BC 4 32.99 4 30.64 30.64
32 245 mon Fitzgerald,Nicholas Heresie Merze 0 30.6 12 29.87 29.87
33 249 uae Ahli,Maryam Ahmed Abdulmalik Carlina d'Argouges 8 34.64 4 32.05 32.05
34 236 por Dolgner Ferreira,Luís Alexandre Chedington Tallulah 0 31.37 26 51.59 51.59
35 220 gre Pappa,Milena-Maria Toulanda Degli Assi retired
36 275 fra Giraud,Flore Gabonne Champeix retired