Longines Global Champions Tour Valkenswaard 2025
GCL of Monaco - Round 1, Individual Competition, 1.55m
CSI5*
1,55 m
57000 EUR
Thursday 3 July 05:00 PM
Team result
Start order CNR Country Rider Horse
1 573 mon Nielsen,Anastasia Action Man
2 532 bra Frauches Chaves,Mariana Pedro van de Barlebuis
3 590 lux Bettendorf,Victor Encore Toi du Linon
4 562 aut Puck,Gerfried Idiaal Special H.J.
5 579 ned Smolders,Harrie Mr. Tac
6 576 gbr Whitaker,John Sharid
7 505 mon Lopez De La Osa Franco,Iñigo Porsche Carrera Castanoo
8 507 gbr Charles,Harry Sherlock
9 508 den Schou,Andreas Billy Matador
10 510 usa Smith,Spencer HHS Seattle
11 517 rsa Lazarus,Oliver Butterfly Ennemmel
12 526 bel Conter,Zoe Tombola Z
13 528 fra Epaillard,Julien Fringan de Vesquerie
14 556 fra Cottard,Gregory Gammelgaards Carola
15 565 ita Casadei,Giacomo Corradiena van't Klein Asdonkz
16 592 nor Gulliksen,Johan-Sebastian Equine America Billy Take That
17 602 aut Rhomberg,Katharina Colestus Cambridge
18 609 ger Kutscher,Marco Mumbai
19 545 ita Camilli,Emanuele Chacco's Girlstar
20 564 ger Weishaupt,Maximilian Zuccero HV
21 548 cze Vingralkova,Sara Constantin 110
22 552 ned Vrieling,Jur Cornet Blue PS
23 584 fra Ferrer,Alexa Vitalhorse Fleur d'Oz
24 521 ita Grimaldi,Guido Gentleman
25 558 den Lill,Zascha Nygaard Primavera
26 571 irl Duffy,Michael Cantano 32
27 605 irl Pender,Michael HHS Los Angeles
28 546 gbr Murphy,Robert Balou de Revel
29 530 mex Martinez Sommer,Fernando Joep
30 582 bel Devos,Pieter Jarina J
31 595 bel Thomas,Gilles Qiara de Kalvarie
32 589 ita de Luca,Lorenzo Mangoon
33 570 fra Sadran,Jeanne Iovana del Maset
34 540 fra Joly,Ines Crack d'Aiguilly Z
35 543 ger Brinkop,Kendra Claricia Naf Naf DMC
36 555 bel Vereecke,Koen Oilily de Muze
37 560 usa Dean,Natalie Crescendo MB Z
38 519 ger Eckermann,Katrin Iron Dames Dialou Blue PS
39 514 fra Rozier,Philippe Le Coultre de Muze
40 535 irl Wachman,Max GRS Lady Amaro
41 601 sui Richard,Jane Molly Mallone Z
42 611 bel Philippaerts,Olivier Nobel van de Vrombautshoeve Z
43 502 fra Delestre,Simon Dexter Fontenis Z
44 599 swe von Eckermann,Henrik Qasirah van de Reistenhoek
45 504 ita Gaudiano,Emanuele Nikolaj de Music
46 550 sui Peter Steiner,Nadja Nice van't Zorgvliet
47 606 ned van der Vleuten,Maikel Beauville Z N.O.P.
48 523 ned Emmen,Kim Hellix du Seigneur
49 567 bel Vermeir,Wilm D'Amour JMG Z
50 538 bel Guery,Jérôme Careca LS Elite
51 596 fra Ermann,Antoine Foxpit Grim
52 534 aut Kühner,Max EIC Up Too Jacco Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 579 ned Smolders,Harrie Mr. Tac 14.200,00 EUR 0 64.32 64.32
2 584 fra Ferrer,Alexa Vitalhorse Fleur d'Oz 11.360,00 EUR 0 64.91 64.91
3 519 ger Eckermann,Katrin Iron Dames Dialou Blue PS 8.520,00 EUR 0 67.37 67.37
4 558 den Lill,Zascha Nygaard Primavera 5.680,00 EUR 0 67.72 67.72
5 609 ger Kutscher,Marco Mumbai 3.976,00 EUR 0 68.05 68.05
6 543 ger Brinkop,Kendra Claricia Naf Naf DMC 3.124,00 EUR 0 69.53 69.53
7 601 sui Richard,Jane Molly Mallone Z 2.272,00 EUR 0 70.27 70.27
8 582 bel Devos,Pieter Jarina J 1.704,00 EUR 0 70.61 70.61
9 606 ned van der Vleuten,Maikel Beauville Z N.O.P. 1.704,00 EUR 0 70.67 70.67
10 611 bel Philippaerts,Olivier Nobel van de Vrombautshoeve Z 1.420,00 EUR 0 71.29 71.29
11 595 bel Thomas,Gilles Qiara de Kalvarie 1.420,00 EUR 1 72.84 72.84
12 564 ger Weishaupt,Maximilian Zuccero HV 1.420,00 EUR 2 73.72 73.72
13 523 ned Emmen,Kim Hellix du Seigneur 200,00 EUR 3 74.94 74.94
14 504 ita Gaudiano,Emanuele Nikolaj de Music 4 61.75 61.75
15 502 fra Delestre,Simon Dexter Fontenis Z 4 66.63 66.63
16 565 ita Casadei,Giacomo Corradiena van't Klein Asdonkz 4 67.38 67.38
17 534 aut Kühner,Max EIC Up Too Jacco Blue 4 67.81 67.81
18 528 fra Epaillard,Julien Fringan de Vesquerie 4 68.16 68.16
19 589 ita de Luca,Lorenzo Mangoon 4 68.26 68.26
20 510 usa Smith,Spencer HHS Seattle 4 68.92 68.92
21 556 fra Cottard,Gregory Gammelgaards Carola 4 69 69
22 592 nor Gulliksen,Johan-Sebastian Equine America Billy Take That 4 70 70
23 545 ita Camilli,Emanuele Chacco's Girlstar 4 70.04 70.04
24 526 bel Conter,Zoe Tombola Z 4 70.43 70.43
25 530 mex Martinez Sommer,Fernando Joep 4 70.83 70.83
26 576 gbr Whitaker,John Sharid 4 71.49 71.49
27 560 usa Dean,Natalie Crescendo MB Z 4 71.75 71.75
28 571 irl Duffy,Michael Cantano 32 4 72 72
29 532 bra Frauches Chaves,Mariana Pedro van de Barlebuis 5 72.03 72.03
30 605 irl Pender,Michael HHS Los Angeles 5 72.8 72.8
31 546 gbr Murphy,Robert Balou de Revel 6 73.6 73.6
32 507 gbr Charles,Harry Sherlock 7 74.1 74.1
33 535 irl Wachman,Max GRS Lady Amaro 8 65.51 65.51
34 508 den Schou,Andreas Billy Matador 8 65.99 65.99
35 555 bel Vereecke,Koen Oilily de Muze 8 66.65 66.65
36 552 ned Vrieling,Jur Cornet Blue PS 8 69.49 69.49
37 550 sui Peter Steiner,Nadja Nice van't Zorgvliet 8 69.88 69.88
38 548 cze Vingralkova,Sara Constantin 110 8 71.1 71.1
39 573 mon Nielsen,Anastasia Action Man 8 71.68 71.68
40 596 fra Ermann,Antoine Foxpit Grim 8 71.96 71.96
41 567 bel Vermeir,Wilm D'Amour JMG Z 9 72.33 72.33
42 590 lux Bettendorf,Victor Encore Toi du Linon 12 65.7 65.7
43 517 rsa Lazarus,Oliver Butterfly Ennemmel 12 66.68 66.68
44 521 ita Grimaldi,Guido Gentleman 13 72.66 72.66
45 599 swe von Eckermann,Henrik Qasirah van de Reistenhoek 16 71.46 71.46
46 562 aut Puck,Gerfried Idiaal Special H.J. 22 85.01 85.01
47 538 bel Guery,Jérôme Careca LS Elite 23 82.03 82.03
48 505 mon Lopez De La Osa Franco,Iñigo Porsche Carrera Castanoo 25 84.66 84.66
49 570 fra Sadran,Jeanne Iovana del Maset eliminated
50 514 fra Rozier,Philippe Le Coultre de Muze eliminated
51 602 aut Rhomberg,Katharina Colestus Cambridge retired
52 540 fra Joly,Ines Crack d'Aiguilly Z retired