Longines Global Champions Tour Valkenswaard 2025
CSI2* 1.15m, Table A Against The Clock with Jump Off, Prix Institut Esthederm
CSI2*
1,15 m
3000 EUR
Saturday 5 July 10:40 AM
Team result
Start order CNR Country Rider Horse
1 295 qat Al Fardan,Manar Fahad H I G-Star SL
2 217 fra Godin,Virginie Gipsy Babe 15 du Petit Vivier
3 244 ita Di Caprio,Christiano Fine Idol du Felibre
4 245 mon Fitzgerald,Nicholas Heresie Merze
5 246 swe Silfverling Jansson,Catherine Chactoon PS
6 252 mon Allavena,Marine Erakis des Forestiers
7 284 mon Pihl-Andersen,Serafina Agra Diamond Pluverts
8 290 uae Al Mulla,Fatima Intan Yousuf Abdullah Levito Z
9 206 mon Piris,Liv Hello de Vesquerie
10 204 ita Tortoriello,Isabella Quiz 10
11 216 fra Godin,Virginie Donuts des Carmilles
12 220 gre Pappa,Milena-Maria Toulanda Degli Assi
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 246 swe Silfverling Jansson,Catherine Chactoon PS 750,00 EUR 0 62.93 0 32.88 32.88
2 220 gre Pappa,Milena-Maria Toulanda Degli Assi 600,00 EUR 0 60.71 0 33.94 33.94
3 284 mon Pihl-Andersen,Serafina Agra Diamond Pluverts 450,00 EUR 0 57.95 0 34.27 34.27
4 244 ita Di Caprio,Christiano Fine Idol du Felibre 300,00 EUR 0 62.17 0 37.73 37.73
5 217 fra Godin,Virginie Gipsy Babe 15 du Petit Vivier 210,00 EUR 0 63.91 0 38.38 38.38
6 216 fra Godin,Virginie Donuts des Carmilles 165,00 EUR 0 57.56 4 31.56 31.56
7 245 mon Fitzgerald,Nicholas Heresie Merze 120,00 EUR 0 58.98 4 31.83 31.83
8 252 mon Allavena,Marine Erakis des Forestiers 90,00 EUR 0 60.92 4 34.33 34.33
9 206 mon Piris,Liv Hello de Vesquerie 90,00 EUR 0 61.99 8 35.62 35.62
10 204 ita Tortoriello,Isabella Quiz 10 75,00 EUR 0 68.28 16 57.65 57.65
11 295 qat Al Fardan,Manar Fahad H I G-Star SL 75,00 EUR 0 64.01 eliminated
12 290 uae Al Mulla,Fatima Intan Yousuf Abdullah Levito Z 75,00 EUR 0 64.89 eliminated
13 266 sgp Singh,Aryana O-Mero van't Streyehof 4 56.96 56.96
14 221 cze Valentova,Alena Alonzo L 4 58.42 58.42
15 215 ita Di Caprio,Irene Upsylone Paradise 4 58.43 58.43
16 267 sgp Singh,Aryana Quibalia van de Klothoef 4 59.98 59.98
17 213 mon Paneraj,Giacomo Qi d'Eclipse 4 62.02 62.02
18 263 mon Ladow,Adriana Olivia 4 62.69 62.69
19 264 bel van Gelderen,Boy-Adrian Bellini van Koningshof Z 4 63.29 63.29
20 203 ita Tortoriello,Isabella Barubi 4 63.92 63.92
21 218 mon Repetto,Katarina Foreine des Vaux 4 68 68
22 270 mon Ferry,Mona Extra Lulu d'Aubigny 8 58.31 58.31
23 212 mon Paneraj,Giacomo Dior du Banney 8 60.25 60.25
24 225 mon George,Julia Ilia 8 66.02 66.02
25 289 mon Allavena,Camille Jacinda Z 12 60.15 60.15
26 251 gbr Whitaker,Michaela Jewelino 15 77.89 77.89
27 207 irl Fitzgerald,Gary Hada de la Theze 23 81.22 81.22
28 253 fra Sapolin,Turian Paloubet vh Molenhof eliminated
29 288 ger Lorentsen,Wiebke Warriors Glory eliminated
30 296 qat Al Fardan,Manar Fahad H I Quick Silver 14 eliminated
31 201 gbr Harmsworth,Eleanor Janacek D retired