Longines Global Champions Tour Valkenswaard 2025
CSI2* 1.30m, Table A Against The Clock with Jump Off, Prix Institut Esthederm
CSI2*
1,30 m
5000 EUR
Saturday 5 July 12:55 PM
Team result
Start order CNR Country Rider Horse
1 249 uae Ahli,Maryam Ahmed Abdulmalik Carlina d'Argouges
2 262 gbr Dunsdon,Alice El Wee Widge
3 274 gbr Whitaker,George Zirocca Zoom
4 280 bra Coutinho Mendonca Nagata,Felipe Monseigneur
5 286 gbr Carmichael,Tess Bangle SR
6 292 nor Raaholt,Christine Karlsen Chanouk
7 230 nor Raaholt,Line Karlsen Domino Vant Elzenhof Z
8 294 fra Couturier,Mathilde Carlotta de Labarde
9 298 mon Klebanova,Kristina Fanfreluche de Rialfo Z
10 223 phi Arroyo,Joker A. Evita du Soleil
11 227 gbr Healey,Grace Maputo Do Pocinho
12 232 mon Ferrero,Marie Eder Krysia Sitte
13 235 bel de Boeck,Kasper Never Sky van het Kritrahof
14 239 fra Marcotte,Valentin Talis vd Heffinck Z
15 240 mon George,Sophia Aurelia Lorinda du Val du Geer
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 280 bra Coutinho Mendonca Nagata,Felipe Monseigneur 1.250,00 EUR 0 63.46 0 31.24 31.24
2 235 bel de Boeck,Kasper Never Sky van het Kritrahof 1.000,00 EUR 0 63.09 0 32.64 32.64
3 239 fra Marcotte,Valentin Talis vd Heffinck Z 750,00 EUR 0 63.77 0 33.21 33.21
4 298 mon Klebanova,Kristina Fanfreluche de Rialfo Z 500,00 EUR 0 60.15 0 33.48 33.48
5 223 phi Arroyo,Joker A. Evita du Soleil 350,00 EUR 0 61.32 0 34.49 34.49
6 274 gbr Whitaker,George Zirocca Zoom 275,00 EUR 0 67.13 0 34.61 34.61
7 249 uae Ahli,Maryam Ahmed Abdulmalik Carlina d'Argouges 200,00 EUR 0 60.05 0 37.42 37.42
8 230 nor Raaholt,Line Karlsen Domino Vant Elzenhof Z 150,00 EUR 0 63.95 0 37.52 37.52
9 262 gbr Dunsdon,Alice El Wee Widge 150,00 EUR 0 67.68 0 39.09 39.09
10 286 gbr Carmichael,Tess Bangle SR 125,00 EUR 0 59.94 4 34.45 34.45
11 292 nor Raaholt,Christine Karlsen Chanouk 125,00 EUR 0 63.64 4 43.65 43.65
12 232 mon Ferrero,Marie Eder Krysia Sitte 125,00 EUR 0 64.02 8 42.62 42.62
13 240 mon George,Sophia Aurelia Lorinda du Val du Geer 0 58.56 12 35.86 35.86
14 294 fra Couturier,Mathilde Carlotta de Labarde 0 60.43 12 57.71 57.71
15 227 gbr Healey,Grace Maputo Do Pocinho 0 65.12 withdrawn
16 243 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 1 69.6 69.6
17 237 por Dolgner Ferreira,Luís Alexandre Paula M 5 4 58.04 58.04
18 209 usa Berry,Michelle Coconut 4 61.06 61.06
19 258 mon Degoumois,Alexandra North Cape DV 4 62.1 62.1
20 202 gbr Harmsworth,Eleanor Kadermie van de Crumelhaeve 4 63.38 63.38
21 276 mon van der Westhuizen,Nicolo Castar de Theyss HD Z 4 67.86 67.86
22 282 qat Al Baker,Mohammed Khalifa A Dukhan 3 4 67.99 67.99
23 272 pol Okla,Krzysztof Majestic Rock 5 69.25 69.25
24 299 ita Rango,Lorenzo George BC 6 70.19 70.19
25 247 tur Cömertoglu,Tolga Niko 12 67.53 67.53
26 250 uae Ahli,Maryam Ahmed Abdulmalik Utopie de Cormeilles 16 58.76 58.76
27 248 tur Cömertoglu,Tolga Onatella van 't Roosakker 20 80.54 80.54
28 236 por Dolgner Ferreira,Luís Alexandre Chedington Tallulah eliminated
29 275 fra Giraud,Flore Gabonne Champeix eliminated
30 278 esp Martinez Montiel,Miah Yolie Conan de Taute eliminated
31 271 ita Gaudiano,Lisa Cannes I S retired
32 291 uae Al Mulla,Fatima Intan Yousuf Abdullah Nevada Quality Z retired