Longines Global Champions Tour Valkenswaard 2025
CSI1* 2 Phase Special 1.20m
CSI1*
1,20 m
1515 EUR
Friday 22 August 11:45 AM
Team result
Start order CNR Country Rider Horse
1 129 uae Hadi Ahmed Alhussaini,Omar Abdulla Challenger
2 131 ita Corbani,Virginia Dynamite Z
3 143 chn Wang,Wencai Como Bellini
4 145 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
5 147 uae Al Mulla,Fatima Intan Yousuf Abdullah Firenze du Cedre
6 155 tur Cömertoglu,Tolga Everdi
7 173 ned van der Linden,Chiara Calleto Z
8 182 uae Al Ghurair,Mohammad Saeed Collin's Loisel
9 202 den Rich,Louise Blue Magic du Borget
10 212 qat Al Maadheed,Nasser Hamad N A Abiskaya Hero Z et
11 100 aus Wells,Jacob Cornets Colors Z
12 115 qat Al Thani,Mohammed Jassim A J Cattleya Plassay
13 120 mon Lopez De La Osa Franco,Iñigo Don Narino PS
14 136 qat Al Yafei,Suhaim Hamad Fun d'Elle
15 152 den Mogensen,Natasja Kock Ravioli di Cantero
16 154 chn Chang,Liwei Diamanta Baloubet
17 160 gbr Carmichael,Tess Chisinau W Z
18 187 gbr Stoute,Keira K.I Context
19 163 usa Kulkin,Piper Xo Cinderella
20 166 gbr Wright,Gemma Never Say Never
21 172 uae Al Suwaidi,Salim Khamis Cayo Coco
22 176 irl Gould,Helen Khaleeshi
23 190 mex Pasquel,Priscila Vedete Tok
24 196 mar Lyazidi,Amine Good Night Kokka
25 198 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH
26 199 swe West-Schou,Jannike C'double-Blue PS
27 211 ger Weishaupt,Luis Cornezine
28 214 qat Al Adba,Khalid Ali J F Curt Lele
29 193 aus Harvey Lazarus,Georgina Octavian
30 218 qat Al Jaber,Mohammed Yousef Shotgun 7
31 103 brn Al Khatri,Khaled Helal Johelys de Fondcombe
32 106 den Rich Kristiansen,Hannah A. Diarado's Love Elith
33 107 usa Smith,Sienna Chanbette
34 110 uae Al Yahyai,Mohamed Sultan California 157
35 113 fra Bormioli,Andrea Imhotep de Bacon
36 118 ned van Santvoort,Yoni Lionel Messi B
37 130 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette
38 207 ita Corbani,Virginia Valorant
39 116 qat Al Thani,Mohammed Jassim A J Hazel de Luxe
40 210 mex Fernandez,Federica Cohiba Girl CTE
41 144 chn Wang,Wencai Merlijn-Yt
42 146 qat Al Baker,Mohammed Khalifa A Lissabon 56
43 148 uae Al Mulla,Fatima Intan Yousuf Abdullah Levito Z
44 157 tur Cömertoglu,Tolga Lorenzo vh Kraaienboshof Z
45 174 ned van der Linden,Chiara Lubie de Villee
46 183 uae Al Ghurair,Mohammad Saeed Corlyska
47 203 den Rich,Louise Dynamic
48 213 qat Al Maadheed,Nasser Hamad N A Cyrius de Caudard
49 101 aus Wells,Jacob Occupied
50 121 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 136 qat Al Yafei,Suhaim Hamad Fun d'Elle 375,00 EUR 0 33.2 0 30.01 30.01
2 116 qat Al Thani,Mohammed Jassim A J Hazel de Luxe 300,00 EUR 0 38.25 0 30.9 30.9
3 155 tur Cömertoglu,Tolga Everdi 225,00 EUR 0 32.8 0 33.21 33.21
4 107 usa Smith,Sienna Chanbette 150,00 EUR 0 42.35 0 33.38 33.38
5 147 uae Al Mulla,Fatima Intan Yousuf Abdullah Firenze du Cedre 105,00 EUR 0 38.08 0 33.6 33.6
6 163 usa Kulkin,Piper Xo Cinderella 82,50 EUR 0 35.77 0 34.3 34.3
7 213 qat Al Maadheed,Nasser Hamad N A Cyrius de Caudard 60,00 EUR 0 35.71 0 34.44 34.44
8 193 aus Harvey Lazarus,Georgina Octavian 45,00 EUR 0 36.05 0 35.56 35.56
9 130 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette 45,00 EUR 0 35.48 0 35.57 35.57
10 154 chn Chang,Liwei Diamanta Baloubet 37,50 EUR 0 38.06 0 35.69 35.69
11 172 uae Al Suwaidi,Salim Khamis Cayo Coco 37,50 EUR 0 35.16 0 36 36
12 131 ita Corbani,Virginia Dynamite Z 37,50 EUR 0 34.19 0 36.24 36.24
13 129 uae Hadi Ahmed Alhussaini,Omar Abdulla Challenger 15,00 EUR 0 35.96 0 36.55 36.55
14 160 gbr Carmichael,Tess Chisinau W Z 0 37.63 0 36.63 36.63
15 103 brn Al Khatri,Khaled Helal Johelys de Fondcombe 0 38.1 0 37.34 37.34
16 118 ned van Santvoort,Yoni Lionel Messi B 0 37.48 0 37.89 37.89
17 157 tur Cömertoglu,Tolga Lorenzo vh Kraaienboshof Z 0 38.4 0 38.08 38.08
18 144 chn Wang,Wencai Merlijn-Yt 0 38.18 0 39.12 39.12
19 145 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 0 37.92 0 39.19 39.19
20 173 ned van der Linden,Chiara Calleto Z 0 39.5 0 39.19 39.19
21 166 gbr Wright,Gemma Never Say Never 0 37.17 0 39.21 39.21
22 106 den Rich Kristiansen,Hannah A. Diarado's Love Elith 0 35.78 0 39.21 39.21
23 218 qat Al Jaber,Mohammed Yousef Shotgun 7 0 35.35 0 39.3 39.3
24 199 swe West-Schou,Jannike C'double-Blue PS 0 38.59 0 39.48 39.48
25 187 gbr Stoute,Keira K.I Context 0 38.8 0 39.66 39.66
26 198 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH 0 37.09 0 40.11 40.11
27 182 uae Al Ghurair,Mohammad Saeed Collin's Loisel 0 40.16 0 40.5 40.5
28 190 mex Pasquel,Priscila Vedete Tok 0 37.01 0 41.01 41.01
29 146 qat Al Baker,Mohammed Khalifa A Lissabon 56 0 39.2 0 41.12 41.12
30 121 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 0 37.91 0 42.26 42.26
31 120 mon Lopez De La Osa Franco,Iñigo Don Narino PS 0 38.38 2 44.25 44.25
32 176 irl Gould,Helen Khaleeshi 0 35.93 4 32.74 32.74
33 196 mar Lyazidi,Amine Good Night Kokka 0 38.43 4 37.25 37.25
34 152 den Mogensen,Natasja Kock Ravioli di Cantero 0 37.47 4 38.36 38.36
35 174 ned van der Linden,Chiara Lubie de Villee 0 38.85 4 39.46 39.46
36 212 qat Al Maadheed,Nasser Hamad N A Abiskaya Hero Z et 0 36.79 4 40.31 40.31
37 210 mex Fernandez,Federica Cohiba Girl CTE 0 36.53 4 40.33 40.33
38 113 fra Bormioli,Andrea Imhotep de Bacon 4 38.54 0 41.79 41.79
39 214 qat Al Adba,Khalid Ali J F Curt Lele 0 36.97 4 42.19 42.19
40 110 uae Al Yahyai,Mohamed Sultan California 157 4 48.42 4 42.47 42.47
41 100 aus Wells,Jacob Cornets Colors Z 4 41.02 4 46.74 46.74
42 207 ita Corbani,Virginia Valorant 12 52.77 0 36.32 36.32
43 202 den Rich,Louise Blue Magic du Borget 0 36.11 18 56.43 56.43
44 101 aus Wells,Jacob Occupied 19 59.23 0 41.92 41.92
45 115 qat Al Thani,Mohammed Jassim A J Cattleya Plassay 0 37.71 34 68.3 68.3
46 143 chn Wang,Wencai Como Bellini eliminated
47 211 ger Weishaupt,Luis Cornezine eliminated
48 148 uae Al Mulla,Fatima Intan Yousuf Abdullah Levito Z eliminated
49 183 uae Al Ghurair,Mohammad Saeed Corlyska retired
50 203 den Rich,Louise Dynamic retired