Longines Global Champions Tour Valkenswaard 2025
CSI1* Against the Clock with Jump Off 1.25m
CSI1*
1,25 m
5000 EUR
Sunday 24 August 04:45 PM
Team result
Start order CNR Country Rider Horse
1 158 gbr Carmichael,Tess Bangle SR
2 164 gbr Wright,Gemma Montay vd Watermolen
3 193 aus Harvey Lazarus,Georgina Octavian
4 196 mar Lyazidi,Amine Good Night Kokka
5 218 qat Al Jaber,Mohammed Yousef Shotgun 7
6 106 den Rich Kristiansen,Hannah A. Diarado's Love Elith
7 147 uae Al Mulla,Fatima Intan Yousuf Abdullah Firenze du Cedre
8 152 den Mogensen,Natasja Kock Ravioli di Cantero
9 176 irl Gould,Helen Khaleeshi
10 116 qat Al Thani,Mohammed Jassim A J Hazel de Luxe
11 130 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette
12 146 qat Al Baker,Mohammed Khalifa A Lissabon 56
13 117 ned van Santvoort,Yoni Hyaliet
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 116 qat Al Thani,Mohammed Jassim A J Hazel de Luxe 1.250,00 EUR 0 75.39 0 34.01 34.01
2 218 qat Al Jaber,Mohammed Yousef Shotgun 7 1.000,00 EUR 0 74.4 0 35.33 35.33
3 117 ned van Santvoort,Yoni Hyaliet 750,00 EUR 0 76.68 0 36.45 36.45
4 176 irl Gould,Helen Khaleeshi 500,00 EUR 0 76.97 0 38.64 38.64
5 106 den Rich Kristiansen,Hannah A. Diarado's Love Elith 350,00 EUR 0 76.83 0 39.34 39.34
6 164 gbr Wright,Gemma Montay vd Watermolen 275,00 EUR 0 76.44 0 39.53 39.53
7 152 den Mogensen,Natasja Kock Ravioli di Cantero 200,00 EUR 0 76.64 0 45.71 45.71
8 147 uae Al Mulla,Fatima Intan Yousuf Abdullah Firenze du Cedre 150,00 EUR 0 76.35 4 35.78 35.78
9 130 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette 150,00 EUR 0 80.15 4 36.06 36.06
10 196 mar Lyazidi,Amine Good Night Kokka 125,00 EUR 0 74.42 4 36.87 36.87
11 158 gbr Carmichael,Tess Bangle SR 125,00 EUR 0 74.71 4 37.58 37.58
12 193 aus Harvey Lazarus,Georgina Octavian 125,00 EUR 0 78.17 8 45.18 45.18
13 146 qat Al Baker,Mohammed Khalifa A Lissabon 56 0 80.81 withdrawn
14 187 gbr Stoute,Keira K.I Context 1 81.23 81.23
15 210 mex Fernandez,Federica Cohiba Girl CTE 4 72.41 72.41
16 198 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH 4 73.63 73.63
17 112 ned Thijssen,Sanne Hilton V. 't Recht Eind Z 4 74.57 74.57
18 174 ned van der Linden,Chiara Lubie de Villee 4 76.64 76.64
19 113 fra Bormioli,Andrea Imhotep de Bacon 4 76.84 76.84
20 101 aus Wells,Jacob Occupied 4 77.46 77.46
21 215 qat Al Thani,Mohammed Jassim A J Ebene de la Jefe 4 77.8 77.8
22 166 gbr Wright,Gemma Never Say Never 4 78.82 78.82
23 120 mon Lopez De La Osa Franco,Iñigo Don Narino PS 4 80.69 80.69
24 143 chn Wang,Wencai Como Bellini 4 80.7 80.7
25 128 uae Hadi Ahmed Alhussaini,Omar Abdulla Cash Blue PS 4 80.84 80.84
26 131 ita Corbani,Virginia Dynamite Z 8 70.11 70.11
27 144 chn Wang,Wencai Merlijn-Yt 8 76.75 76.75
28 107 usa Smith,Sienna Chanbette 8 84.59 84.59
29 183 uae Al Ghurair,Mohammad Saeed Corlyska 12 69.99 69.99
30 159 gbr Carmichael,Tess Berlin's Kojak 12 75.61 75.61
31 199 swe West-Schou,Jannike C'double-Blue PS 16 84.02 84.02
32 190 mex Pasquel,Priscila Vedete Tok 23 91.74 91.74
33 213 qat Al Maadheed,Nasser Hamad N A Cyrius de Caudard 36 96.81 96.81
34 173 ned van der Linden,Chiara Calleto Z eliminated
35 121 mon Lopez De La Osa Franco,Iñigo Jules de la Tour retired