Longines Global Champions Tour of Valkenswaard
CSI1* 1.35m presented by GCTV Against the clock
CSI1*
1.35m m
€3.000
Saturday 5 September 10:30 AM
Team result
Start order CNR Country Rider Horse
1 100 ita Garofalo,Giampiero Nancy
2 168 ita Manzetti,Sofia L'Extreme BH
3 175 ger Schill-Huber,Lisa Baldeman DH Z
4 130 bra Frauches Chaves,Mariana Enzo by Fape Z
5 191 cze Ciganova,Zuzana George Clooney
6 141 usa Wu,Madison Impian D
7 399 tur Cömertoglu,Tolga Diams Brimbelles Z
8 149 qat Al Qadi,Ghanim Nasser Chedington Blue
9 161 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z
10 170 ned van Santvoort,Yoni Mainly San Peppy
11 173 usa Kozel,Gabrielle Histoire du Park
12 195 lba Abdusamed,Abdusalam Oriadne
13 101 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
14 105 aus Harvey Lazarus,Georgina Finlandina
15 126 cze Zálešák Hron,Ivana Ravaline van het Groeshof
16 108 gbr Williams,Holly Funisa BH
17 109 bel de Boeck,Kasper Sindibad-H
18 117 gbr Wright,Gemma Mooilande
19 118 bel Beyers,Guy Tess v/d Greef
20 119 den Ericsson-Carey,Linnea Click N' Collect F
21 132 ned Berkvens,Niels Miss Ottawa TN
22 138 bel Rombouts,Robrecht Odeth BH
23 171 bel Lansen,Juliette Quelle Belle van't Zorgvliet
24 131 svk Cigan,Jan Jun. Nenfiddich Roso W
25 169 ita Manzetti,Sofia Mckingley
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 170 ned van Santvoort,Yoni Mainly San Peppy 750,00 EUR 0 64.05 64.05
2 108 gbr Williams,Holly Funisa BH 600,00 EUR 0 64.46 64.46
3 169 ita Manzetti,Sofia Mckingley 450,00 EUR 0 65.62 65.62
4 126 cze Zálešák Hron,Ivana Ravaline van het Groeshof 300,00 EUR 0 67.67 67.67
5 141 usa Wu,Madison Impian D 240,00 EUR 0 68.41 68.41
6 119 den Ericsson-Carey,Linnea Click N' Collect F 180,00 EUR 0 68.72 68.72
7 117 gbr Wright,Gemma Mooilande 120,00 EUR 0 68.85 68.85
8 131 svk Cigan,Jan Jun. Nenfiddich Roso W 90,00 EUR 0 68.98 68.98
9 100 ita Garofalo,Giampiero Nancy 90,00 EUR 0 69.47 69.47
10 118 bel Beyers,Guy Tess v/d Greef 60,00 EUR 0 70.57 70.57
11 130 bra Frauches Chaves,Mariana Enzo by Fape Z 60,00 EUR 0 73.09 73.09
12 138 bel Rombouts,Robrecht Odeth BH 30,00 EUR 0 74.63 74.63
13 109 bel de Boeck,Kasper Sindibad-H 30,00 EUR 4 63.91 63.91
14 171 bel Lansen,Juliette Quelle Belle van't Zorgvliet 4 64.56 64.56
15 105 aus Harvey Lazarus,Georgina Finlandina 4 65.66 65.66
16 168 ita Manzetti,Sofia L'Extreme BH 4 69.18 69.18
17 195 lba Abdusamed,Abdusalam Oriadne 4 72.31 72.31
18 161 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 4 74.75 74.75
19 149 qat Al Qadi,Ghanim Nasser Chedington Blue 4 75.21 75.21
20 191 cze Ciganova,Zuzana George Clooney 8 75.26 75.26
21 101 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 12 74.7 74.7
22 399 tur Cömertoglu,Tolga Diams Brimbelles Z 16 79.71 79.71
23 132 ned Berkvens,Niels Miss Ottawa TN 20 67.17 67.17
24 173 usa Kozel,Gabrielle Histoire du Park eliminated
25 175 ger Schill-Huber,Lisa Baldeman DH Z retired