Longines Global Champions Tour of Valkenswaard
CSI5* 1.45m presented by Hilaire Van der Haeghe 2 phases
CSI5*
1.45m m
€28.200
Saturday 5 September 02:50 PM
Team result
Start order CNR Country Rider Horse
1 541 den Schou,Andreas Riverdale van't Poezelhof
2 561 bel Devos,Pieter Casual DV Z
3 369 irl Lynch,Denis Mr. Newman
4 504 fra Sadran,Jeanne Congratulation Pezi KB
5 507 esp Alvarez Moya,Sergio No Nonsense TN
6 508 fra Ermann,Antoine Floyd des Pres
7 512 swe Augustsson Zanotelli,Angelica Falko Ste Hermelle
8 517 ita Pezzoli,Clara Happy Gesmeray
9 519 ned van Heel,Arne Million Dollar
10 520 aut Kühner,Max EIC Up Too Jacco Blue
11 523 ger Weishaupt,Philipp Kilmister
12 526 ger Kutscher,Marco Cool Fox 5
13 529 ned Thijssen,Sanne Joviality
14 530 bel Philippaerts,Olivier Ragazzo Av
15 537 isr Kass,Yali Parfait vd Bisschop
16 543 bel Spits,Thibeau Gin Flip de Muze Z
17 545 ned van der Vleuten,Maikel Beauville Z N.O.P.
18 549 ita Pinardi,Antonia Vita Kathmandoe
19 554 tur Senturk,Hasan Quinti von Hof
20 560 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove
21 565 rsa Lazarus,Oliver Heat Wave
22 569 bel Wathelet,Gregory Double Jeu d'Honvault
23 570 cze Vingralkova,Sara Diadem Melloni
24 575 ger Ahlmann,Christian Vivario JL Z
25 579 irl Reilly,Deirdre Odiamant van't Laar
26 587 ger Deusser,Daniel Navarro van het Eelshof
27 589 ned Mulder,Pim Kentucky Balia NL
28 591 ita Camilli,Emanuele Chacareno PS
29 593 usa Rizvi,Zayna Oryzon van het Schaeck
30 594 lux Bettendorf,Victor Extasia Bella by Classic Z
31 603 fra Joly,Ines Faylinn de Fondcombe
32 604 den Pedersen,Caroline Rehoff Menconvio PS
33 609 ned Jochems,Kevin Quianna ter Wijnen
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 569 bel Wathelet,Gregory Double Jeu d'Honvault 7.050,00 EUR 0 44.02 0 25.87 25.87
2 575 ger Ahlmann,Christian Vivario JL Z 5.640,00 EUR 0 45.37 0 26.05 26.05
3 594 lux Bettendorf,Victor Extasia Bella by Classic Z 4.230,00 EUR 0 44.9 0 26.08 26.08
4 587 ger Deusser,Daniel Navarro van het Eelshof 2.820,00 EUR 0 42.1 0 26.3 26.3
5 543 bel Spits,Thibeau Gin Flip de Muze Z 2.256,00 EUR 0 46 0 26.46 26.46
6 589 ned Mulder,Pim Kentucky Balia NL 1.692,00 EUR 0 44.59 0 26.58 26.58
7 593 usa Rizvi,Zayna Oryzon van het Schaeck 1.128,00 EUR 0 44.58 0 27.65 27.65
8 369 irl Lynch,Denis Mr. Newman 846,00 EUR 0 42.13 0 27.67 27.67
9 507 esp Alvarez Moya,Sergio No Nonsense TN 846,00 EUR 0 47.07 0 28.04 28.04
10 529 ned Thijssen,Sanne Joviality 564,00 EUR 0 44.56 0 28.73 28.73
11 604 den Pedersen,Caroline Rehoff Menconvio PS 564,00 EUR 0 46.18 0 30.13 30.13
12 565 rsa Lazarus,Oliver Heat Wave 282,00 EUR 0 46.24 0 30.78 30.78
13 541 den Schou,Andreas Riverdale van't Poezelhof 282,00 EUR 0 50.41 0 31.08 31.08
14 508 fra Ermann,Antoine Floyd des Pres 0 45.51 0 33.29 33.29
15 591 ita Camilli,Emanuele Chacareno PS 0 47.32 0 35.21 35.21
16 561 bel Devos,Pieter Casual DV Z 0 47.82 0 36.29 36.29
17 603 fra Joly,Ines Faylinn de Fondcombe 0 46.74 4 28.59 28.59
18 609 ned Jochems,Kevin Quianna ter Wijnen 0 45.94 4 31.44 31.44
19 530 bel Philippaerts,Olivier Ragazzo Av 0 47.55 retired
20 545 ned van der Vleuten,Maikel Beauville Z N.O.P. 0 49.62 retired
21 523 ger Weishaupt,Philipp Kilmister 2 53.33 53.33
22 537 isr Kass,Yali Parfait vd Bisschop 4 44.12 44.12
23 519 ned van Heel,Arne Million Dollar 4 44.41 44.41
24 520 aut Kühner,Max EIC Up Too Jacco Blue 4 45.05 45.05
25 526 ger Kutscher,Marco Cool Fox 5 4 45.57 45.57
26 554 tur Senturk,Hasan Quinti von Hof 4 46.4 46.4
27 517 ita Pezzoli,Clara Happy Gesmeray 4 46.5 46.5
28 570 cze Vingralkova,Sara Diadem Melloni 4 47 47
29 512 swe Augustsson Zanotelli,Angelica Falko Ste Hermelle 8 45.41 45.41
30 549 ita Pinardi,Antonia Vita Kathmandoe 8 46.87 46.87
31 504 fra Sadran,Jeanne Congratulation Pezi KB 14 61.48 61.48
32 560 bra de Azevedo,Luiz Felipe Neto Quibus van Olv Hove retired
33 579 irl Reilly,Deirdre Odiamant van't Laar retired