Longines Global Champions Tour of Valkenswaard
CSI2* 1.45m Against the clock
CSI2*
1.45m m
€28.200
Saturday 5 September 08:30 AM
Team result
Start order CNR Country Rider Horse
1 367 gbr Whitaker,James Just Call Me Henry
2 371 den Schou,Andreas Diacero PS
3 380 ned van der Vleuten,Maikel Don Il Faut
4 395 qat Al Qadi,Ghanim Nasser Caletto Cabana
5 400 sui Straumann,Géraldine Be Golden Lynx
6 406 aus Tops-Alexander,Edwina Cydello
7 302 ita Garofalo,Giampiero Lambrusco
8 412 rsa Lazarus,Oliver Jansen
9 416 usa Vanderveen,Kristen Bull Run's Amen
10 423 lie Hochstaedter,Jennifer Winnetou de la Hamente Z
11 425 ger Dreher,Hans-Dieter Harley de la Cense
12 434 ita Manzetti,Sofia Electra
13 445 ned Mulder,Pim Coldplay Z
14 450 ned van de Pol,Henk No Fathers Girl
15 465 ger Weishaupt,Maximilian Honduras la Silla
16 471 nor Lien,Karoline Call Blue
17 475 gre Mytilineou,Ioli Melrose
18 305 fra Delestre,Simon Oh Sissi
19 308 fra Sadran,Jeanne Funky Boy des Reves
20 313 bel de Boeck,Kasper Nepal S
21 316 fra Ermann,Antoine Gamine d'Oscine
22 317 bra Pereira De Menezes,Eduardo Calypso des Matis
23 320 mex Hank Guerreiro,Carlos H5 Porthos Maestro WH Z
24 330 aut Kühner,Max Kurt D Z
25 331 ger Weishaupt,Philipp Aberdeen Z
26 334 bel Patteet,Gudrun Sea Coast Chica V.V. Z
27 335 ger Kutscher,Marco Pikeur Diaby
28 427 ger Ahlmann,Christian Toemme de Regor Z
29 347 hun Wingrave,James Qosito van de Koekoek
30 352 bel Vorsselmans,Annelies C. Kulottie W Z
31 354 bel Peeters,Jef Light Fly
32 356 cze Kellnerová,Anna LVS Goldrush H
33 472 qat Al Thani,Sheikh Fahad Jassim H K Lavesther
34 448 bel van Hoydonck,Jules Kalleb JB Z
35 324 bel Philippaerts,Thibault Hofenda de Caryan
36 376 gbr Whitaker,George Peanut
37 477 ned Jochems,Kevin Icare de Vains
38 438 ger Eckermann,Katrin Chacoona Cat
39 415 arm Shchekoturova,Veronika Playboy des Frimonts
40 391 irl McAuley,Mark Ginko du Rouet
41 374 bel Spits,Thibeau Stella Dwerse Hagen
42 394 ita de Luca,Lorenzo Quaresma van't Paradijs
43 453 ger Auffarth,Sandra C'Est A la Vie
44 429 bel Hank Conter,Zoe H5 Chiron RC
45 382 bra Mansur,Yuri My Lady Lavista
46 420 bel Wathelet,Gregory Rebel van't Zomerhof
47 452 lux Bettendorf,Victor Champion de la Roque Z
48 466 fra Joly,Ines Fedor V H Moeshof
49 333 swe Nilsson,Andrea Indy ES
50 386 nor Gulliksen,Geir Oh La La van Overis
51 343 ned Vrieling,Jur Grand Slam VDL
52 337 ned Thijssen,Sanne Confidance V
53 393 sui Barthe,Sasha Quicke van't Hooghemelrijk
54 360 qat Al Thani,Sheikh Ali Khalid Marco Monet
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 420 bel Wathelet,Gregory Rebel van't Zomerhof 7.050,00 EUR 0 59.88 59.88
2 308 fra Sadran,Jeanne Funky Boy des Reves 5.640,00 EUR 0 59.93 59.93
3 305 fra Delestre,Simon Oh Sissi 4.230,00 EUR 0 59.96 59.96
4 386 nor Gulliksen,Geir Oh La La van Overis 2.820,00 EUR 0 60.17 60.17
5 343 ned Vrieling,Jur Grand Slam VDL 2.256,00 EUR 0 60.2 60.2
6 334 bel Patteet,Gudrun Sea Coast Chica V.V. Z 1.692,00 EUR 0 60.33 60.33
7 374 bel Spits,Thibeau Stella Dwerse Hagen 1.128,00 EUR 0 60.35 60.35
8 427 ger Ahlmann,Christian Toemme de Regor Z 846,00 EUR 0 60.6 60.6
9 331 ger Weishaupt,Philipp Aberdeen Z 846,00 EUR 0 60.82 60.82
10 475 gre Mytilineou,Ioli Melrose 564,00 EUR 0 61.91 61.91
11 425 ger Dreher,Hans-Dieter Harley de la Cense 564,00 EUR 0 61.96 61.96
12 316 fra Ermann,Antoine Gamine d'Oscine 282,00 EUR 0 62.62 62.62
13 330 aut Kühner,Max Kurt D Z 282,00 EUR 0 63 63
14 477 ned Jochems,Kevin Icare de Vains 100,00 EUR 0 63.18 63.18
15 423 lie Hochstaedter,Jennifer Winnetou de la Hamente Z 0 65.85 65.85
16 395 qat Al Qadi,Ghanim Nasser Caletto Cabana 0 65.93 65.93
17 371 den Schou,Andreas Diacero PS 0 66.38 66.38
18 380 ned van der Vleuten,Maikel Don Il Faut 0 66.57 66.57
19 320 mex Hank Guerreiro,Carlos H5 Porthos Maestro WH Z 0 67.13 67.13
20 434 ita Manzetti,Sofia Electra 0 67.4 67.4
21 393 sui Barthe,Sasha Quicke van't Hooghemelrijk 0 67.55 67.55
22 394 ita de Luca,Lorenzo Quaresma van't Paradijs 0 68.48 68.48
23 391 irl McAuley,Mark Ginko du Rouet 0 70.59 70.59
24 406 aus Tops-Alexander,Edwina Cydello 0 70.66 70.66
25 438 ger Eckermann,Katrin Chacoona Cat 4 57.86 57.86
26 382 bra Mansur,Yuri My Lady Lavista 4 59.26 59.26
27 317 bra Pereira De Menezes,Eduardo Calypso des Matis 4 61.26 61.26
28 302 ita Garofalo,Giampiero Lambrusco 4 62.08 62.08
29 376 gbr Whitaker,George Peanut 4 63.01 63.01
30 466 fra Joly,Ines Fedor V H Moeshof 4 65.67 65.67
31 412 rsa Lazarus,Oliver Jansen 4 66.33 66.33
32 453 ger Auffarth,Sandra C'Est A la Vie 4 66.97 66.97
33 347 hun Wingrave,James Qosito van de Koekoek 4 67.16 67.16
34 335 ger Kutscher,Marco Pikeur Diaby 4 68 68
35 360 qat Al Thani,Sheikh Ali Khalid Marco Monet 5 72.19 72.19
36 356 cze Kellnerová,Anna LVS Goldrush H 6 73.35 73.35
37 367 gbr Whitaker,James Just Call Me Henry 8 59.65 59.65
38 352 bel Vorsselmans,Annelies C. Kulottie W Z 8 64.8 64.8
39 471 nor Lien,Karoline Call Blue 8 64.97 64.97
40 445 ned Mulder,Pim Coldplay Z 8 65.64 65.64
41 333 swe Nilsson,Andrea Indy ES 8 66.89 66.89
42 429 bel Hank Conter,Zoe H5 Chiron RC 8 67.28 67.28
43 415 arm Shchekoturova,Veronika Playboy des Frimonts 8 67.9 67.9
44 472 qat Al Thani,Sheikh Fahad Jassim H K Lavesther 8 68.07 68.07
45 400 sui Straumann,Géraldine Be Golden Lynx 8 68.4 68.4
46 324 bel Philippaerts,Thibault Hofenda de Caryan 8 68.43 68.43
47 450 ned van de Pol,Henk No Fathers Girl 12 62.08 62.08
48 313 bel de Boeck,Kasper Nepal S 12 62.77 62.77
49 337 ned Thijssen,Sanne Confidance V 12 65.07 65.07
50 448 bel van Hoydonck,Jules Kalleb JB Z 12 66.78 66.78
51 465 ger Weishaupt,Maximilian Honduras la Silla 12 70.46 70.46
52 354 bel Peeters,Jef Light Fly 13 72.31 72.31
53 452 lux Bettendorf,Victor Champion de la Roque Z eliminated