Longines Global Future Champions
CSI2* 1.25m 2 phases
CSI2*
1.25 m
3.000
Friday 31 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 336 ned Vrieling,Jur Corlou PS
2 379 fra Maupiler,Robinson Dembele vd Withoeve Z
3 385 ned Kapel,Sebastien Billy Paradise
4 401 qat Al Qadi,Ghanim Nasser Chedington Blue
5 404 ned van der Linden,Chiara Lubie de Villee
6 406 ned van Asten,Mathijs Neil
7 408 ned Vedder,Ilse Cerutty
8 427 qat Al Jaber,Mohammed Yousef Christa 27
9 440 chi Del Pedregal Villalobos,Maria Ignacia Copycat Z
10 442 cze Kellnerová,Anna Cataki van de Helle
11 445 tur Demirsoy,Derin Nathan
12 457 esp Alvarez Moya,Sergio Extreme 111 Z
13 463 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile
14 466 ksa Bahamdan,Kamal Abdullah Lovely Stassi PS
15 473 mex Gonzalez Muñoz,Angela Piper vd Heffinck
16 476 aus Wells,Jacob Kathelijne
17 486 ned van der Vleuten,Maikel Don Il Faut
18 232 can Barila-Laliberte,Ina Kai Chicane V Z
19 304 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z
20 306 ned van de Mheen,Elize Eldorado 45
21 312 gbr von Bülow,Noora Dyrka du Carry
22 313 sui Scherbakov,Jordan Killossery Krescendo
23 322 sui Straumann,Géraldine Colourful Rebel d'Or Z
24 327 chi Errazuriz,Jacinta Caporal d'Elle
25 330 hkg Lai,Jacqueline Olivia
26 334 swe West-Schou,Jannike Daily's Beauty PS
27 338 fra Sadran,Louise Clash Royale
28 345 arg Maurin,Ignacio Come to London PS
29 349 ita Camilli,Emanuele Diamond City PS
30 350 ita Manzetti,Sofia Darling Boy Hero Z
31 356 ger Ehning,Marcus Byblosh-K van Kattenheye Z
32 360 bel Beyers,Guy Tess v/d Greef
33 361 mex Oñate De Cima,Mariano Cortes
34 364 ger Weishaupt,Philipp Belice 15
35 368 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
36 371 fra Delestre,Simon Special Edition de Muze
37 375 ned Kersten,Lars Cindorella Z
38 395 lbn Mattar,Guilherme Pocahontas
39 414 usa Dryden,Anna Taggi 25
40 432 ned Jochems,Kevin Sovereign Oaks Kangaroo
41 439 irl Nallon,Ciaran Zilana
42 450 qat Al Thani,Sheikh Fahad Jassim H K Krokant 31
43 460 arm Shchekoturova,Veronika Mecenty-Ann PS
44 464 fra Klein,Laura Chester N
45 469 usa Dean,Natalie Radja de Muze
46 482 sui Schmid,Bruno Ricardo van't Kieveld
47 483 chi Guarda,Mateo Mckingley
48 494 usa Khosla,Vani Moka Delle Schiave
49 337 ned Vrieling,Jur Mandela van't Studutch
50 380 fra Maupiler,Robinson Paraiba
51 384 ned Kapel,Sebastien Amiable Girl
52 402 qat Al Qadi,Ghanim Nasser Valenzano
53 405 ned van der Linden,Chiara Odermie
54 407 ned van Asten,Mathijs Nerio de la Haute Bruyeres
55 409 ned Vedder,Ilse L.Anemone's Lajoy
56 428 qat Al Jaber,Mohammed Yousef Shotgun 7
57 441 chi Del Pedregal Villalobos,Maria Ignacia Irish Coffee
58 443 cze Kellnerová,Anna LVS Goldrush H
59 446 tur Demirsoy,Derin Talifax van't Roth
60 454 bra Mansur,Yuri Premier Mystic Rose
61 459 esp Alvarez Moya,Sergio No Nonsense TN
62 462 esp Lopez-Fanjul Tartiere,Carlos Bombay Z
63 467 ksa Bahamdan,Kamal Abdullah Popeye vd Bisschop
64 474 mex Gonzalez Muñoz,Angela SMA Diarona
65 477 aus Wells,Jacob Occupied
66 489 ned van der Vleuten,Maikel Santos de Walput
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 494 usa Khosla,Vani Moka Delle Schiave 750,00 EUR 0 49.3 0 28.96 28.96
2 454 bra Mansur,Yuri Premier Mystic Rose 600,00 EUR 0 49.37 0 29.11 29.11
3 441 chi Del Pedregal Villalobos,Maria Ignacia Irish Coffee 450,00 EUR 0 52.11 0 30.03 30.03
4 337 ned Vrieling,Jur Mandela van't Studutch 300,00 EUR 0 55.58 0 30.08 30.08
5 427 qat Al Jaber,Mohammed Yousef Christa 27 240,00 EUR 0 51.33 0 30.09 30.09
6 450 qat Al Thani,Sheikh Fahad Jassim H K Krokant 31 180,00 EUR 0 50.07 0 30.33 30.33
7 371 fra Delestre,Simon Special Edition de Muze 105,00 EUR 0 53.47 0 30.36 30.36
8 482 sui Schmid,Bruno Ricardo van't Kieveld 105,00 EUR 0 51.03 0 30.36 30.36
9 402 qat Al Qadi,Ghanim Nasser Valenzano 90,00 EUR 0 50.4 0 30.63 30.63
10 483 chi Guarda,Mateo Mckingley 60,00 EUR 0 53.65 0 31.48 31.48
11 440 chi Del Pedregal Villalobos,Maria Ignacia Copycat Z 60,00 EUR 0 52.04 0 32.69 32.69
12 414 usa Dryden,Anna Taggi 25 30,00 EUR 0 54.18 0 32.72 32.72
13 356 ger Ehning,Marcus Byblosh-K van Kattenheye Z 30,00 EUR 0 50.59 0 32.91 32.91
14 395 lbn Mattar,Guilherme Pocahontas 30,00 EUR 0 55.24 0 33.17 33.17
15 368 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 30,00 EUR 0 54.35 0 33.22 33.22
16 306 ned van de Mheen,Elize Eldorado 45 30,00 EUR 0 54.53 0 33.24 33.24
17 401 qat Al Qadi,Ghanim Nasser Chedington Blue 15,00 EUR 0 51.07 0 33.3 33.3
18 469 usa Dean,Natalie Radja de Muze 15,00 EUR 0 52.41 0 33.3 33.3
19 464 fra Klein,Laura Chester N 0 50.12 0 33.48 33.48
20 460 arm Shchekoturova,Veronika Mecenty-Ann PS 0 53.14 0 33.52 33.52
21 364 ger Weishaupt,Philipp Belice 15 0 50.38 0 34 34
22 338 fra Sadran,Louise Clash Royale 0 51.72 0 34.08 34.08
23 384 ned Kapel,Sebastien Amiable Girl 0 52.19 0 34.49 34.49
24 313 sui Scherbakov,Jordan Killossery Krescendo 0 52.06 0 34.51 34.51
25 360 bel Beyers,Guy Tess v/d Greef 0 55.43 0 34.59 34.59
26 375 ned Kersten,Lars Cindorella Z 0 54.32 0 34.67 34.67
27 486 ned van der Vleuten,Maikel Don Il Faut 0 54.68 0 35.05 35.05
28 432 ned Jochems,Kevin Sovereign Oaks Kangaroo 0 53.13 0 35.43 35.43
29 327 chi Errazuriz,Jacinta Caporal d'Elle 0 52.85 0 35.54 35.54
30 489 ned van der Vleuten,Maikel Santos de Walput 0 55.72 0 36.3 36.3
31 330 hkg Lai,Jacqueline Olivia 0 53.87 0 36.37 36.37
32 467 ksa Bahamdan,Kamal Abdullah Popeye vd Bisschop 0 53.97 0 36.47 36.47
33 350 ita Manzetti,Sofia Darling Boy Hero Z 0 55.41 0 36.49 36.49
34 345 arg Maurin,Ignacio Come to London PS 0 55.98 0 36.88 36.88
35 439 irl Nallon,Ciaran Zilana 0 53.31 0 37.16 37.16
36 442 cze Kellnerová,Anna Cataki van de Helle 0 57.26 0 37.62 37.62
37 361 mex Oñate De Cima,Mariano Cortes 0 50.79 0 37.67 37.67
38 462 esp Lopez-Fanjul Tartiere,Carlos Bombay Z 0 54.98 0 38.21 38.21
39 407 ned van Asten,Mathijs Nerio de la Haute Bruyeres 0 54.32 0 38.3 38.3
40 336 ned Vrieling,Jur Corlou PS 0 57.77 0 38.58 38.58
41 473 mex Gonzalez Muñoz,Angela Piper vd Heffinck 0 51.39 0 38.58 38.58
42 466 ksa Bahamdan,Kamal Abdullah Lovely Stassi PS 0 56.31 0 38.64 38.64
43 349 ita Camilli,Emanuele Diamond City PS 0 55.9 0 39.16 39.16
44 477 aus Wells,Jacob Occupied 0 54.35 0 39.67 39.67
45 445 tur Demirsoy,Derin Nathan 0 56.25 0 40.17 40.17
46 476 aus Wells,Jacob Kathelijne 0 53.76 0 40.43 40.43
47 463 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile 0 57.34 0 40.58 40.58
48 322 sui Straumann,Géraldine Colourful Rebel d'Or Z 0 55.73 0 40.69 40.69
49 459 esp Alvarez Moya,Sergio No Nonsense TN 0 54.71 1 42.68 42.68
50 379 fra Maupiler,Robinson Dembele vd Withoeve Z 0 58.93 3 44.59 44.59
51 428 qat Al Jaber,Mohammed Yousef Shotgun 7 0 50.75 4 30.47 30.47
52 409 ned Vedder,Ilse L.Anemone's Lajoy 0 56.51 4 35.99 35.99
53 443 cze Kellnerová,Anna LVS Goldrush H 0 55.65 4 37.07 37.07
54 408 ned Vedder,Ilse Cerutty 0 54.1 4 38.13 38.13
55 406 ned van Asten,Mathijs Neil 0 54.53 4 40.19 40.19
56 474 mex Gonzalez Muñoz,Angela SMA Diarona 0 54.19 4 40.7 40.7
57 304 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 0 58.35 4 41.09 41.09
58 312 gbr von Bülow,Noora Dyrka du Carry 0 47.21 14 51.77 51.77
59 334 swe West-Schou,Jannike Daily's Beauty PS 0 52.4 34 67.17 67.17
60 380 fra Maupiler,Robinson Paraiba 1 59.46 59.46
61 232 can Barila-Laliberte,Ina Kai Chicane V Z 4 52.57 52.57
62 385 ned Kapel,Sebastien Billy Paradise 4 53.68 53.68
63 446 tur Demirsoy,Derin Talifax van't Roth 4 55.97 55.97
64 457 esp Alvarez Moya,Sergio Extreme 111 Z 4 57.55 57.55
65 405 ned van der Linden,Chiara Odermie 8 54.93 54.93
66 404 ned van der Linden,Chiara Lubie de Villee retired