Longines Global Future Champions
CSI2* 1.45m - Against the clock Qualifier for CSI2* Grand Prix
CSI2*
1.45 m
5.000
Friday 31 July 01:50 PM
Team result
Start order CNR Country Rider Horse
1 351 ita Manzetti,Sofia Electra
2 353 fra Sadran,Jeanne Cris-Cross Z
3 311 gbr von Bülow,Noora Balinsky
4 358 ned van Asten,Leopold VDL Groep Kiara
5 367 mon Lopez De La Osa Franco,Iñigo Desiree E Z
6 411 aus Kermond,Jamie Lady Mango du Caillou
7 374 ned Kersten,Lars Carmen H Z
8 386 ned van Manen,Enrico Keep In Mind JB
9 485 bra Pereira De Menezes,Eduardo Messi's Whizz Kid PS
10 389 ita de Luca,Lorenzo Denver de Talma
11 397 nor Gulliksen,Geir Island V G
12 415 mex Fernandez,Javier Cacao LS del Trebol
13 430 ned Jochems,Kevin Chill PS
14 437 irl Nallon,Ciaran Casalla Blue PS
15 470 mex Hank Guerreiro,Sara Maria H5 Lacalito 2
16 478 bra Castro Aguiar Gomes De Lima,João Victor Giulia Hoy
17 491 ita Macchiarella,Manfredi Deja Vu af Z
18 309 usa Crown,Alexandra Quick Nek EH
19 314 ksa Alajmi,Saad Dictator d'Aubry
20 326 chi Errazuriz,Jacinta Calissi
21 346 arg Maurin,Ignacio Conchado
22 348 gbr Charles,Harry Ballypatrick Tiberius
23 357 qat Al Ajami,Faleh Suwead Reflex van't Ruytershof
24 363 ger Weishaupt,Philipp Aberdeen Z
25 366 ger Kläsener,Christopher High Class
26 370 ned Schuttert,Frank Balou de Regor DM Z
27 373 den Schou,Andreas Diacero PS
28 378 sui Puch,Lou Vitalhorse Un Amour la Goula
29 388 ned van de Pol,Henk No Fathers Girl
30 394 lbn Mattar,Guilherme Casalouda PS
31 396 jpn Sugitani,Taizo Mr.Ed 44
32 413 usa Dryden,Anna Donnie Brasco
33 422 usa Kraut,Laura Tres Bien Z
34 423 chi Hofmann Wagemann,Constanza Juwel-Wish T
35 424 ned Hoekstra,Hessel Stargos VDL
36 429 qat Al Thani,Sheikh Ali Khalid Denver
37 433 qat Al Baker,Mohammed Khalifa A Dukhan 3
38 436 bra Amaral,Felipe Acropolis 111 Z
39 444 swe Andersson,Petronella All Minka van het Gerendal Z
40 451 qat Al Thani,Sheikh Fahad Jassim H K Lavesther
41 452 bra Mansur,Yuri Incanto VDL
42 455 chi Matte Capdevila,Jorge Kinmar Bespoke
43 458 esp Alvarez Moya,Sergio Lente
44 302 rsa Burnett,Genene Vanda Phantom
45 461 arm Shchekoturova,Veronika Playboy des Frimonts
46 468 usa Dean,Natalie Fornett d'Emeraude
47 472 mex Gonzalez Muñoz,Angela Cocette 11
48 475 ksa Alrajhi,Abdulrahman Ventago
49 484 bra Pereira De Menezes,Eduardo Calypso des Matis
50 487 ned van der Vleuten,Maikel Horse Victory's Dutch Diarado
51 493 fra Klein,Laura Oh Sissi
52 555 ger Meyer-Zimmermann,Janne Friederike Van Tastic
53 300 usa Rizvi,Zayna Cheers N
54 301 egy El Dahan,Sameh WKD Comme Je Peut
55 307 ned van de Mheen,Elize Fides du Mas Garnier
56 317 aus McDermott,Thomas Oaks Ventriloquist
57 324 sui Scherbakov,Victoria Q-Sander van de Vosberg
58 325 bel de Boeck,Kasper Entertainer 111 Z
59 329 hkg Lai,Jacqueline Kalina's Way
60 332 mon Klebanova,Kristina Ironie des Pres Sauvages
61 333 qat Mohammed,Bassem Wathnan Chaccball
62 335 ned Vrieling,Jur Coco de Knocke Z
63 341 bra Johannpeter,Karina Escape-Adventure
64 344 mex Hank Guerreiro,Carlos H5 Chilipepper Z
65 352 ita Manzetti,Sofia Moulin Rouge
66 354 fra Sadran,Jeanne Iovana del Maset
67 359 ned van Asten,Leopold VDL Groep Noucha
68 369 mon Lopez De La Osa Franco,Iñigo Miss Ataine
69 376 ned Kersten,Lars Grimaldi van het Keizershof Z
70 387 ned van Manen,Enrico Maddie d'Anais
71 390 ita de Luca,Lorenzo Queelan
72 398 nor Gulliksen,Geir Oh La La van Overis
73 416 mex Fernandez,Javier Seventh Heaven del Trebol
74 418 mex Mena Rodriguez,Lorenza Prudence Castanoo
75 431 ned Jochems,Kevin Icare de Vains
76 438 irl Nallon,Ciaran Little Special In Red M
77 471 mex Hank Guerreiro,Sara Maria Origi van't Geyzeven
78 479 bra Castro Aguiar Gomes De Lima,João Victor Sagan Z
79 492 ita Macchiarella,Manfredi Picador Parsival
80 310 usa Crown,Alexandra Vincenzo vh Legitahof Z
81 316 ksa Alajmi,Saad Nsi Nar
82 328 chi Errazuriz,Jacinta Karen Walker
83 347 arg Maurin,Ignacio Conchera PS
84 465 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 438 irl Nallon,Ciaran Little Special In Red M 1.250,00 EUR 0 66.64 66.64
2 493 fra Klein,Laura Oh Sissi 1.000,00 EUR 0 67.45 67.45
3 422 usa Kraut,Laura Tres Bien Z 750,00 EUR 0 68.25 68.25
4 452 bra Mansur,Yuri Incanto VDL 500,00 EUR 0 70.27 70.27
5 398 nor Gulliksen,Geir Oh La La van Overis 400,00 EUR 0 71.06 71.06
6 378 sui Puch,Lou Vitalhorse Un Amour la Goula 300,00 EUR 0 72.67 72.67
7 376 ned Kersten,Lars Grimaldi van het Keizershof Z 200,00 EUR 0 73.54 73.54
8 359 ned van Asten,Leopold VDL Groep Noucha 150,00 EUR 0 73.71 73.71
9 351 ita Manzetti,Sofia Electra 150,00 EUR 0 73.76 73.76
10 415 mex Fernandez,Javier Cacao LS del Trebol 100,00 EUR 0 75 75
11 485 bra Pereira De Menezes,Eduardo Messi's Whizz Kid PS 100,00 EUR 0 75.48 75.48
12 444 swe Andersson,Petronella All Minka van het Gerendal Z 50,00 EUR 0 75.78 75.78
13 461 arm Shchekoturova,Veronika Playboy des Frimonts 50,00 EUR 0 76.07 76.07
14 431 ned Jochems,Kevin Icare de Vains 50,00 EUR 0 76.79 76.79
15 353 fra Sadran,Jeanne Cris-Cross Z 50,00 EUR 0 77.16 77.16
16 423 chi Hofmann Wagemann,Constanza Juwel-Wish T 50,00 EUR 0 77.49 77.49
17 465 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM 50,00 EUR 0 77.98 77.98
18 455 chi Matte Capdevila,Jorge Kinmar Bespoke 50,00 EUR 0 78.97 78.97
19 332 mon Klebanova,Kristina Ironie des Pres Sauvages 50,00 EUR 0 79.95 79.95
20 373 den Schou,Andreas Diacero PS 50,00 EUR 0 80.98 80.98
21 492 ita Macchiarella,Manfredi Picador Parsival 50,00 EUR 0 81.52 81.52
22 397 nor Gulliksen,Geir Island V G 0 81.86 81.86
23 396 jpn Sugitani,Taizo Mr.Ed 44 0 81.93 81.93
24 310 usa Crown,Alexandra Vincenzo vh Legitahof Z 0 81.94 81.94
25 333 qat Mohammed,Bassem Wathnan Chaccball 0 81.95 81.95
26 390 ita de Luca,Lorenzo Queelan 0 82.71 82.71
27 411 aus Kermond,Jamie Lady Mango du Caillou 0 82.87 82.87
28 471 mex Hank Guerreiro,Sara Maria Origi van't Geyzeven 0 83.36 83.36
29 475 ksa Alrajhi,Abdulrahman Ventago 0 83.97 83.97
30 374 ned Kersten,Lars Carmen H Z 0 84.31 84.31
31 394 lbn Mattar,Guilherme Casalouda PS 0 84.57 84.57
32 555 ger Meyer-Zimmermann,Janne Friederike Van Tastic 0 84.66 84.66
33 491 ita Macchiarella,Manfredi Deja Vu af Z 0 85.44 85.44
34 487 ned van der Vleuten,Maikel Horse Victory's Dutch Diarado 0 85.84 85.84
35 437 irl Nallon,Ciaran Casalla Blue PS 1 86.02 86.02
36 329 hkg Lai,Jacqueline Kalina's Way 1 86.41 86.41
37 302 rsa Burnett,Genene Vanda Phantom 1 86.49 86.49
38 344 mex Hank Guerreiro,Carlos H5 Chilipepper Z 1 86.65 86.65
39 348 gbr Charles,Harry Ballypatrick Tiberius 2 87.54 87.54
40 387 ned van Manen,Enrico Maddie d'Anais 2 87.99 87.99
41 388 ned van de Pol,Henk No Fathers Girl 4 72.36 72.36
42 307 ned van de Mheen,Elize Fides du Mas Garnier 4 72.36 72.36
43 316 ksa Alajmi,Saad Nsi Nar 4 72.64 72.64
44 367 mon Lopez De La Osa Franco,Iñigo Desiree E Z 4 72.76 72.76
45 424 ned Hoekstra,Hessel Stargos VDL 4 75.35 75.35
46 317 aus McDermott,Thomas Oaks Ventriloquist 4 75.86 75.86
47 386 ned van Manen,Enrico Keep In Mind JB 4 79.42 79.42
48 478 bra Castro Aguiar Gomes De Lima,João Victor Giulia Hoy 4 79.59 79.59
49 300 usa Rizvi,Zayna Cheers N 4 79.65 79.65
50 468 usa Dean,Natalie Fornett d'Emeraude 4 79.69 79.69
51 429 qat Al Thani,Sheikh Ali Khalid Denver 4 79.89 79.89
52 416 mex Fernandez,Javier Seventh Heaven del Trebol 4 80.24 80.24
53 301 egy El Dahan,Sameh WKD Comme Je Peut 4 80.51 80.51
54 370 ned Schuttert,Frank Balou de Regor DM Z 4 80.66 80.66
55 347 arg Maurin,Ignacio Conchera PS 4 83.08 83.08
56 470 mex Hank Guerreiro,Sara Maria H5 Lacalito 2 4 84.56 84.56
57 458 esp Alvarez Moya,Sergio Lente 5 86.6 86.6
58 413 usa Dryden,Anna Donnie Brasco 6 87.21 87.21
59 430 ned Jochems,Kevin Chill PS 7 88.05 88.05
60 341 bra Johannpeter,Karina Escape-Adventure 7 88.11 88.11
61 346 arg Maurin,Ignacio Conchado 7 92.76 92.76
62 451 qat Al Thani,Sheikh Fahad Jassim H K Lavesther 8 74.89 74.89
63 484 bra Pereira De Menezes,Eduardo Calypso des Matis 8 75.68 75.68
64 358 ned van Asten,Leopold VDL Groep Kiara 8 79.42 79.42
65 326 chi Errazuriz,Jacinta Calissi 8 79.44 79.44
66 363 ger Weishaupt,Philipp Aberdeen Z 8 79.64 79.64
67 389 ita de Luca,Lorenzo Denver de Talma 8 81.28 81.28
68 325 bel de Boeck,Kasper Entertainer 111 Z 8 82.04 82.04
69 366 ger Kläsener,Christopher High Class 8 82.55 82.55
70 472 mex Gonzalez Muñoz,Angela Cocette 11 8 83.39 83.39
71 352 ita Manzetti,Sofia Moulin Rouge 8 84.71 84.71
72 369 mon Lopez De La Osa Franco,Iñigo Miss Ataine 8 89.82 89.82
73 309 usa Crown,Alexandra Quick Nek EH 11 92.37 92.37
74 328 chi Errazuriz,Jacinta Karen Walker 12 85.5 85.5
75 311 gbr von Bülow,Noora Balinsky 12 85.68 85.68
76 436 bra Amaral,Felipe Acropolis 111 Z 15 88.43 88.43
77 314 ksa Alajmi,Saad Dictator d'Aubry 15 88.94 88.94
78 335 ned Vrieling,Jur Coco de Knocke Z 17 86.65 86.65
79 433 qat Al Baker,Mohammed Khalifa A Dukhan 3 24 101.45 101.45
80 324 sui Scherbakov,Victoria Q-Sander van de Vosberg eliminated
81 479 bra Castro Aguiar Gomes De Lima,João Victor Sagan Z eliminated
82 357 qat Al Ajami,Faleh Suwead Reflex van't Ruytershof retired