Longines Global Future Champions
CSI2* 1.45m - Against the clock Qualifier for CSI2* Grand Prix
CSI2*
1.45 m
8.000
Saturday 1 August 01:45 PM
Team result
Start order CNR Country Rider Horse
1 430 ned Jochems,Kevin Chill PS
2 437 irl Nallon,Ciaran Casalla Blue PS
3 311 gbr von Bülow,Noora Balinsky
4 486 ned van der Vleuten,Maikel Don Il Faut
5 326 chi Errazuriz,Jacinta Calissi
6 335 ned Vrieling,Jur Coco de Knocke Z
7 350 ita Manzetti,Sofia Darling Boy Hero Z
8 374 ned Kersten,Lars Carmen H Z
9 386 ned van Manen,Enrico Keep In Mind JB
10 389 ita de Luca,Lorenzo Denver de Talma
11 391 ita Bucci,Piergiorgio Hantano
12 399 nor Gulliksen,Geir VDL Groep Quatro
13 415 mex Fernandez,Javier Cacao LS del Trebol
14 422 usa Kraut,Laura Tres Bien Z
15 424 ned Hoekstra,Hessel Stargos VDL
16 429 qat Al Thani,Sheikh Ali Khalid Denver
17 433 qat Al Baker,Mohammed Khalifa A Dukhan 3
18 436 bra Amaral,Felipe Acropolis 111 Z
19 443 cze Kellnerová,Anna LVS Goldrush H
20 444 swe Andersson,Petronella All Minka van het Gerendal Z
21 454 bra Mansur,Yuri Premier Mystic Rose
22 455 chi Matte Capdevila,Jorge Kinmar Bespoke
23 458 esp Alvarez Moya,Sergio Lente
24 461 arm Shchekoturova,Veronika Playboy des Frimonts
25 463 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile
26 464 fra Klein,Laura Chester N
27 469 usa Dean,Natalie Radja de Muze
28 471 mex Hank Guerreiro,Sara Maria Origi van't Geyzeven
29 472 mex Gonzalez Muñoz,Angela Cocette 11
30 479 bra Castro Aguiar Gomes De Lima,João Victor Sagan Z
31 484 bra Pereira De Menezes,Eduardo Calypso des Matis
32 492 ita Macchiarella,Manfredi Picador Parsival
33 301 egy El Dahan,Sameh WKD Comme Je Peut
34 307 ned van de Mheen,Elize Fides du Mas Garnier
35 309 usa Crown,Alexandra Quick Nek EH
36 314 ksa Alajmi,Saad Dictator d'Aubry
37 325 bel de Boeck,Kasper Entertainer 111 Z
38 329 hkg Lai,Jacqueline Kalina's Way
39 333 qat Mohammed,Bassem Wathnan Chaccball
40 343 gbr Charles,Sienna Stardust
41 344 mex Hank Guerreiro,Carlos H5 Chilipepper Z
42 348 gbr Charles,Harry Ballypatrick Tiberius
43 353 fra Sadran,Jeanne Cris-Cross Z
44 371 fra Delestre,Simon Special Edition de Muze
45 359 ned van Asten,Leopold VDL Groep Noucha
46 363 ger Weishaupt,Philipp Aberdeen Z
47 366 ger Kläsener,Christopher High Class
48 369 mon Lopez De La Osa Franco,Iñigo Miss Ataine
49 376 ned Kersten,Lars Grimaldi van het Keizershof Z
50 372 den Schou,Andreas Darc de Lux
51 387 ned van Manen,Enrico Maddie d'Anais
52 392 ita Bucci,Piergiorgio Pallieter vd N.Ranch
53 370 ned Schuttert,Frank Balou de Regor DM Z
54 394 lbn Mattar,Guilherme Casalouda PS
55 396 jpn Sugitani,Taizo Mr.Ed 44
56 413 usa Dryden,Anna Donnie Brasco
57 431 ned Jochems,Kevin Icare de Vains
58 438 irl Nallon,Ciaran Little Special In Red M
59 489 ned van der Vleuten,Maikel Santos de Walput
60 328 chi Errazuriz,Jacinta Karen Walker
61 337 ned Vrieling,Jur Mandela van't Studutch
62 351 ita Manzetti,Sofia Electra
63 390 ita de Luca,Lorenzo Queelan
64 398 nor Gulliksen,Geir Oh La La van Overis
65 416 mex Fernandez,Javier Seventh Heaven del Trebol
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 391 ita Bucci,Piergiorgio Hantano 2.000,00 EUR 0 66.2 66.2
2 398 nor Gulliksen,Geir Oh La La van Overis 1.600,00 EUR 0 67.59 67.59
3 376 ned Kersten,Lars Grimaldi van het Keizershof Z 1.200,00 EUR 0 67.79 67.79
4 301 egy El Dahan,Sameh WKD Comme Je Peut 800,00 EUR 0 68.11 68.11
5 386 ned van Manen,Enrico Keep In Mind JB 640,00 EUR 0 68.86 68.86
6 399 nor Gulliksen,Geir VDL Groep Quatro 480,00 EUR 0 69.01 69.01
7 415 mex Fernandez,Javier Cacao LS del Trebol 320,00 EUR 0 69.38 69.38
8 307 ned van de Mheen,Elize Fides du Mas Garnier 240,00 EUR 0 70.39 70.39
9 351 ita Manzetti,Sofia Electra 240,00 EUR 0 70.62 70.62
10 337 ned Vrieling,Jur Mandela van't Studutch 160,00 EUR 0 71.46 71.46
11 325 bel de Boeck,Kasper Entertainer 111 Z 160,00 EUR 0 72.05 72.05
12 430 ned Jochems,Kevin Chill PS 80,00 EUR 0 72.62 72.62
13 374 ned Kersten,Lars Carmen H Z 80,00 EUR 0 72.94 72.94
14 387 ned van Manen,Enrico Maddie d'Anais 80,00 EUR 0 73.51 73.51
15 363 ger Weishaupt,Philipp Aberdeen Z 80,00 EUR 0 73.8 73.8
16 429 qat Al Thani,Sheikh Ali Khalid Denver 80,00 EUR 0 74.06 74.06
17 437 irl Nallon,Ciaran Casalla Blue PS 0 74.33 74.33
18 431 ned Jochems,Kevin Icare de Vains 0 74.76 74.76
19 471 mex Hank Guerreiro,Sara Maria Origi van't Geyzeven 0 74.81 74.81
20 416 mex Fernandez,Javier Seventh Heaven del Trebol 0 75.33 75.33
21 370 ned Schuttert,Frank Balou de Regor DM Z 0 75.62 75.62
22 458 esp Alvarez Moya,Sergio Lente 0 76.09 76.09
23 394 lbn Mattar,Guilherme Casalouda PS 0 77.17 77.17
24 436 bra Amaral,Felipe Acropolis 111 Z 0 78.36 78.36
25 326 chi Errazuriz,Jacinta Calissi 0 79.1 79.1
26 389 ita de Luca,Lorenzo Denver de Talma 0 79.19 79.19
27 455 chi Matte Capdevila,Jorge Kinmar Bespoke 0 79.27 79.27
28 333 qat Mohammed,Bassem Wathnan Chaccball 0 80.64 80.64
29 311 gbr von Bülow,Noora Balinsky 0 81.7 81.7
30 486 ned van der Vleuten,Maikel Don Il Faut 0 82.04 82.04
31 392 ita Bucci,Piergiorgio Pallieter vd N.Ranch 0 82.72 82.72
32 309 usa Crown,Alexandra Quick Nek EH 0 83.4 83.4
33 372 den Schou,Andreas Darc de Lux 0 83.51 83.51
34 350 ita Manzetti,Sofia Darling Boy Hero Z 0 83.75 83.75
35 348 gbr Charles,Harry Ballypatrick Tiberius 1 85.19 85.19
36 484 bra Pereira De Menezes,Eduardo Calypso des Matis 4 65.23 65.23
37 469 usa Dean,Natalie Radja de Muze 4 69.15 69.15
38 461 arm Shchekoturova,Veronika Playboy des Frimonts 4 73.73 73.73
39 438 irl Nallon,Ciaran Little Special In Red M 4 73.88 73.88
40 464 fra Klein,Laura Chester N 4 73.89 73.89
41 424 ned Hoekstra,Hessel Stargos VDL 4 74.13 74.13
42 492 ita Macchiarella,Manfredi Picador Parsival 4 74.53 74.53
43 413 usa Dryden,Anna Donnie Brasco 4 74.8 74.8
44 444 swe Andersson,Petronella All Minka van het Gerendal Z 4 75.55 75.55
45 479 bra Castro Aguiar Gomes De Lima,João Victor Sagan Z 4 75.69 75.69
46 371 fra Delestre,Simon Special Edition de Muze 4 76.11 76.11
47 353 fra Sadran,Jeanne Cris-Cross Z 4 76.41 76.41
48 335 ned Vrieling,Jur Coco de Knocke Z 4 77.06 77.06
49 329 hkg Lai,Jacqueline Kalina's Way 4 77.2 77.2
50 433 qat Al Baker,Mohammed Khalifa A Dukhan 3 4 77.87 77.87
51 463 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile 4 77.89 77.89
52 489 ned van der Vleuten,Maikel Santos de Walput 4 82.54 82.54
53 443 cze Kellnerová,Anna LVS Goldrush H 4 84.39 84.39
54 343 gbr Charles,Sienna Stardust 6 86.13 86.13
55 396 jpn Sugitani,Taizo Mr.Ed 44 8 79.33 79.33
56 328 chi Errazuriz,Jacinta Karen Walker 8 79.8 79.8
57 390 ita de Luca,Lorenzo Queelan 8 83.77 83.77
58 454 bra Mansur,Yuri Premier Mystic Rose 12 74.94 74.94
59 314 ksa Alajmi,Saad Dictator d'Aubry 12 77.51 77.51
60 472 mex Gonzalez Muñoz,Angela Cocette 11 12 79.57 79.57
61 344 mex Hank Guerreiro,Carlos H5 Chilipepper Z 12 82.55 82.55
62 359 ned van Asten,Leopold VDL Groep Noucha 15 91.42 91.42
63 422 usa Kraut,Laura Tres Bien Z retired
64 366 ger Kläsener,Christopher High Class retired