Longines Global Future Champions
Showclass 0.80m 2 phases special
Showclass
0.80 m
Saturday 1 August 01:30 PM
Team result
Start order CNR Country Rider Horse
1 813 jpn Sugitani,Taiga Princess Nora
2 821 cze Galuskova,Johana Vendelin
3 831 sui Berninghaus,Grace Zyprianus
4 817 ned Vos,Romy Fury
5 826 ger Gerlach,Celia New Light
6 859 qat Al Thani,Khalifa Joaan Zion II VDK
7 854 ned Selles,Frankie Katie
8 816 ger Liny,Bshayer P-Lorenzo
9 805 ned Mies,Elynn Miss Lotus
10 811 ned Klinkenbirg,Amelie Diva
11 800 ned Michels,Everly Lj's Lyn
12 836 ned Tops,Chloe Paddocks Blubell
13 822 cze Galuskova,Mili Sparkling Boy Blue
14 806 bel Pauwels,Liv Happinez (Hannewies)
15 838 ned Rodenburg,Valerie Miss Madie
16 809 aut Fischer,Ida-Vivienne Atlantic Blazing Heather
17 861 ned Salemans,Bram Corker Little Bill S
18 820 aus D Sze,Pippa Jaction Breaker RV
19 858 ned Mansur,Marie Mister Jackson
20 862 ned Ras,Angelina Blackboy
21 812 jpn Sugitani,Taiga Dynamite Spartacus
22 818 ned Vos,Romy Seal
23 825 ger Gerlach,Celia Momo
24 848 ksa Bahamdan,Abdullah Lopez
25 860 qat Al Thani,Khalifa Joaan Idylle Val Henry
26 815 ger Liny,Bshayer Rimelle
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 818 ned Vos,Romy Seal 0 20.64 0 14.25 14.25
2 809 aut Fischer,Ida-Vivienne Atlantic Blazing Heather 0 19.74 0 14.37 14.37
3 822 cze Galuskova,Mili Sparkling Boy Blue 0 20.42 0 14.39 14.39
4 821 cze Galuskova,Johana Vendelin 0 19.78 0 14.97 14.97
5 817 ned Vos,Romy Fury 0 20.12 0 15.08 15.08
6 859 qat Al Thani,Khalifa Joaan Zion II VDK 0 19.37 0 15.28 15.28
7 861 ned Salemans,Bram Corker Little Bill S 0 19.72 0 15.3 15.3
8 838 ned Rodenburg,Valerie Miss Madie 0 18.52 0 15.62 15.62
9 825 ger Gerlach,Celia Momo 0 20.12 0 15.75 15.75
10 813 jpn Sugitani,Taiga Princess Nora 0 20.01 0 16.16 16.16
11 812 jpn Sugitani,Taiga Dynamite Spartacus 0 19.94 0 16.34 16.34
12 811 ned Klinkenbirg,Amelie Diva 0 21.1 0 16.56 16.56
13 831 sui Berninghaus,Grace Zyprianus 0 23.01 0 16.77 16.77
14 826 ger Gerlach,Celia New Light 0 20.4 0 17.19 17.19
15 800 ned Michels,Everly Lj's Lyn 0 23.06 0 18.02 18.02
16 836 ned Tops,Chloe Paddocks Blubell 0 20.1 0 18.3 18.3
17 805 ned Mies,Elynn Miss Lotus 0 25.37 0 18.41 18.41
18 858 ned Mansur,Marie Mister Jackson 0 19.32 0 18.67 18.67
19 806 bel Pauwels,Liv Happinez (Hannewies) 0 18.34 0 18.74 18.74
20 815 ger Liny,Bshayer Rimelle 0 27.61 0 19.57 19.57
21 820 aus D Sze,Pippa Jaction Breaker RV 0 26.03 0 21.12 21.12
22 848 ksa Bahamdan,Abdullah Lopez 0 19.25 4 15.79 15.79
23 854 ned Selles,Frankie Katie 0 22.16 4 26.43 26.43
24 816 ger Liny,Bshayer P-Lorenzo 0 24.66 4 35.02 35.02
25 862 ned Ras,Angelina Blackboy retired
26 860 qat Al Thani,Khalifa Joaan Idylle Val Henry retired