Longines Global Future Champions
Showclass 1.05m 2 phases special
Showclass
1 m
Saturday 1 August 02:00 PM
Team result
Start order CNR Country Rider Horse
1 848 ksa Bahamdan,Abdullah Lopez
2 852 ned van Werkhoven,Scarlett Neely van de Werf
3 832 sui Berninghaus,Grace Gwindi
4 846 cze Hochmanova,Anna Omar
5 823 cze Galuskova,Mili Gracie
6 849 ksa Bahamdan,Nawal Dakota
7 807 bel Pauwels,Liv Quilina van het Castaneahof
8 837 ned Tops,Chloe Ottawa
9 819 ned Vos,Romy Twister
10 802 bel Vochten,Noé Lomitas D
11 820 aus D Sze,Pippa Jaction Breaker RV
12 804 ned Mies,Elynn Miss Coco Chanel
13 803 ned van Orsouw,Cleo I am the best D'Begor
14 859 qat Al Thani,Khalifa Joaan Zion II VDK
15 850 ksa Bahamdan,Nawal Dito
16 851 ned van Werkhoven,Scarlett Lovly Lady
17 833 sui Berninghaus,Grace Jouyau du Corner
18 847 cze Hochmanova,Anna Revisible
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 859 qat Al Thani,Khalifa Joaan Zion II VDK 0 20.93 0 15.79 15.79
2 819 ned Vos,Romy Twister 0 21.84 0 16.01 16.01
3 848 ksa Bahamdan,Abdullah Lopez 0 19.4 0 16.56 16.56
4 852 ned van Werkhoven,Scarlett Neely van de Werf 0 20.37 0 16.82 16.82
5 851 ned van Werkhoven,Scarlett Lovly Lady 0 18.96 0 17.02 17.02
6 847 cze Hochmanova,Anna Revisible 0 21.52 0 17.17 17.17
7 807 bel Pauwels,Liv Quilina van het Castaneahof 0 19.36 0 17.67 17.67
8 833 sui Berninghaus,Grace Jouyau du Corner 0 22.31 0 17.82 17.82
9 802 bel Vochten,Noé Lomitas D 0 23.17 0 17.83 17.83
10 832 sui Berninghaus,Grace Gwindi 0 24.37 0 18.36 18.36
11 803 ned van Orsouw,Cleo I am the best D'Begor 0 23.89 0 21.69 21.69
12 820 aus D Sze,Pippa Jaction Breaker RV 0 26.22 0 23.76 23.76
13 823 cze Galuskova,Mili Gracie 0 20.69 4 16.29 16.29
14 846 cze Hochmanova,Anna Omar 0 20.71 4 16.87 16.87
15 849 ksa Bahamdan,Nawal Dakota 4 18.98 0 17.54 17.54
16 837 ned Tops,Chloe Ottawa 4 19.41 0 19 19
17 804 ned Mies,Elynn Miss Coco Chanel 0 21.54 4 28.24 28.24
18 850 ksa Bahamdan,Nawal Dito retired