Longines Global Future Champions
Showclass 0.60m 2 phases special
Showclass
0.60 m
Sunday 2 August 01:55 PM
Team result
Start order CNR Country Rider Horse
1 863 ned Ras,Angelina Calypso
2 844 cze Durisova,Jasmina Jasmin
3 808 aut Fischer,Ida-Vivienne Mississippi
4 810 ned Klinkenbirg,Amelie Beauty
5 835 ned Tops,Chloe Sunny
6 839 lba Abdusamed,Sophie Nikky
7 853 ned Beerens,Nia Harry
8 821 cze Galuskova,Johana Vendelin
9 814 jpn Sugitani,Hiromasa Tomahwak
10 855 ned Gerrits,Joy Gummie van't Stokske
11 800 ned Michels,Everly Lj's Lyn
12 827 ger Gonell,Pia Lotta Monto 4
13 830 ned Gerritsen,Joah Sandro
14 840 brn Almoawdah,Shaikha Havehoeve's Valentino
15 862 ned Ras,Angelina Blackboy
16 845 cze Durisova,Jasmina Keila
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 821 cze Galuskova,Johana Vendelin 0 16.24 0 14.92 14.92
2 835 ned Tops,Chloe Sunny 0 16.71 0 16.77 16.77
3 808 aut Fischer,Ida-Vivienne Mississippi 0 15.33 0 17.06 17.06
4 830 ned Gerritsen,Joah Sandro 0 13.44 0 17.15 17.15
5 810 ned Klinkenbirg,Amelie Beauty 0 20.39 0 17.42 17.42
6 827 ger Gonell,Pia Lotta Monto 4 0 17.86 0 19.01 19.01
7 853 ned Beerens,Nia Harry 0 17.65 0 19.29 19.29
8 800 ned Michels,Everly Lj's Lyn 0 20.98 0 19.38 19.38
9 840 brn Almoawdah,Shaikha Havehoeve's Valentino 0 19.22 0 19.44 19.44
10 862 ned Ras,Angelina Blackboy 0 16.52 0 19.83 19.83
11 839 lba Abdusamed,Sophie Nikky 0 17.27 0 20.05 20.05
12 863 ned Ras,Angelina Calypso 0 17.94 0 21.11 21.11
13 814 jpn Sugitani,Hiromasa Tomahwak 0 23.11 0 24.27 24.27
14 855 ned Gerrits,Joy Gummie van't Stokske 0 22.91 0 24.94 24.94
15 844 cze Durisova,Jasmina Jasmin 0 23.25 0 25.49 25.49
16 845 cze Durisova,Jasmina Keila retired