LONGINES Global Future Champions: Jumping & Family!
Int. jumping competition in two phases special (1.35 m) Young Riders
CSIY
135 m
2000 EUR
Friday 5 August 09:15 AM
Team result
Start order CNR Country Rider Horse
1 137 ger Höing,Charlotte Caboom
2 103 ger Flick,Marie Ciro
3 115 ned Michels,Iris Isaac
4 175 ger Schmidt,Magnus Miss Balou
5 203 mon Lopez de la Osa Franco,Inigo Divina de la Cologne
6 219 den Strigel,Gabrielle Diocento
7 150 ned van Grunsven,Yannick Janssen Lugaignac des Pouplis
8 167 ger Paschertz,Max Captain Jack
9 221 ger Roth,Britt Curly
10 148 ned Dings,Vincent Je T'adore
11 224 bel Bourdeaud'hui,Mathieu Oscar the Homage
12 130 chi Del Pedregal Villalobos,Maria Ignacia Latisha de Regor
13 165 ger Grandke,Isabelle Isabeau de Span
14 182 ned Cheung,Nikita Kwitoulon vd Laarseheide
15 209 gbr Lockhead Anderson,Nicole Chilli
16 214 ger Mühling,Larissa Lumos
17 222 ukr Bondarieva,Anastasia Esthete du Cellier la
18 225 gbr Ketteridge,Izac Peppercorn
19 104 ger Flick,Marie Cosa Nostra
20 116 ned Michels,Iris Izabelle
21 152 irl Nallon,Ciaran Illonois
22 176 ger Schmidt,Magnus Quantum
23 204 mon Lopez de la Osa Franco,Inigo Djoural de Lizet
24 220 den Strigel,Gabrielle La Belle
25 140 ger Seidl,Ann-Sophie DSP Taquadriga
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 209 gbr Lockhead Anderson,Nicole Chilli 660,00 EUR 0 35.25 35.25
2 167 ger Paschertz,Max Captain Jack 400,00 EUR 0 37.78 37.78
3 137 ger Höing,Charlotte Caboom 300,00 EUR 0 39.1 39.1
4 165 ger Grandke,Isabelle Isabeau de Span 200,00 EUR 0 40.2 40.2
5 221 ger Roth,Britt Curly 120,00 EUR 0 42.04 42.04
6 204 mon Lopez de la Osa Franco,Inigo Djoural de Lizet 90,00 EUR 0 44.18 44.18
7 175 ger Schmidt,Magnus Miss Balou 60,00 EUR 0 45.9 45.9
8 219 den Strigel,Gabrielle Diocento 50,00 EUR 0 46.93 46.93
9 176 ger Schmidt,Magnus Quantum 40,00 EUR 3 49.85 49.85
10 140 ger Seidl,Ann-Sophie DSP Taquadriga 40,00 EUR 4 41.07 41.07
11 116 ned Michels,Iris Izabelle 20,00 EUR 4 41.44 41.44
12 130 chi Del Pedregal Villalobos,Maria Ignacia Latisha de Regor 20,00 EUR 4 42.1 42.1
13 220 den Strigel,Gabrielle La Belle 4 42.55 42.55
14 150 ned van Grunsven,Yannick Janssen Lugaignac des Pouplis 4 44.14 44.14
15 224 bel Bourdeaud'hui,Mathieu Oscar the Homage 4 44.14 44.14
16 222 ukr Bondarieva,Anastasia Esthete du Cellier la 4 44.75 44.75
17 148 ned Dings,Vincent Je T'adore 4 45.32 45.32
18 104 ger Flick,Marie Cosa Nostra 4 45.34 45.34
19 214 ger Mühling,Larissa Lumos 6 48.53 48.53
20 103 ger Flick,Marie Ciro 8 42.72 42.72
21 182 ned Cheung,Nikita Kwitoulon vd Laarseheide 12 46.92 46.92
22 115 ned Michels,Iris Isaac 17 42.43 42.43
23 225 gbr Ketteridge,Izac Peppercorn 26 60.48 60.48
24 203 mon Lopez de la Osa Franco,Inigo Divina de la Cologne eliminated
25 152 irl Nallon,Ciaran Illonois eliminated