LONGINES Global Future Champions: Jumping & Family!
Int. jumping competition in two phases special (1.20 m) Juniors
CSIJ
120 m
1009 EUR
Friday 5 August 09:45 AM
Team result
Start order CNR Country Rider Horse
1 100 ned Schillemans,Stan Arthur VD
2 125 ger Kröninger,Theresa Grand Colbert Rtg
3 134 irl Enright,Gabrielle Bentley
4 141 ned van Aarle,Geertje Nikki
5 144 ger Grussendorf,Elena Captain Karacho
6 163 mon Ferrero,Marie Eder Gijs C
7 198 mex Nieto Rullan,Sergio Clapton
8 206 sui Straumann,Géraldine Casalor
9 212 ned Willems,Yves Titouan des Contes
10 107 bel Nauta,Rik Pimpernel II van de Ceulshaegen
11 112 ned van Motman,Candice Indian River van Perschroeven
12 113 ger Hladik,Kira Di Natale
13 120 ger Funke,Johann Friedrich Glen Ellen
14 121 mex Nieto Rullan,Lorena Cataline de la Bastide
15 123 bel Beyers,Helena My Way du Sud Z
16 131 ned van Werkhoven,Serena Incognito VDM
17 136 ned van den Burg,Sterre-Karin Ernesto HZ
18 156 ned Willemsz Geeroms,Laura Jyllsz
19 158 swe Carey,Robin Luicruz
20 159 ita Cancellato,Ettore Qapriole van de Musschaver
21 160 ned Vogels,Lynn Oviedo de Sauco
22 161 irl Hanley,Niamh Hayley
23 162 ned Swart,Julia Cahlista Z
24 169 bel Callewaert,Alexy Hollywood du Houssoit
25 170 bel De Boeck,Kasper Gerenia
26 178 ger Borgmann,Ricarda Olijfje van Dorperheide
27 179 gbr Moore,Claudia H Quainton Xtra Factor
28 181 den Grolleman,Caroline Noble Boy Z
29 187 ned van Santvoort,Yoni Ileva S
30 190 ned Morssinkhof,Milan Armina's Girl
31 194 mex Hank Guerreiro,Sara Maria H5 Cadiva
32 195 ger Funke,Lisa Maria Coeur de Lion
33 200 den Højris Hansen,Sofie Univers la Tuiliere
34 202 ger Westphal,Charlotte Comtess Old
35 205 gbr Crowley,Alice Bridge Town
36 208 ple A.M. Azouni,Fares Esteban's Twinkeling Z
37 211 aus Versteegen,Chloe Dieu Merci van 't Meulenhof
38 102 ger Flick,Marie Call me Clara
39 207 sui Straumann,Géraldine Coropeggio
40 13 ned Berkers,Jesse Escobar
41 228 ned Bocken,Emma Sympathie
42 173 ger Schmidt,Magnus C'est Nino B
43 101 ned Schillemans,Stan Djampassi du Vlist Z
44 229 ger Kröninger,Theresa Wawollie
45 135 irl Enright,Gabrielle Billy Bilboa
46 128 ned van Aarle,Piet Anyway
47 142 ned van Aarle,Geertje Qointreau van't Hoogeinde
48 145 ger Grussendorf,Elena Lordamor Ms Z
49 164 mon Ferrero,Marie Eder Jina van't Athof
50 199 mex Nieto Rullan,Sergio Tabu
51 223 ned Willems,Yves Odile van 't Ruytershof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 198 mex Nieto Rullan,Sergio Clapton 330,00 EUR 0 26.23 26.23
2 179 gbr Moore,Claudia H Quainton Xtra Factor 200,00 EUR 0 27.41 27.41
3 158 swe Carey,Robin Luicruz 150,00 EUR 0 27.68 27.68
4 194 mex Hank Guerreiro,Sara Maria H5 Cadiva 100,00 EUR 0 29.35 29.35
5 112 ned van Motman,Candice Indian River van Perschroeven 60,00 EUR 0 29.43 29.43
6 211 aus Versteegen,Chloe Dieu Merci van 't Meulenhof 45,00 EUR 0 29.48 29.48
7 223 ned Willems,Yves Odile van 't Ruytershof 30,00 EUR 0 30.12 30.12
8 202 ger Westphal,Charlotte Comtess Old 25,00 EUR 0 30.26 30.26
9 228 ned Bocken,Emma Sympathie 20,00 EUR 0 30.35 30.35
10 113 ger Hladik,Kira Di Natale 20,00 EUR 0 30.53 30.53
11 107 bel Nauta,Rik Pimpernel II van de Ceulshaegen 10,00 EUR 0 30.8 30.8
12 13 ned Berkers,Jesse Escobar 10,00 EUR 0 31.16 31.16
13 199 mex Nieto Rullan,Sergio Tabu 9,00 EUR 0 31.59 31.59
14 102 ger Flick,Marie Call me Clara 0 32.3 32.3
15 187 ned van Santvoort,Yoni Ileva S 0 32.4 32.4
16 135 irl Enright,Gabrielle Billy Bilboa 0 32.45 32.45
17 162 ned Swart,Julia Cahlista Z 0 32.79 32.79
18 200 den Højris Hansen,Sofie Univers la Tuiliere 0 35.07 35.07
19 206 sui Straumann,Géraldine Casalor 0 38.13 38.13
20 169 bel Callewaert,Alexy Hollywood du Houssoit 0 39.08 39.08
21 170 bel De Boeck,Kasper Gerenia 4 28.74 28.74
22 120 ger Funke,Johann Friedrich Glen Ellen 4 30.92 30.92
23 205 gbr Crowley,Alice Bridge Town 4 31.15 31.15
24 145 ger Grussendorf,Elena Lordamor Ms Z 4 31.44 31.44
25 125 ger Kröninger,Theresa Grand Colbert Rtg 4 31.72 31.72
26 212 ned Willems,Yves Titouan des Contes 4 32.61 32.61
27 101 ned Schillemans,Stan Djampassi du Vlist Z 4 34.3 34.3
28 178 ger Borgmann,Ricarda Olijfje van Dorperheide 4 34.83 34.83
29 123 bel Beyers,Helena My Way du Sud Z 4 36.81 36.81
30 161 irl Hanley,Niamh Hayley 4 39.55 39.55
31 195 ger Funke,Lisa Maria Coeur de Lion 5 40.09 40.09
32 121 mex Nieto Rullan,Lorena Cataline de la Bastide 6 32.6 32.6
33 128 ned van Aarle,Piet Anyway 6 41.6 41.6
34 207 sui Straumann,Géraldine Coropeggio 6 44.15 44.15
35 229 ger Kröninger,Theresa Wawollie 8 33.47 33.47
36 163 mon Ferrero,Marie Eder Gijs C 8 35.98 35.98
37 160 ned Vogels,Lynn Oviedo de Sauco 8 38.21 38.21
38 181 den Grolleman,Caroline Noble Boy Z 12 30.45 30.45
39 136 ned van den Burg,Sterre-Karin Ernesto HZ 12 30.54 30.54
40 100 ned Schillemans,Stan Arthur VD 12 30.82 30.82
41 144 ger Grussendorf,Elena Captain Karacho 12 30.84 30.84
42 159 ita Cancellato,Ettore Qapriole van de Musschaver 12 38.42 38.42
43 190 ned Morssinkhof,Milan Armina's Girl 18 53.93 53.93
44 142 ned van Aarle,Geertje Qointreau van't Hoogeinde 24 55.21 55.21
45 173 ger Schmidt,Magnus C'est Nino B 25 60.7 60.7
46 134 irl Enright,Gabrielle Bentley eliminated
47 141 ned van Aarle,Geertje Nikki eliminated
48 131 ned van Werkhoven,Serena Incognito VDM eliminated
49 156 ned Willemsz Geeroms,Laura Jyllsz eliminated
50 208 ple A.M. Azouni,Fares Esteban's Twinkeling Z eliminated
51 164 mon Ferrero,Marie Eder Jina van't Athof eliminated