LONGINES Global Future Champions: Jumping & Family!
Int. jumping competition in two phases special (1.10 m) Pony
CSIP
110 m
1000 EUR
Friday 5 August 02:45 PM
Team result
Start order CNR Country Rider Horse
1 59 bel Thirion,Elise Gregaho d'Alphi
2 66 ned Heere,Evelien Joris van de Muggenhoek
3 41 den Rasmussen,Nicoline Bo Aille Suki
4 42 ned van Middendorp,Renske Simply Machno
5 44 ger Stuppi,Charlotte Utah
6 52 gbr Crowley,Alice Access Bill
7 61 ger Benten,Anna Miss Fly High D
8 68 ger Hildebrandt,Theresa Holsteins Smilla
9 73 gbr Wicks,Abigail Zodianne van de Doevenbree
10 75 gbr Perrett,Ryan Midnight Cruise d'Euro
11 76 ger Helfrich,Amy Linda
12 78 cze Urbanova,Sophie Kalypso 'R' van het Juxschot
13 81 ned van den Burg,Sterre-Karin Foster
14 82 gbr Anstee Marriott,Xanthe Kylebrack Star
15 84 ned Hendriks,Laura Kantje's Ellard
16 87 ger Bockhorn,Franziska Neo L
17 88 ned Schillemans,Noortje Sir Lancelot
18 90 gbr Hallion,Myrtle Quantico
19 93 gbr Perrett,Emma Newtown Samson
20 60 bel Thirion,Elise Exodus Angies Rose
21 65 ned Heere,Evelien Keano van Orchid's
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 52 gbr Crowley,Alice Access Bill 330,00 EUR 0 28.66 28.66
2 73 gbr Wicks,Abigail Zodianne van de Doevenbree 200,00 EUR 0 30.6 30.6
3 81 ned van den Burg,Sterre-Karin Foster 150,00 EUR 0 31.04 31.04
4 78 cze Urbanova,Sophie Kalypso 'R' van het Juxschot 80,00 EUR 0 32.89 32.89
5 84 ned Hendriks,Laura Kantje's Ellard 80,00 EUR 0 32.89 32.89
6 60 bel Thirion,Elise Exodus Angies Rose 45,00 EUR 0 33.11 33.11
7 76 ger Helfrich,Amy Linda 30,00 EUR 0 33.26 33.26
8 93 gbr Perrett,Emma Newtown Samson 25,00 EUR 0 36.18 36.18
9 59 bel Thirion,Elise Gregaho d'Alphi 20,00 EUR 2 35.1 35.1
10 41 den Rasmussen,Nicoline Bo Aille Suki 20,00 EUR 4 33.36 33.36
11 68 ger Hildebrandt,Theresa Holsteins Smilla 10,00 EUR 4 33.76 33.76
12 87 ger Bockhorn,Franziska Neo L 10,00 EUR 4 33.88 33.88
13 90 gbr Hallion,Myrtle Quantico 4 34.15 34.15
14 42 ned van Middendorp,Renske Simply Machno 4 39.21 39.21
15 66 ned Heere,Evelien Joris van de Muggenhoek 19 57.55 57.55
16 75 gbr Perrett,Ryan Midnight Cruise d'Euro 23 57.08 57.08
17 61 ger Benten,Anna Miss Fly High D 27 61.76 61.76
18 88 ned Schillemans,Noortje Sir Lancelot 30 39.92 39.92
19 44 ger Stuppi,Charlotte Utah eliminated
20 82 gbr Anstee Marriott,Xanthe Kylebrack Star eliminated
21 65 ned Heere,Evelien Keano van Orchid's eliminated